Colorado Region Time Trials 2004 Event 01, May 9th
Brought to you by the Colorado Region SCCA Second Creek Raceway (1.7 mi)
Direction: Clockwise
Pos Pts Num Cls Driver Name City ST Year Make Model Color Laps Best Time
1 9 17 SS Jim Gray 1998 Chevrolet Corvette 14 1:25.767
1 9 179 AS Kristopher Michael Cheyenne WY 2003 BMW M3 Red 15 1:20.251
2 6 196 AS Mike Thompson Denver CO 1996 Chevrolet Corvette Silver 15 1:21.115
3 4 97 AS Adam Michael Cheyenne WY 2003 Ford SVT Cobra Blue 17 1:21.317
4 3 96 AS Forrest Thompson Denver CO 1996 Chevrolet Corvette Silver 17 1:21.484
5 2 28 AS Mike McCoy Evergreen CO 1995 Chevrolet Corvette Blue 10 1:26.637
1 9 8 BS Dennis Platz 17 1:27.533
2 6 3 BS Alex Jegge Thornton CO 2003 Nissan 350Z Silver 15 1:27.741
1 9 91 DS Lee Hodgson Carbondale CO 2004 Subaru WRX Wagon Blue 20 1:26.157
2 6 99 DS Mike Critchley Granby CO 1990 BMW 325is Black 11 1:29.052
1 9 88 ES Jack Nichols Westminster CO 1991 Toyota MR2 White 15 1:27.706
2 6 10 ES Steve Woolley Thornton CO 1990 Mazda Miata Red 15 1:28.604
1 9 157 GS Grant Barclay Loveland CO 2003 Mini Cooper S Yellow 15 1:24.754
2 6 76 GS Carl Turner Co Spgs CO 2003 VW GTI Red 17 1:25.052
3 4 175 GS Carol Barclay Loveland CO 2003 Mini Cooper S Yellow 14 1:26.902
1 9 160 ASP Steven Thornton Larkspur CO 1999 Chevrolet Corvette White 13 1:22.458
1 9 84 BSP Perry Harris Commerce CO 1984 Chevrolet Corvette White 5 1:19.416
2 6 44 BSP William Holt Canon City CO 1990 Chevrolet Corvette Red 8 1:22.515
1 9 19 CSP Danny Cochran Limon CO 1991 Mazda RX7 Red 16 1:23.424
2 6 17 CSP John Bonvouloir Nederland CO 1984 Mazda RX7 Wh/Bl 17 1:23.482
3 4 40 CSP Todd Garrison Denver CO 2002 Acura RSX TypeS Black 5 1:24.046
4 3 20 CSP Mason Thomas Boulder CO 1989 Honda Civic Si Red 10 1:24.386
5 2 64 CSP Joe Gilmore Lakewood CO 1998 BMW Z3 White 12 1:24.446
6 1 96 CSP David Spoelhof Arvada CO Mazda RX7 Black 15 1:26.267
7 1 7 CSP Annie Bonvouloir Nederland CO 1984 Mazda RX7 Wh/Bl 19 1:26.561
8 1 61 CSP Hsun Chen Boulder CO 1989 Honda Civic Si Red 13 1:27.678
9 1 651 CSP Kristen Brooks Denver CO 1984 Porsche 944 Gold 8 1:31.390
1 9 195 DSP Victor Michael Cheyenne WY 2002 BMW 330ci Red 19 1:18.219
2 6 99 DSP Mitch Beranek Cheyenne WY 2002 BMW 330ci Red 21 1:20.574
3 4 31 DSP Darrell Moskowitz Parker CO 1994 Honda Prelude Black 11 1:23.025
4 3 43 DSP Rei Makino Littleton CO 1989 VW GTI Maroon 11 1:24.858
1 9 77 ESP David Walker Aurora CO 1997 Ford SVT Cobra White 14 1:19.236
2 6 55 ESP JJ Casa Arvada CO 2004 Subaru WRX Sti Blue 13 1:19.993
1 9 64 OSP Evan Brauch Littleton CO 1997 Toyota Supra Red 11 1:16.124
2 6 6 OSP Jeff Brauch Littleton CO 1997 Toyota Supra Red 12 1:16.733
3 4 23 OSP Mark Ramirez Evergreen CO 1998 Subaru Impreza Black 15 1:17.351
4 3 351 OSP John Carpenter Fort Collins CO 1974 Porsche 911 Targa White 16 1:17.947
5 2 94 OSP Todd Stratton Divide CO 2004 Subaru WRX Sti White 18 1:18.695
6 1 72 OSP Patrick McGrath Highlands Ra CO 1991 Ford Taurus SHO White 17 1:19.681
7 1 10 OSP Paul Rask Broomfield CO 1995 Mitsubishi Eclipse Silver 18 1:20.545
8 1 420 OSP Eric Thompson Englewood CO 2003 Subaru WRX Red 14 1:21.761
9 1 52 OSP Weston Pawlowski Longmont CO 1997 Acura Integra White 12 1:22.510
10 1 36 OSP Gary Miller Broomfield CO 2003 Nissan 350Z Silver 14 1:24.095
11 1 1 OSP Dan Hackett Franktown CO 2000 Subaru Impreza Silver 18 1:24.550
12 1 8 OSP Keith Pizio Fort Collins CO 1988 Honda Civic Silver 11 1:27.200
13 1 731 OSP Bill Willoughby Loveland CO 1995 Honda Civic Black 15 1:32.455
1 9 37 STS Ryan Baumgartner Boulder CO 1998 Honda Prelude Silver 16 1:23.204
2 6 57 STS Lawrence Edwards Loveland CO 2003 BMW 330i Red 18 1:23.275
3 4 97 STS Kazuo Tanaka Co Spgs CO 1997 Nissan 240SX Red 17 1:24.823
4 3 12 STS Geoff Duncan Denver CO 1991 Honda Civic Teal 15 1:25.835
5 2 15 STS Tony Sweets Westminster CO 1991 Nissan 240SX White 11 1:27.966
6 1 34 STS Robert McClintock Ft. Carson CO 1998 Nissan 240SX Black 16 1:29.854
1 9 1 STX Todd Shusterman Denver CO 2002 Acura RSX TypeS Silver 11 1:24.840
1 9 62 STU Isaac Bouchard Denver CO 2004 Subaru WRX Sti Blue 13 1:20.632
1 9 10 SM2 Al Pizzato Broomfield CO 1993 Mazda Miata White 14 1:24.604
1 9 21 EP Bob Ely Co Spgs CO 1969 Ford Mustang Blue 4 1:15.234
1 9 27 EM Jim Valdez Waytoofast CO 1977 BMW 328i GT3 Blurry 6 1:11.891
Fast Time of Day:   1:11.891 by 27 EM Jim Valdez