Colorado Region Time Trials 2004 Event 02, June 12 - Competition
Brought to you by the Colorado Region SCCA Second Creek Raceway (1.7 mi)
Pos Pts Num Cls Driver Name City ST Year Make Model Color Laps Best Qualify Best Time
1 9 195 AS Vic Michael Cheyenne WY 2004 Cadilac CTS-V Silver 22 1 1:21.480 1:20.667
2 6 96 AS Forrest Thompson Lakewood CO 1996 Chevrolet Corvette Silver 22 20 1:24.693 1:22.168
3 4 4 AS Joe Kelly Denver CO 2003 BMW M3 Blue 9 1 1:24.239 1:25.914
4 3 28 AS Mike McCoy Evergreen CO 1995 Chevrolet Corvette Blue 20 15 1:25.501 1:27.346
1 9 41 BS Bill Riviere Denver CO 2003 Audi TT Grey 14 2 1:27.519 1:28.037
1 9 91 DS Lee Hodgson Carbondale CO 2004 Subaru WRX Wagon Blue 19 6 1:27.330 1:26.604
1 9 157 GS Grant Barclay Loveland CO 2003 Mini Cooper S Yellow 19 19 1:25.140 1:23.725
2 6 175 GS Carol Barclay Loveland CO 2003 Mini Cooper S Yellow 17 11 1:30.280 1:28.716
1 9 160 ASP Steven Thompton Larkspur CO 1999 Chevrolet Corvette White 15 1 1:21.767 1:22.785
2 6 17 ASP Jim Gray Aurora CO 1998 Chevrolet Corvette Silver 22 18 1:29.867 1:28.457
1 9 84 BSP Perry Harris Commerce CO 1984 Chevrolet Corvette White 9 1 1:19.821 1:21.295
2 6 44 BSP William Holt Canon City CO 1990 Chevrolet Corvette Red 21 1 1:21.510 1:21.411
1 9 40 CSP Todd Garrison Denver CO 2002 Acrua RSX Type S Black 8 2 1:23.899 1:23.462
2 6 19 CSP Danny Cochran Limon CO 1991 Mazda RX7 Red 20 4 1:31.017 1:25.250
3 4 7 CSP Jack Nichols Westminster CO 1992 Mazda Miata Red 17 11 1:26.709 1:26.320
4 3 425 CSP Gavin Seedorf Aspen CO 1990 VW GTI Prod Rally Yellow 17 4 1:25.142 1:27.151
5 2 9 CSP Mark Gerrard Ward CO 1992 Mazda Miata Red 17 14 1:32.328 1:30.416
6 1 651 CSP Kristen Brooks Denver CO 1984 Porsche 944 Gold 13 1 1:33.749 1:33.554
1 9 77 ESP David Walker Aurora CO 1997 Ford SVT Cobra White 13 1 1:18.643 1:18.642
2 6 24 ESP Charles Chandler Morrison CO 2000 Chevrolet Camaro SS Black 21 21 1:24.343 1:24.863
3 4 87 ESP Michael Donnelly Centennial CO 1993 Pontiac Trans Am Black 19 12 1:30.259 1:27.450
4 3 93 ESP Stephen Donnelly Aurora CO 1993 Pontiac Trans Am Black 18 10 1:32.716 1:28.879
1 9 351 OSP John Carpenter Fort Collins CO 1974 Porsche 911 Targa White 15 13 1:17.937 1:18.183
2 6 98 OSP Mitch Beranek Cheyenne WY 2002 BMW M3 Silver 21 18 1:20.092 1:19.588
3 4 111 OSP Roger Kroog Lakewood CO 1988 Chevrolet Camaro Iroc-Z Red 18 6 1:22.048 1:20.014
4 3 72 OSP Patrick McGrath Highlands R CO 1991 Ford Taurus SHO White 15 12 1:22.306 1:21.080
5 2 52 OSP Weston Pawlowski Longmont CO 1997 Acura Integra White 9 3 1:23.553 1:23.199
6 1 1 OSP Dan Hackett Franktown CO 2000 Subaru Impreza RS Silver 12 1 1:23.855 1:23.645
7 1 46 OSP Mark Bradley Ft. Collins CO 2003 Mini Cooper S Blue 16 15 DNQ 1:28.912
1 9 0 STS Nathan Forsterr Lakew2ood CO 1999 Acura Integra White 13 9 1:35.036 1:28.679
2 6 8 STS Linda Duncan Topeka KS 1991 Honda Civic Green 16 13 1:33.963 1:31.887
1 9 1 STX Todd Shusterman Denver CO 2002 Acura RSX Type S Silver 12 12 1:27.051 1:25.459
1 9 62 STU Isaac Bouchard Denver CO 2004 Subaru WRX Sti Blue 13 11 1:22.337 1:22.017
2 6 55 STU JJ Casa Aurora CO 2004 Subaru WRX Sti Blue 15 14 1:24.154 1:22.316