| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Al Pizzato | 10:50:10.845 |
| 1 | 1:34.863 | Al Pizzato | 10:51:45.708 |
| 2 | 1:25.008 | Al Pizzato | 10:53:10.716 |
| 3 | 1:24.235 | Al Pizzato | 10:54:34.951 |
| (Pit stop) 3 | 9:06.581 | Al Pizzato | 11:03:41.532 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bill Riviere | 10:08:51.890 |
| 1 | 1:41.070 | Bill Riviere | 10:10:32.960 |
| 2 | 1:27.455 | Bill Riviere | 10:12:00.415 |
| 3 | 1:27.607 | Bill Riviere | 10:13:28.022 |
| (Pit stop) 3 | 20:21.816 | Bill Riviere | 10:33:49.838 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | CHARLES CHANDLER | 11:23:22.231 |
| 1 | 1:35.103 | CHARLES CHANDLER | 11:24:57.334 |
| 2 | 1:24.536 | CHARLES CHANDLER | 11:26:21.870 |
| 3 | 1:24.606 | CHARLES CHANDLER | 11:27:46.476 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Dan Hackett | 11:22:55.757 |
| 1 | 1:33.184 | Dan Hackett | 11:24:28.941 |
| 2 | 1:26.871 | Dan Hackett | 11:25:55.812 |
| 3 | 1:27.264 | Dan Hackett | 11:27:23.076 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Danny Cochran | 10:16:06.807 |
| 1 | 1:37.716 | Danny Cochran | 10:17:44.523 |
| 2 | 1:26.247 | Danny Cochran | 10:19:10.770 |
| 3 | 1:26.764 | Danny Cochran | 10:20:37.534 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Walker | 11:14:56.195 |
| 1 | 1:34.379 | David Walker | 11:16:30.574 |
| 2 | 1:20.475 | David Walker | 11:17:51.049 |
| 3 | 1:20.529 | David Walker | 11:19:11.578 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Doug Hankins | 10:43:46.772 |
| 1 | 1:38.759 | Doug Hankins | 10:45:25.531 |
| 2 | 1:27.820 | Doug Hankins | 10:46:53.351 |
| 3 | 1:27.765 | Doug Hankins | 10:48:21.116 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Erron Spalbury | 11:30:02.775 |
| 1 | 1:36.814 | Erron Spalbury | 11:31:39.589 |
| 2 | 1:23.915 | Erron Spalbury | 11:33:03.504 |
| 3 | 1:22.882 | Erron Spalbury | 11:34:26.386 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Evan Brauch | 11:29:41.842 |
| 1 | 1:27.392 | Evan Brauch | 11:31:09.234 |
| 2 | 1:13.938 | Evan Brauch | 11:32:23.172 |
| 3 | 1:13.369 | Evan Brauch | 11:33:36.541 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Forrest Thompson | 10:43:25.278 |
| 1 | 1:35.813 | Forrest Thompson | 10:45:01.091 |
| 2 | 1:23.342 | Forrest Thompson | 10:46:24.433 |
| 3 | 1:25.171 | Forrest Thompson | 10:47:49.604 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jack Nichols | 10:08:30.453 |
| 1 | 1:33.659 | Jack Nichols | 10:10:04.112 |
| 2 | 1:25.626 | Jack Nichols | 10:11:29.738 |
| 3 | 1:24.739 | Jack Nichols | 10:12:54.477 |
| 4 | 1:25.551 | Jack Nichols | 10:14:20.028 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jeff Brauch | 10:56:48.995 |
| 1 | 1:26.641 | Jeff Brauch | 10:58:15.636 |
| 2 | 1:14.282 | Jeff Brauch | 10:59:29.918 |
| 3 | 1:12.939 | Jeff Brauch | 11:00:42.857 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jim Gray | 10:51:16.420 |
| (Pit stop) 0 | -.--- | Jim Gray | 10:57:01.272 |
| 1 | 1:31.110 | Jim Gray | 10:58:32.382 |
| 2 | 1:24.446 | Jim Gray | 10:59:56.828 |
| 3 | 1:24.721 | Jim Gray | 11:01:21.549 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kristen Brooks | 11:15:11.397 |
| 1 | 1:37.525 | Kristen Brooks | 11:16:48.922 |
| 2 | 1:31.866 | Kristen Brooks | 11:18:20.788 |
| 3 | 1:29.478 | Kristen Brooks | 11:19:50.266 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Critchley | 10:09:12.014 |
| 1 | 1:40.488 | Mike Critchley | 10:10:52.502 |
| 2 | 1:30.589 | Mike Critchley | 10:12:23.091 |
| 3 | 1:34.105 | Mike Critchley | 10:13:57.196 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike McCoy | 10:50:38.314 |
| 1 | 1:35.199 | Mike McCoy | 10:52:13.513 |
| 2 | 1:25.177 | Mike McCoy | 10:53:38.690 |
| 3 | 1:23.812 | Mike McCoy | 10:55:02.502 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Nathan Forster | 10:22:51.597 |
| 1 | 1:45.085 | Nathan Forster | 10:24:36.682 |
| 2 | 1:31.328 | Nathan Forster | 10:26:08.010 |
| 3 | 1:30.308 | Nathan Forster | 10:27:38.318 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Perry Harris | 10:44:12.668 |
| 1 | 1:28.540 | Perry Harris | 10:45:41.208 |
| 2 | 1:21.740 | Perry Harris | 10:47:02.948 |
| 3 | 1:22.798 | Perry Harris | 10:48:25.746 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steve Woolley | 10:16:46.274 |
| 1 | 1:38.588 | Steve Woolley | 10:18:24.862 |
| 2 | 1:31.212 | Steve Woolley | 10:19:56.074 |
| 3 | 1:31.553 | Steve Woolley | 10:21:27.627 |
| (Pit stop) 3 | 12:25.298 | Steve Woolley | 10:33:52.925 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steven Thomton | 10:51:01.537 |
| 1 | 1:35.016 | Steven Thomton | 10:52:36.553 |
| 2 | 1:20.033 | Steven Thomton | 10:53:56.586 |
| 3 | 1:20.283 | Steven Thomton | 10:55:16.869 |
| (Pit stop) 3 | 13:03.160 | Steven Thomton | 11:08:20.029 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Garrison | 10:23:20.585 |
| 1 | 1:40.653 | Todd Garrison | 10:25:01.238 |
| 2 | 1:29.711 | Todd Garrison | 10:26:30.949 |
| 3 | 1:28.589 | Todd Garrison | 10:27:59.538 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Shusterman | 11:22:30.823 |
| 1 | 1:41.506 | Todd Shusterman | 11:24:12.329 |
| 2 | 1:25.748 | Todd Shusterman | 11:25:38.077 |
| 3 | 1:24.911 | Todd Shusterman | 11:27:02.988 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Troy Klupple | 10:16:26.752 |
| 1 | 1:38.310 | Troy Klupple | 10:18:05.062 |
| 2 | 1:32.684 | Troy Klupple | 10:19:37.746 |
| 3 | 1:32.746 | Troy Klupple | 10:21:10.492 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Weston Pawlowski | 11:15:47.656 |
| 1 | 1:29.800 | Weston Pawlowski | 11:17:17.456 |
| 2 | 1:23.796 | Weston Pawlowski | 11:18:41.252 |
| 3 | 1:24.077 | Weston Pawlowski | 11:20:05.329 |
|