| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 10:12:22.046 |
| 1 | 1:23.878 | Al Pizzato | 10:13:45.924 |
| 2 | 1:23.612 | Al Pizzato | 10:15:09.536 |
| (Pit stop) 3 | 2:15.189 | Al Pizzato | 10:17:24.725 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bill Riviere | 10:19:45.503 |
| 1 | 1:27.284 | Bill Riviere | 10:21:12.787 |
| 2 | 1:26.599 | Bill Riviere | 10:22:39.386 |
| (Pit stop) 3 | 2:21.769 | Bill Riviere | 10:25:01.155 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 10:53:57.460 |
| 1 | 1:27.437 | Carol Barclay | 10:55:24.897 |
| 2 | 1:28.945 | Carol Barclay | 10:56:53.842 |
| (Pit stop) 3 | 1:52.128 | Carol Barclay | 10:58:45.970 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Michael | 11:24:56.560 |
| 1 | 1:18.655 | Chris Michael | 11:26:15.215 |
| 2 | 1:16.965 | Chris Michael | 11:27:32.180 |
| 3 | 1:18.145 | Chris Michael | 11:28:50.325 |
| (Pit stop) 4 | 2:06.529 | Chris Michael | 11:30:56.854 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Dan Hackett | 10:19:17.329 |
| 1 | 1:26.376 | Dan Hackett | 10:20:43.705 |
| 2 | 1:26.161 | Dan Hackett | 10:22:09.866 |
| (Pit stop) 3 | 2:03.313 | Dan Hackett | 10:24:13.179 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 10:46:51.847 |
| 1 | 1:28.590 | Danny Cochran | 10:48:20.437 |
| 2 | 1:27.848 | Danny Cochran | 10:49:48.285 |
| (Pit stop) 3 | 1:55.554 | Danny Cochran | 10:51:43.839 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 11:17:51.883 |
| 1 | 1:20.033 | David Walker | 11:19:11.916 |
| 2 | 1:19.769 | David Walker | 11:20:31.685 |
| (Pit stop) 3 | 1:56.384 | David Walker | 11:22:28.069 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Doug Hankins | 10:13:05.968 |
| 1 | 1:23.848 | Doug Hankins | 10:14:29.816 |
| 2 | 1:22.350 | Doug Hankins | 10:15:52.166 |
| (Pit stop) 3 | 2:28.248 | Doug Hankins | 10:18:20.414 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Edward Barrett | 10:54:36.403 |
| 1 | 1:21.698 | Edward Barrett | 10:55:58.101 |
| 2 | 1:20.299 | Edward Barrett | 10:57:18.400 |
| 3 | 1:20.461 | Edward Barrett | 10:58:38.861 |
| (Pit stop) 4 | 1:28.641 | Edward Barrett | 11:00:07.502 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Evan Brauch | 10:26:10.564 |
| 1 | 1:11.293 | Evan Brauch | 10:27:21.857 |
| 2 | 1:10.895 | Evan Brauch | 10:28:32.752 |
| (Pit stop) 3 | 1:45.674 | Evan Brauch | 10:30:18.426 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 11:18:24.346 |
| 1 | 1:25.115 | Forrest Thompson | 11:19:49.461 |
| 2 | 1:20.413 | Forrest Thompson | 11:21:09.874 |
| (Pit stop) 3 | 1:54.342 | Forrest Thompson | 11:23:04.216 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Grant Barclay | 10:19:28.334 |
| 1 | 1:24.906 | Grant Barclay | 10:20:53.240 |
| 2 | 1:24.909 | Grant Barclay | 10:22:18.149 |
| (Pit stop) 3 | 2:07.370 | Grant Barclay | 10:24:25.519 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 10:46:31.566 |
| 1 | 1:27.539 | Jack Nichols | 10:47:59.105 |
| 2 | 1:28.509 | Jack Nichols | 10:49:27.614 |
| (Pit stop) 3 | 2:11.017 | Jack Nichols | 10:51:38.631 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jay Shaffer | 10:53:43.800 |
| 1 | 1:33.613 | Jay Shaffer | 10:55:17.413 |
| 2 | 1:31.800 | Jay Shaffer | 10:56:49.213 |
| (Pit stop) 3 | 1:51.973 | Jay Shaffer | 10:58:41.186 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jeff Brauch | 11:31:58.159 |
| 1 | 1:15.069 | Jeff Brauch | 11:33:13.228 |
| 2 | 1:12.836 | Jeff Brauch | 11:34:26.064 |
| (Pit stop) 2 | 1:52.905 | Jeff Brauch | 11:36:18.969 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jim Gray | 11:25:11.373 |
| 1 | 1:24.487 | Jim Gray | 11:26:35.860 |
| 2 | 1:23.253 | Jim Gray | 11:27:59.113 |
| (Pit stop) 3 | 1:56.931 | Jim Gray | 11:29:56.044 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | John Carpenter | 10:06:34.071 |
| 1 | 1:17.918 | John Carpenter | 10:07:51.989 |
| 2 | 1:18.883 | John Carpenter | 10:09:10.872 |
| (Pit stop) 3 | 1:53.625 | John Carpenter | 10:11:04.497 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kristen Brooks | 10:47:03.284 |
| 1 | 1:28.292 | Kristen Brooks | 10:48:31.576 |
| 2 | 1:27.292 | Kristen Brooks | 10:49:58.868 |
| (Pit stop) 3 | 2:03.334 | Kristen Brooks | 10:52:02.202 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 11:25:49.708 |
| 1 | 1:25.114 | Mike McCoy | 11:27:14.822 |
| 2 | 1:25.796 | Mike McCoy | 11:28:40.618 |
| (Pit stop) 3 | 2:05.622 | Mike McCoy | 11:30:46.240 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Nathan Forster | 10:54:21.614 |
| (Pit stop) 1 | 1:42.282 | Nathan Forster | 10:56:03.896 |
| 2 | 4:27.717 | Nathan Forster | 11:00:31.613 |
| 3 | 1:31.264 | Nathan Forster | 11:02:02.877 |
| 4 | 1:30.958 | Nathan Forster | 11:03:33.835 |
| (Pit stop) 5 | 1:47.012 | Nathan Forster | 11:05:20.847 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 11:18:30.725 |
| 1 | 1:29.553 | Perry Harris | 11:20:00.278 |
| 2 | 1:19.271 | Perry Harris | 11:21:19.549 |
| (Pit stop) 3 | 2:14.482 | Perry Harris | 11:23:34.031 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Woolley | 10:47:33.847 |
| 1 | 1:30.067 | Steve Woolley | 10:49:03.914 |
| 2 | 1:28.507 | Steve Woolley | 10:50:32.421 |
| (Pit stop) 3 | 2:02.866 | Steve Woolley | 10:52:35.287 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steven Thomton | 11:18:14.439 |
| 1 | 1:18.671 | Steven Thomton | 11:19:33.110 |
| 2 | 1:20.356 | Steven Thomton | 11:20:53.466 |
| (Pit stop) 3 | 1:54.025 | Steven Thomton | 11:22:47.491 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Garrison | 10:20:08.832 |
| 1 | 1:29.057 | Todd Garrison | 10:21:37.889 |
| 2 | 1:27.515 | Todd Garrison | 10:23:05.404 |
| (Pit stop) 3 | 2:12.582 | Todd Garrison | 10:25:17.986 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Shusterman | 10:12:59.812 |
| 1 | 1:25.509 | Todd Shusterman | 10:14:25.321 |
| 2 | 1:23.809 | Todd Shusterman | 10:15:49.130 |
| (Pit stop) 3 | 2:25.269 | Todd Shusterman | 10:18:14.399 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Troy Klupple | 10:32:05.393 |
| 0 | -.--- | Troy Klupple | 10:54:56.869 |
| 1 | 1:33.246 | Troy Klupple | 10:56:30.115 |
| (Pit stop) 2 | 2:07.861 | Troy Klupple | 10:58:37.976 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Vic Michael | 10:06:47.944 |
| 1 | 1:17.747 | Vic Michael | 10:08:05.691 |
| 2 | 1:18.853 | Vic Michael | 10:09:24.544 |
| (Pit stop) 3 | 1:58.861 | Vic Michael | 10:11:23.405 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Weston Pawlowski | 10:13:08.778 |
| 1 | 1:21.976 | Weston Pawlowski | 10:14:30.754 |
| 2 | 1:22.624 | Weston Pawlowski | 10:15:53.378 |
| (Pit stop) 3 | 2:42.004 | Weston Pawlowski | 10:18:35.382 |
| 4 | 7:43.363 | Weston Pawlowski | 10:26:18.745 |
| 5 | 1:22.082 | Weston Pawlowski | 10:27:40.827 |
| 6 | 1:22.505 | Weston Pawlowski | 10:29:03.332 |
| (Pit stop) 7 | 1:48.950 | Weston Pawlowski | 10:30:52.282 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | William Holt | 11:25:27.595 |
| 1 | 1:21.045 | William Holt | 11:26:48.640 |
| 2 | 1:20.540 | William Holt | 11:28:09.180 |
| (Pit stop) 3 | 1:49.755 | William Holt | 11:29:58.935 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | bob ely | 11:32:07.740 |
| 1 | 1:15.972 | bob ely | 11:33:23.712 |
| 2 | 1:15.476 | bob ely | 11:34:39.188 |
| (Pit stop) 2 | 1:43.151 | bob ely | 11:36:22.339 |
|