SCCA Time Trials September 18, 2004 Second Creek Raceway

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 96 Forrest Thompson 28 * 1:21.361 Lakewood CO Corvette Coupe
2 6 AS 28 Mike McCoy 21 1:25.884 Evergreen CO chevy corvette
1 9 ASP 61 Steven Thomton 23 1:21.677 Larkspur CO Chevrolet Corvette
2 6 ASP 17 Jim Gray 24 1:23.174 Aurora CO Chevrolet Corvette
1 9 BM 61 Evan Brauch 17 1:11.082 ** Littleton CO Cheetah SR-1
2 6 BM 6 Jeff Brauch 14 1:11.985 Littleton CO Cheetah SR-1
1 9 BS 41 Bill Riviere 22 1:27.313 Denver CO Audi TT
1 9 BSP 84 Perry Harris 11 1:21.697 CommerceCity CO Chevy Corvette
1 9 CS 51 Troy Klupple 23 1:32.544        
1 9 CSP 07 Jack Nichols 23 1:25.683        
2 6 CSP 19 Danny Cochran 16 1:26.926 Limon CO mazda rx7
3 4 CSP 40 Todd Garrison 14 1:29.051 Denver CO Porsche 944
4 3 CSP 651 Kristen Brooks 12 1:30.500 Denver CO Porsche 944
1 9 DS 99 Mike Critchley 13 1:28.737 Aurora CO BMW 325is
1 9 ES 10 Steve Woolley 25 1:31.203 Thornton CO mazda miata
1 9 ESP 77 David Walker 20 1:19.945 Aurora CO Ford SVTCobra
2 6 ESP 24 CHARLES CHANDLER 11 1:23.750 MORRISON CO CHEVROLET SSCAMARO
1 9 OSP 52 Weston Pawlowski 12 1:23.911 Longmont CO Acura Integra
2 6 OSP 1 Dan Hackett 27 1:25.720 Franktown CO Subaru Impreza
1 9 SM2 10 Al Pizzato 12 1:25.137 Broomfield CO Mazda Miata
2 6 SM2 93 Doug Hankins 23 1:25.882 Denver CO mazda rx7
1 9 SM 808 Erron Spalbury 21 1:21.955 Superior CO Dodge Stealth
1 9 STS 0 Nathan Forster 18 1:28.115 Lakewood CO Acura Integra
1 9 STX 1 Todd Shusterman 15 1:22.913 Denver CO Acura RSX-S

** Fast Time of Day
* Most Laps Completed