| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Al Pizzato | 13:59:07.714 |
| 1 | 1:33.492 | Al Pizzato | 14:00:41.206 |
| 2 | 1:30.034 | Al Pizzato | 14:02:11.240 |
| 3 | 1:26.333 | Al Pizzato | 14:03:37.573 |
| 4 | 1:25.199 | Al Pizzato | 14:05:02.772 |
| 5 | 1:25.582 | Al Pizzato | 14:06:28.354 |
| 6 | 1:25.137 | Al Pizzato | 14:07:53.491 |
| (Pit stop) 7 | 11:22.315 | Al Pizzato | 14:19:15.806 |
| 8 | 1:33.276 | Al Pizzato | 14:20:49.082 |
| 9 | 1:25.143 | Al Pizzato | 14:22:14.225 |
| 10 | 1:25.565 | Al Pizzato | 14:23:39.790 |
| 11 | 1:25.275 | Al Pizzato | 14:25:05.065 |
| 12 | 1:25.879 | Al Pizzato | 14:26:30.944 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bill Riviere | 12:53:42.696 |
| 1 | 1:50.601 | Bill Riviere | 12:55:33.297 |
| 2 | 1:29.826 | Bill Riviere | 12:57:03.123 |
| 3 | 1:29.236 | Bill Riviere | 12:58:32.359 |
| 4 | 1:47.855 | Bill Riviere | 13:00:20.214 |
| 5 | 1:46.301 | Bill Riviere | 13:02:06.515 |
| (Pit stop) 6 | 9:35.435 | Bill Riviere | 13:11:41.950 |
| 7 | 1:46.014 | Bill Riviere | 13:13:27.964 |
| 8 | 1:27.313 | Bill Riviere | 13:14:55.277 |
| 9 | 1:27.944 | Bill Riviere | 13:16:23.221 |
| 10 | 1:29.826 | Bill Riviere | 13:17:53.047 |
| 11 | 1:39.406 | Bill Riviere | 13:19:32.453 |
| 12 | 1:27.881 | Bill Riviere | 13:21:00.334 |
| 13 | 1:45.225 | Bill Riviere | 13:22:45.559 |
| 14 | 2:00.556 | Bill Riviere | 13:24:46.115 |
| 15 | 1:57.339 | Bill Riviere | 13:26:43.454 |
| 16 | 1:40.192 | Bill Riviere | 13:28:23.646 |
| 17 | 1:27.575 | Bill Riviere | 13:29:51.221 |
| 18 | 1:27.781 | Bill Riviere | 13:31:19.002 |
| 19 | 1:31.109 | Bill Riviere | 13:32:50.111 |
| 20 | 1:27.961 | Bill Riviere | 13:34:18.072 |
| 21 | 1:51.716 | Bill Riviere | 13:36:09.788 |
| 22 | 1:44.615 | Bill Riviere | 13:37:54.403 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | CHARLES CHANDLER | 15:00:19.642 |
| 1 | 1:36.789 | CHARLES CHANDLER | 15:01:56.431 |
| 2 | 1:44.470 | CHARLES CHANDLER | 15:03:40.901 |
| 3 | 1:24.798 | CHARLES CHANDLER | 15:05:05.699 |
| 4 | 1:23.903 | CHARLES CHANDLER | 15:06:29.602 |
| 5 | 1:24.347 | CHARLES CHANDLER | 15:07:53.949 |
| 6 | 1:25.652 | CHARLES CHANDLER | 15:09:19.601 |
| 7 | 1:23.750 | CHARLES CHANDLER | 15:10:43.351 |
| 8 | 1:25.246 | CHARLES CHANDLER | 15:12:08.597 |
| 9 | 1:30.796 | CHARLES CHANDLER | 15:13:39.393 |
| 10 | 1:27.565 | CHARLES CHANDLER | 15:15:06.958 |
| 11 | 1:41.415 | CHARLES CHANDLER | 15:16:48.373 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Dan Hackett | 15:00:33.972 |
| 1 | 1:51.102 | Dan Hackett | 15:02:25.074 |
| (Pit stop) 2 | 9:50.340 | Dan Hackett | 15:12:15.414 |
| 3 | 1:30.971 | Dan Hackett | 15:13:46.385 |
| 4 | 1:27.137 | Dan Hackett | 15:15:13.522 |
| 5 | 1:29.052 | Dan Hackett | 15:16:42.574 |
| 6 | 1:26.654 | Dan Hackett | 15:18:09.228 |
| 7 | 1:27.096 | Dan Hackett | 15:19:36.324 |
| 8 | 1:27.608 | Dan Hackett | 15:21:03.932 |
| 9 | 1:31.110 | Dan Hackett | 15:22:35.042 |
| 10 | 1:27.595 | Dan Hackett | 15:24:02.637 |
| 11 | 1:27.367 | Dan Hackett | 15:25:30.004 |
| 12 | 1:27.436 | Dan Hackett | 15:26:57.440 |
| 13 | 1:27.707 | Dan Hackett | 15:28:25.147 |
| 14 | 1:27.405 | Dan Hackett | 15:29:52.552 |
| 15 | 1:27.066 | Dan Hackett | 15:31:19.618 |
| 16 | 1:26.719 | Dan Hackett | 15:32:46.337 |
| 17 | 1:27.347 | Dan Hackett | 15:34:13.684 |
| 18 | 1:26.699 | Dan Hackett | 15:35:40.383 |
| 19 | 1:26.370 | Dan Hackett | 15:37:06.753 |
| 20 | 1:25.720 | Dan Hackett | 15:38:32.473 |
| 21 | 1:26.244 | Dan Hackett | 15:39:58.717 |
| 22 | 1:26.112 | Dan Hackett | 15:41:24.829 |
| 23 | 1:26.757 | Dan Hackett | 15:42:51.586 |
| 24 | 1:26.932 | Dan Hackett | 15:44:18.518 |
| 25 | 1:28.143 | Dan Hackett | 15:45:46.661 |
| 26 | 1:26.328 | Dan Hackett | 15:47:12.989 |
| 27 | 1:26.484 | Dan Hackett | 15:48:39.473 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 12:53:36.671 |
| (Pit stop) 0 | 3:22.429 | Danny Cochran | 12:56:59.100 |
| (Pit stop) 0 | 3:28.824 | Danny Cochran | 12:57:05.495 |
| (Pit stop) 1 | 7:57.174 | Danny Cochran | 13:01:33.845 |
| 2 | 1:36.022 | Danny Cochran | 13:03:09.867 |
| 3 | 1:27.122 | Danny Cochran | 13:04:36.989 |
| 4 | 1:27.051 | Danny Cochran | 13:06:04.040 |
| (Pit stop) 5 | 5:54.695 | Danny Cochran | 13:11:58.735 |
| 6 | 1:34.476 | Danny Cochran | 13:13:33.211 |
| 7 | 1:29.590 | Danny Cochran | 13:15:02.801 |
| 8 | 1:27.062 | Danny Cochran | 13:16:29.863 |
| 9 | 1:45.210 | Danny Cochran | 13:18:15.073 |
| 10 | 1:45.097 | Danny Cochran | 13:20:00.170 |
| 11 | 1:26.977 | Danny Cochran | 13:21:27.147 |
| 12 | 1:26.926 | Danny Cochran | 13:22:54.073 |
| (Pit stop) 13 | 8:04.027 | Danny Cochran | 13:30:58.100 |
| 14 | 1:40.776 | Danny Cochran | 13:32:38.876 |
| 15 | 1:27.119 | Danny Cochran | 13:34:05.995 |
| 16 | 1:26.984 | Danny Cochran | 13:35:32.979 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Walker | 14:59:20.959 |
| 1 | 1:28.343 | David Walker | 15:00:49.302 |
| 2 | 1:41.999 | David Walker | 15:02:31.301 |
| 3 | 1:36.391 | David Walker | 15:04:07.692 |
| 4 | 1:20.401 | David Walker | 15:05:28.093 |
| 5 | 1:19.945 | David Walker | 15:06:48.038 |
| 6 | 1:20.034 | David Walker | 15:08:08.072 |
| (Pit stop) 7 | 11:08.510 | David Walker | 15:19:16.582 |
| 8 | 1:28.022 | David Walker | 15:20:44.604 |
| 9 | 1:20.535 | David Walker | 15:22:05.139 |
| 10 | 1:20.817 | David Walker | 15:23:25.956 |
| 11 | 1:21.204 | David Walker | 15:24:47.160 |
| 12 | 1:20.582 | David Walker | 15:26:07.742 |
| 13 | 1:21.012 | David Walker | 15:27:28.754 |
| (Pit stop) 14 | 8:55.225 | David Walker | 15:36:23.979 |
| 15 | 1:48.366 | David Walker | 15:38:12.345 |
| 16 | 1:21.277 | David Walker | 15:39:33.622 |
| 17 | 1:21.211 | David Walker | 15:40:54.833 |
| 18 | 1:22.150 | David Walker | 15:42:16.983 |
| 19 | 1:21.695 | David Walker | 15:43:38.678 |
| 20 | 1:22.357 | David Walker | 15:45:01.035 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Doug Hankins | 13:59:12.978 |
| 1 | 1:37.978 | Doug Hankins | 14:00:50.956 |
| 2 | 1:29.894 | Doug Hankins | 14:02:20.850 |
| 3 | 1:29.707 | Doug Hankins | 14:03:50.557 |
| 4 | 1:28.445 | Doug Hankins | 14:05:19.002 |
| 5 | 1:27.334 | Doug Hankins | 14:06:46.336 |
| 6 | 1:28.750 | Doug Hankins | 14:08:15.086 |
| 7 | 1:27.481 | Doug Hankins | 14:09:42.567 |
| 8 | 1:29.386 | Doug Hankins | 14:11:11.953 |
| (Pit stop) 9 | 4:21.341 | Doug Hankins | 14:15:33.294 |
| 10 | 1:35.563 | Doug Hankins | 14:17:08.857 |
| 11 | 1:28.254 | Doug Hankins | 14:18:37.111 |
| 12 | 1:28.815 | Doug Hankins | 14:20:05.926 |
| 13 | 1:29.309 | Doug Hankins | 14:21:35.235 |
| 14 | 1:25.882 | Doug Hankins | 14:23:01.117 |
| 15 | 1:30.119 | Doug Hankins | 14:24:31.236 |
| 16 | 1:28.457 | Doug Hankins | 14:25:59.693 |
| 17 | 1:28.564 | Doug Hankins | 14:27:28.257 |
| 18 | 1:27.456 | Doug Hankins | 14:28:55.713 |
| 19 | 1:27.649 | Doug Hankins | 14:30:23.362 |
| 20 | 1:27.297 | Doug Hankins | 14:31:50.659 |
| 21 | 1:26.813 | Doug Hankins | 14:33:17.472 |
| 22 | 1:28.990 | Doug Hankins | 14:34:46.462 |
| 23 | 1:30.647 | Doug Hankins | 14:36:17.109 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Erron Spalbury | 15:00:24.818 |
| 1 | 1:40.559 | Erron Spalbury | 15:02:05.377 |
| 2 | 1:39.193 | Erron Spalbury | 15:03:44.570 |
| 3 | 1:24.493 | Erron Spalbury | 15:05:09.063 |
| 4 | 1:23.364 | Erron Spalbury | 15:06:32.427 |
| 5 | 1:23.035 | Erron Spalbury | 15:07:55.462 |
| 6 | 1:22.992 | Erron Spalbury | 15:09:18.454 |
| 7 | 1:22.771 | Erron Spalbury | 15:10:41.225 |
| 8 | 1:23.044 | Erron Spalbury | 15:12:04.269 |
| 9 | 1:40.122 | Erron Spalbury | 15:13:44.391 |
| 10 | 1:24.412 | Erron Spalbury | 15:15:08.803 |
| 11 | 1:31.219 | Erron Spalbury | 15:16:40.022 |
| 12 | 1:22.742 | Erron Spalbury | 15:18:02.764 |
| 13 | 1:22.532 | Erron Spalbury | 15:19:25.296 |
| 14 | 1:22.498 | Erron Spalbury | 15:20:47.794 |
| 15 | 1:47.554 | Erron Spalbury | 15:22:35.348 |
| (Pit stop) 16 | 3:48.577 | Erron Spalbury | 15:26:23.925 |
| 17 | 1:47.413 | Erron Spalbury | 15:28:11.338 |
| 18 | 1:21.955 | Erron Spalbury | 15:29:33.293 |
| 19 | 1:28.483 | Erron Spalbury | 15:31:01.776 |
| 20 | 1:22.659 | Erron Spalbury | 15:32:24.435 |
| 21 | 1:49.577 | Erron Spalbury | 15:34:14.012 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Evan Brauch | 15:20:32.136 |
| 1 | 1:24.608 | Evan Brauch | 15:21:56.744 |
| 2 | 1:18.662 | Evan Brauch | 15:23:15.406 |
| 3 | 1:16.011 | Evan Brauch | 15:24:31.417 |
| 4 | 1:21.512 | Evan Brauch | 15:25:52.929 |
| 5 | 1:12.968 | Evan Brauch | 15:27:05.897 |
| 6 | 1:15.632 | Evan Brauch | 15:28:21.529 |
| 7 | 1:12.472 | Evan Brauch | 15:29:34.001 |
| 8 | 1:21.424 | Evan Brauch | 15:30:55.425 |
| 9 | 1:20.754 | Evan Brauch | 15:32:16.179 |
| (Pit stop) 10 | 6:52.021 | Evan Brauch | 15:39:08.200 |
| 11 | 1:19.939 | Evan Brauch | 15:40:28.139 |
| 12 | 1:11.082 | Evan Brauch | 15:41:39.221 |
| 13 | 1:29.533 | Evan Brauch | 15:43:08.754 |
| 14 | 1:11.517 | Evan Brauch | 15:44:20.271 |
| 15 | 1:11.638 | Evan Brauch | 15:45:31.909 |
| 16 | 1:20.280 | Evan Brauch | 15:46:52.189 |
| 17 | 1:11.158 | Evan Brauch | 15:48:03.347 |
| 17 | 1:10.212 | Evan Brauch | 15:49:13.559 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Forrest Thompson | 13:58:53.125 |
| 1 | 1:33.716 | Forrest Thompson | 14:00:26.841 |
| 2 | 1:23.261 | Forrest Thompson | 14:01:50.102 |
| 3 | 1:23.020 | Forrest Thompson | 14:03:13.122 |
| 4 | 1:23.402 | Forrest Thompson | 14:04:36.524 |
| 5 | 1:39.220 | Forrest Thompson | 14:06:15.744 |
| 6 | 1:30.927 | Forrest Thompson | 14:07:46.671 |
| 7 | 1:22.867 | Forrest Thompson | 14:09:09.538 |
| 8 | 1:23.269 | Forrest Thompson | 14:10:32.807 |
| 9 | 1:40.973 | Forrest Thompson | 14:12:13.780 |
| 10 | 1:41.444 | Forrest Thompson | 14:13:55.224 |
| 11 | 1:31.730 | Forrest Thompson | 14:15:26.954 |
| 12 | 1:23.368 | Forrest Thompson | 14:16:50.322 |
| 13 | 1:23.221 | Forrest Thompson | 14:18:13.543 |
| 14 | 1:41.897 | Forrest Thompson | 14:19:55.440 |
| 15 | 1:48.752 | Forrest Thompson | 14:21:44.192 |
| 16 | 1:47.653 | Forrest Thompson | 14:23:31.845 |
| 17 | 1:21.819 | Forrest Thompson | 14:24:53.664 |
| 18 | 1:21.491 | Forrest Thompson | 14:26:15.155 |
| 19 | 1:40.280 | Forrest Thompson | 14:27:55.435 |
| 20 | 1:43.101 | Forrest Thompson | 14:29:38.536 |
| 21 | 1:39.765 | Forrest Thompson | 14:31:18.301 |
| 22 | 1:35.945 | Forrest Thompson | 14:32:54.246 |
| 23 | 1:28.911 | Forrest Thompson | 14:34:23.157 |
| 24 | 1:21.361 | Forrest Thompson | 14:35:44.518 |
| 25 | 1:22.111 | Forrest Thompson | 14:37:06.629 |
| 26 | 1:45.554 | Forrest Thompson | 14:38:52.183 |
| 27 | 1:51.777 | Forrest Thompson | 14:40:43.960 |
| 28 | 2:02.281 | Forrest Thompson | 14:42:46.241 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jack Nichols | 12:53:10.231 |
| 1 | 1:44.710 | Jack Nichols | 12:54:54.941 |
| 2 | 1:29.851 | Jack Nichols | 12:56:24.792 |
| 3 | 1:25.840 | Jack Nichols | 12:57:50.632 |
| 4 | 1:25.683 | Jack Nichols | 12:59:16.315 |
| 5 | 1:27.390 | Jack Nichols | 13:00:43.705 |
| 6 | 1:29.329 | Jack Nichols | 13:02:13.034 |
| 7 | 1:27.524 | Jack Nichols | 13:03:40.558 |
| 8 | 1:26.760 | Jack Nichols | 13:05:07.318 |
| 9 | 1:26.776 | Jack Nichols | 13:06:34.094 |
| (Pit stop) 10 | 8:37.632 | Jack Nichols | 13:15:11.726 |
| 11 | 1:33.643 | Jack Nichols | 13:16:45.369 |
| 12 | 1:30.288 | Jack Nichols | 13:18:15.657 |
| 13 | 1:27.541 | Jack Nichols | 13:19:43.198 |
| 14 | 1:26.712 | Jack Nichols | 13:21:09.910 |
| 15 | 1:28.859 | Jack Nichols | 13:22:38.769 |
| 16 | 1:28.957 | Jack Nichols | 13:24:07.726 |
| 17 | 2:07.432 | Jack Nichols | 13:26:15.158 |
| 18 | 1:28.247 | Jack Nichols | 13:27:43.405 |
| 19 | 1:27.938 | Jack Nichols | 13:29:11.343 |
| 20 | 1:28.349 | Jack Nichols | 13:30:39.692 |
| 21 | 1:26.873 | Jack Nichols | 13:32:06.565 |
| 22 | 1:26.704 | Jack Nichols | 13:33:33.269 |
| 23 | 1:25.938 | Jack Nichols | 13:34:59.207 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jeff Brauch | 13:58:43.552 |
| 1 | 1:33.013 | Jeff Brauch | 14:00:16.565 |
| 2 | 1:13.177 | Jeff Brauch | 14:01:29.742 |
| 3 | 1:12.447 | Jeff Brauch | 14:02:42.189 |
| 4 | 11:51.879 | Jeff Brauch | 14:14:34.068 |
| 5 | 1:11.985 | Jeff Brauch | 14:15:46.053 |
| 6 | 1:17.838 | Jeff Brauch | 14:17:03.891 |
| (Pit stop) 7 | 12:52.622 | Jeff Brauch | 14:29:56.513 |
| 8 | 1:31.385 | Jeff Brauch | 14:31:27.898 |
| 9 | 1:20.392 | Jeff Brauch | 14:32:48.290 |
| 10 | 1:17.163 | Jeff Brauch | 14:34:05.453 |
| 11 | 1:13.630 | Jeff Brauch | 14:35:19.083 |
| 12 | 1:20.615 | Jeff Brauch | 14:36:39.698 |
| (Pit stop) 13 | 3:47.394 | Jeff Brauch | 14:40:27.092 |
| 14 | 1:40.094 | Jeff Brauch | 14:42:07.186 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jim Gray | 13:59:02.876 |
| 1 | 1:31.900 | Jim Gray | 14:00:34.776 |
| 2 | 1:29.265 | Jim Gray | 14:02:04.041 |
| 3 | 1:25.945 | Jim Gray | 14:03:29.986 |
| 4 | 1:25.831 | Jim Gray | 14:04:55.817 |
| 5 | 1:25.838 | Jim Gray | 14:06:21.655 |
| 6 | 1:26.037 | Jim Gray | 14:07:47.692 |
| 7 | 1:24.451 | Jim Gray | 14:09:12.143 |
| (Pit stop) 8 | 6:35.372 | Jim Gray | 14:15:47.515 |
| 9 | 1:32.433 | Jim Gray | 14:17:19.948 |
| 10 | 1:25.644 | Jim Gray | 14:18:45.592 |
| 11 | 1:24.970 | Jim Gray | 14:20:10.562 |
| 12 | 1:25.498 | Jim Gray | 14:21:36.060 |
| 13 | 1:25.922 | Jim Gray | 14:23:01.982 |
| 14 | 1:27.019 | Jim Gray | 14:24:29.001 |
| 15 | 1:23.174 | Jim Gray | 14:25:52.175 |
| 16 | 1:24.146 | Jim Gray | 14:27:16.321 |
| 17 | 1:25.020 | Jim Gray | 14:28:41.341 |
| 18 | 1:27.681 | Jim Gray | 14:30:09.022 |
| 19 | 1:25.598 | Jim Gray | 14:31:34.620 |
| 20 | 1:26.295 | Jim Gray | 14:33:00.915 |
| 21 | 1:24.277 | Jim Gray | 14:34:25.192 |
| 22 | 1:26.697 | Jim Gray | 14:35:51.889 |
| 23 | 1:23.941 | Jim Gray | 14:37:15.830 |
| 24 | 1:41.596 | Jim Gray | 14:38:57.426 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kristen Brooks | 15:00:35.586 |
| 1 | 1:50.568 | Kristen Brooks | 15:02:26.154 |
| 2 | 1:30.500 | Kristen Brooks | 15:03:56.654 |
| 3 | 1:30.579 | Kristen Brooks | 15:05:27.233 |
| 4 | 1:31.463 | Kristen Brooks | 15:06:58.696 |
| 5 | 1:32.490 | Kristen Brooks | 15:08:31.186 |
| (Pit stop) 6 | 8:16.818 | Kristen Brooks | 15:16:48.004 |
| 7 | 1:37.854 | Kristen Brooks | 15:18:25.858 |
| 8 | 1:33.676 | Kristen Brooks | 15:19:59.534 |
| 9 | 1:31.829 | Kristen Brooks | 15:21:31.363 |
| 10 | 1:31.536 | Kristen Brooks | 15:23:02.899 |
| 11 | 1:32.855 | Kristen Brooks | 15:24:35.754 |
| 12 | 1:30.663 | Kristen Brooks | 15:26:06.417 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Critchley | 12:54:03.497 |
| 1 | 1:40.222 | Mike Critchley | 12:55:43.719 |
| 2 | 1:31.922 | Mike Critchley | 12:57:15.641 |
| 3 | 1:28.757 | Mike Critchley | 12:58:44.398 |
| 4 | 1:28.737 | Mike Critchley | 13:00:13.135 |
| 5 | 1:29.252 | Mike Critchley | 13:01:42.387 |
| 6 | 1:29.479 | Mike Critchley | 13:03:11.866 |
| (Pit stop) 7 | 10:36.108 | Mike Critchley | 13:13:47.974 |
| 8 | 1:37.090 | Mike Critchley | 13:15:25.064 |
| 9 | 1:29.740 | Mike Critchley | 13:16:54.804 |
| 10 | 1:29.304 | Mike Critchley | 13:18:24.108 |
| 11 | 1:31.670 | Mike Critchley | 13:19:55.778 |
| 12 | 1:30.536 | Mike Critchley | 13:21:26.314 |
| 13 | 1:52.605 | Mike Critchley | 13:23:18.919 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike McCoy | 13:58:58.058 |
| 1 | 1:34.023 | Mike McCoy | 14:00:32.081 |
| 2 | 1:37.761 | Mike McCoy | 14:02:09.842 |
| 3 | 1:27.083 | Mike McCoy | 14:03:36.925 |
| 4 | 1:30.425 | Mike McCoy | 14:05:07.350 |
| 5 | 1:27.509 | Mike McCoy | 14:06:34.859 |
| 6 | 1:26.777 | Mike McCoy | 14:08:01.636 |
| 7 | 1:27.625 | Mike McCoy | 14:09:29.261 |
| 8 | 1:26.824 | Mike McCoy | 14:10:56.085 |
| 9 | 1:26.471 | Mike McCoy | 14:12:22.556 |
| 10 | 1:35.950 | Mike McCoy | 14:13:58.506 |
| 11 | 1:32.541 | Mike McCoy | 14:15:31.047 |
| 12 | 1:27.754 | Mike McCoy | 14:16:58.801 |
| (Pit stop) 13 | 6:43.408 | Mike McCoy | 14:23:42.209 |
| 14 | 1:36.374 | Mike McCoy | 14:25:18.583 |
| 15 | 1:25.884 | Mike McCoy | 14:26:44.467 |
| 16 | 1:27.729 | Mike McCoy | 14:28:12.196 |
| 17 | 1:29.036 | Mike McCoy | 14:29:41.232 |
| 18 | 1:29.464 | Mike McCoy | 14:31:10.696 |
| 19 | 1:28.242 | Mike McCoy | 14:32:38.938 |
| 20 | 1:35.415 | Mike McCoy | 14:34:14.353 |
| 21 | 1:25.941 | Mike McCoy | 14:35:40.294 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Nathan Forster | 12:54:01.859 |
| 1 | 1:40.380 | Nathan Forster | 12:55:42.239 |
| 2 | 1:35.719 | Nathan Forster | 12:57:17.958 |
| 3 | 1:31.125 | Nathan Forster | 12:58:49.083 |
| 4 | 1:30.942 | Nathan Forster | 13:00:20.025 |
| 5 | 1:29.278 | Nathan Forster | 13:01:49.303 |
| 6 | 1:28.662 | Nathan Forster | 13:03:17.965 |
| 7 | 1:28.590 | Nathan Forster | 13:04:46.555 |
| 8 | 1:28.115 | Nathan Forster | 13:06:14.670 |
| (Pit stop) 9 | 8:48.579 | Nathan Forster | 13:15:03.249 |
| 10 | 1:36.051 | Nathan Forster | 13:16:39.300 |
| 11 | 1:29.330 | Nathan Forster | 13:18:08.630 |
| 12 | 1:28.631 | Nathan Forster | 13:19:37.261 |
| 13 | 1:31.408 | Nathan Forster | 13:21:08.669 |
| 14 | 1:29.317 | Nathan Forster | 13:22:37.986 |
| 15 | 1:32.280 | Nathan Forster | 13:24:10.266 |
| 16 | 1:43.230 | Nathan Forster | 13:25:53.496 |
| 17 | 1:29.800 | Nathan Forster | 13:27:23.296 |
| 18 | 1:29.016 | Nathan Forster | 13:28:52.312 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Perry Harris | 13:58:48.556 |
| 1 | 1:33.368 | Perry Harris | 14:00:21.924 |
| 2 | 1:21.901 | Perry Harris | 14:01:43.825 |
| 3 | 1:21.697 | Perry Harris | 14:03:05.522 |
| 4 | 1:23.765 | Perry Harris | 14:04:29.287 |
| 5 | 1:30.670 | Perry Harris | 14:05:59.957 |
| 6 | 1:45.257 | Perry Harris | 14:07:45.214 |
| 7 | 1:38.295 | Perry Harris | 14:09:23.509 |
| 8 | 1:24.286 | Perry Harris | 14:10:47.795 |
| 9 | 1:30.564 | Perry Harris | 14:12:18.359 |
| (Pit stop) 10 | 20:14.993 | Perry Harris | 14:32:33.352 |
| 11 | 1:43.407 | Perry Harris | 14:34:16.759 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steve Woolley | 12:54:09.473 |
| 1 | 1:40.124 | Steve Woolley | 12:55:49.597 |
| 2 | 1:33.700 | Steve Woolley | 12:57:23.297 |
| 3 | 1:34.361 | Steve Woolley | 12:58:57.658 |
| 4 | 1:32.852 | Steve Woolley | 13:00:30.510 |
| 5 | 1:32.867 | Steve Woolley | 13:02:03.377 |
| 6 | 1:36.958 | Steve Woolley | 13:03:40.335 |
| 7 | 1:35.300 | Steve Woolley | 13:05:15.635 |
| (Pit stop) 8 | 6:10.191 | Steve Woolley | 13:11:25.826 |
| 9 | 1:49.620 | Steve Woolley | 13:13:15.446 |
| 10 | 1:33.054 | Steve Woolley | 13:14:48.500 |
| 11 | 1:31.203 | Steve Woolley | 13:16:19.703 |
| 12 | 1:36.026 | Steve Woolley | 13:17:55.729 |
| 13 | 1:39.563 | Steve Woolley | 13:19:35.292 |
| 14 | 1:39.198 | Steve Woolley | 13:21:14.490 |
| 15 | 1:31.355 | Steve Woolley | 13:22:45.845 |
| 16 | 1:35.284 | Steve Woolley | 13:24:21.129 |
| 17 | 1:53.566 | Steve Woolley | 13:26:14.695 |
| 18 | 1:32.243 | Steve Woolley | 13:27:46.938 |
| 19 | 1:31.275 | Steve Woolley | 13:29:18.213 |
| 20 | 1:32.323 | Steve Woolley | 13:30:50.536 |
| 21 | 1:31.689 | Steve Woolley | 13:32:22.225 |
| 22 | 1:32.028 | Steve Woolley | 13:33:54.253 |
| 23 | 1:32.918 | Steve Woolley | 13:35:27.171 |
| 24 | 1:32.643 | Steve Woolley | 13:36:59.814 |
| 25 | 1:31.765 | Steve Woolley | 13:38:31.579 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steven Thomton | 13:58:43.553 |
| 1 | 1:35.414 | Steven Thomton | 14:00:18.967 |
| 2 | 1:21.677 | Steven Thomton | 14:01:40.644 |
| 3 | 1:22.306 | Steven Thomton | 14:03:02.950 |
| 4 | 1:22.320 | Steven Thomton | 14:04:25.270 |
| 5 | 1:25.364 | Steven Thomton | 14:05:50.634 |
| 6 | 1:31.575 | Steven Thomton | 14:07:22.209 |
| 7 | 1:45.330 | Steven Thomton | 14:09:07.539 |
| 8 | 1:22.600 | Steven Thomton | 14:10:30.139 |
| 9 | 1:35.940 | Steven Thomton | 14:12:06.079 |
| 10 | 1:50.511 | Steven Thomton | 14:13:56.590 |
| 11 | 1:32.001 | Steven Thomton | 14:15:28.591 |
| 12 | 1:22.835 | Steven Thomton | 14:16:51.426 |
| 13 | 1:23.228 | Steven Thomton | 14:18:14.654 |
| 14 | 1:35.851 | Steven Thomton | 14:19:50.505 |
| (Pit stop) 15 | 3:12.209 | Steven Thomton | 14:23:02.714 |
| 16 | 1:30.587 | Steven Thomton | 14:24:33.301 |
| 17 | 1:25.825 | Steven Thomton | 14:25:59.126 |
| 18 | 1:23.164 | Steven Thomton | 14:27:22.290 |
| 19 | 1:21.837 | Steven Thomton | 14:28:44.127 |
| 20 | 1:23.085 | Steven Thomton | 14:30:07.212 |
| 21 | 1:23.016 | Steven Thomton | 14:31:30.228 |
| 22 | 1:30.692 | Steven Thomton | 14:33:00.920 |
