SCCA Time Trials September 19, 2004 Second Creek Raceway

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 96 Forrest Thompson 26 1:19.520 Lakewood CO Corvette Coupe
2 6 AS 28 Mike McCoy 21 1:23.899 Evergreen CO chevy corvette
1 9 ASP 61 Steven Thomton 16 1:19.252 Larkspur CO Chevrolet Corvette
2 6 ASP 17 Jim Gray 24 1:21.077 Aurora CO Chevrolet Corvette
1 9 BM 61 Evan Brauch 10 1:10.158 ** Littleton CO Cheetah SR-1
2 6 BM 6 Jeff Brauch 21 1:11.789 Littleton CO Cheetah SR-1
1 9 BS 41 Bill Riviere 24 1:26.437 Denver CO Audi TT
1 9 BSP 84 Perry Harris 7 1:19.870 CommerceCity CO Chevy Corvette
2 6 BSP 44 William Holt 22 1:20.907 CanonCity CO Chevrolet Corvette
1 9 CP 27 bob ely 13 1:14.879 colo.spgs. CO ford mustang
1 9 CS 51 Troy Klupple 21 1:31.199 Littleton CO Mazda Miata
1 9 CSP 07 Jack Nichols 22 1:25.621        
2 6 CSP 19 Danny Cochran 18 1:27.188 Limon CO mazda rx7
3 4 CSP 40 Todd Garrison 22 1:27.969 Denver CO Porsche 944
4 3 CSP 651 Kristen Brooks 16 1:28.626 Denver CO Porsche 944
1 9 ES 10 Steve Woolley 21 1:27.014 Thornton CO mazda miata
2 6 ES 45 Jay Shaffer 9 1:31.237        
1 9 ESP 77 David Walker 15 1:19.673 Aurora CO Ford SVTCobra
1 9 FP 96 Edward Barrett 14 1:20.028        
1 9 GS 157 Grant Barclay 25 1:25.412 Loveland CO Mini CooperS
2 6 GS 175 Carol Barclay 22 1:27.763 Loveland CO Mini CooperS
1 9 OSP 98 Vic Michael 27 1:17.023 Cheyenne WY BMW M3
2 6 OSP 981 Chris Michael 24 1:17.111        
3 4 OSP 351 John Carpenter 16 1:17.182 FortCollins CO Porsche 911Targa
4 3 OSP 52 Weston Pawlowski 4 1:23.446 Longmont CO Acura Integra
5 2 OSP 1 Dan Hackett 25 1:25.680 Franktown CO Subaru Impreza
1 9 SM2 93 Doug Hankins 21 1:23.110 Denver CO mazda rx7
2 6 SM2 10 Al Pizzato 30 * 1:23.454 Broomfield CO Mazda Miata
1 9 STS 0 Nathan Forster 11 1:29.094 Lakewood CO Acura Integra
1 9 STX 1 Todd Shusterman 18 1:23.955 Denver CO Acura RSX-S

** Fast Time of Day
* Most Laps Completed