| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 11:10:16.838 |
| 1 | 1:26.660 |
| 11:11:43.498 |
| 2 | 1:26.873 | | 11:13:10.371 |
| (Pit stop) 3 | 2:06.872 | | 11:15:17.243 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 9:50:28.847 |
| 1 | 1:27.525 |
| 9:51:56.372 |
| 2 | 1:27.116 | | 9:53:23.488 |
| (Pit stop) 3 | 1:49.506 | | 9:55:12.994 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 10:02:32.393 |
| 1 | 1:24.547 |
| 10:03:56.940 |
| 2 | 1:24.255 | | 10:05:21.195 |
| (Pit stop) 3 | 1:45.578 | | 10:07:06.773 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 10:23:38.025 |
| 1 | 1:19.603 | | 10:24:57.628 |
| 2 | 1:30.109 | | 10:26:27.737 |
| (Pit stop) 3 | 1:50.149 | | 10:28:17.886 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 10:29:45.880 |
| 1 | 1:17.226 | | 10:31:03.106 |
| 2 | 1:17.577 | | 10:32:20.683 |
| (Pit stop) 3 | 1:44.249 | | 10:34:04.932 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Doug Hankins | 10:23:17.876 |
| 1 | 1:22.329 | | 10:24:40.205 |
| 2 | 1:22.078 | | 10:26:02.283 |
| (Pit stop) 3 | 1:53.715 | | 10:27:55.998 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Drew Little | 11:10:37.366 |
| 1 | 1:27.090 |
| 11:12:04.456 |
| 2 | 1:26.415 | | 11:13:30.871 |
| (Pit stop) 3 | 1:56.497 | | 11:15:27.368 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Eric Thompson | 9:51:13.593 |
| 1 | 1:20.948 | | 9:52:34.541 |
| 2 | 1:20.433 | | 9:53:54.974 |
| (Pit stop) 3 | 1:46.639 | | 9:55:41.613 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erron Spalsbury | 9:44:04.665 |
| 1 | 1:17.915 | | 9:45:22.580 |
| 2 | 1:16.614 | | 9:46:39.194 |
| (Pit stop) 3 | 1:48.543 | | 9:48:27.737 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 10:36:08.381 |
| 1 | 1:18.187 | | 10:37:26.568 |
| 2 | 1:17.779 | | 10:38:44.347 |
| (Pit stop) 3 | 2:24.289 | | 10:41:08.636 |
| 0 | -.--- | Forrest Thompson | 1:49:04.146 |
| 0 | -.--- | Forrest Thompson | 9:44:07.893 |
| 1 | 2:36.626 | | 9:46:44.519 |
| (Pit stop) 2 | 1:56.132 | | 9:48:40.651 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Geremy Kornreich | 10:36:29.369 |
| 1 | 1:24.239 |
| 10:37:53.608 |
| 2 | 1:28.989 | | 10:39:22.597 |
| (Pit stop) 3 | 2:26.549 | | 10:41:49.146 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Grant Barclay | 11:04:50.458 |
| 1 | 1:24.073 | | 11:06:14.531 |
| 2 | 1:23.606 | | 11:07:38.137 |
| (Pit stop) 3 | 1:45.606 | | 11:09:23.743 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 10:57:59.151 |
| 1 | 1:24.928 |
| 10:59:24.079 |
| 2 | 1:23.940 | | 11:00:48.019 |
| (Pit stop) 3 | 1:59.010 | | 11:02:47.029 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 9:44:02.749 |
| 1 | 1:10.843 | | 9:45:13.592 |
| 2 | 1:10.831 | | 9:46:24.423 |
| (Pit stop) 3 | 1:46.062 | | 9:48:10.485 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jeremy Finzel | 10:36:55.994 |
| 1 | 1:22.414 | | 10:38:18.408 |
| 2 | 1:23.256 | | 10:39:41.664 |
| (Pit stop) 2 | 2:30.223 | | 10:42:11.887 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 3 | 1:54.109 | | 10:01:39.712 |
| 0 | -.--- | Kai Larson | 9:57:07.447 |
| 1 | 1:18.912 | | 9:58:26.359 |
| 2 | 1:19.244 | | 9:59:45.603 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 3 | 1:40.253 | | 10:01:24.104 |
| 0 | -.--- | Kerry Manning | 9:56:47.768 |
| 1 | 1:27.158 |
| 9:58:14.926 |
| 2 | 1:28.925 | | 9:59:43.851 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Lee Hodgson | 9:50:39.809 |
| 1 | 1:21.415 | | 9:52:01.224 |
| 2 | 1:23.176 | | 9:53:24.400 |
| (Pit stop) 3 | 1:55.369 | | 9:55:19.769 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 10:37:06.929 |
| 1 | 1:23.922 | | 10:38:30.851 |
| 2 | 1:23.555 | | 10:39:54.406 |
| (Pit stop) 2 | 2:21.517 | | 10:42:15.923 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Thompson | 10:57:11.131 |
| 1 | 1:19.353 | | 10:58:30.484 |
| 2 | 1:31.068 | | 11:00:01.552 |
| (Pit stop) 3 | 2:05.853 | | 11:02:07.405 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Paul Rask | 10:29:25.796 |
| 1 | 1:19.547 | | 10:30:45.343 |
| 2 | 1:19.112 | | 10:32:04.455 |
| (Pit stop) 3 | 1:56.275 | | 10:34:00.730 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 10:57:33.062 |
| 1 | 1:19.089 | | 10:58:52.151 |
| 2 | 1:19.482 | | 11:00:11.633 |
| (Pit stop) 3 | 2:00.304 | | 11:02:11.937 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Richard Lavender | 10:02:53.937 |
| 1 | 1:21.593 | | 10:04:15.530 |
| 2 | 1:21.844 | | 10:05:37.374 |
| (Pit stop) 3 | 1:57.514 | | 10:07:34.888 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STEVE WOOLLEY | 10:58:26.117 |
| 1 | 1:30.347 |
| 10:59:56.464 |
| 2 | 1:30.905 | | 11:01:27.369 |
| (Pit stop) 3 | 1:51.830 | | 11:03:19.199 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Thomton | 10:30:10.553 |
| 1 | 1:17.200 | | 10:31:27.753 |
| 2 | 1:18.314 | | 10:32:46.067 |
| (Pit stop) 3 | 1:52.566 | | 10:34:38.633 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Shusterman | 11:04:02.434 |
| 1 | 1:23.723 | | 11:05:26.157 |
| 2 | 1:24.194 | | 11:06:50.351 |
| (Pit stop) 3 | 2:01.981 | | 11:08:52.332 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Troy Kluppel | 11:11:11.100 |
| 1 | 1:32.832 |
| 11:12:43.932 |
| 2 | 1:32.836 | | 11:14:16.768 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Wayne Sartori | 10:30:33.523 |
| 1 | 1:17.867 | | 10:31:51.390 |
| 2 | 1:17.844 | | 10:33:09.234 |
| (Pit stop) 3 | 2:02.404 | | 10:35:11.638 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Weston Pawlowski | 10:22:46.778 |
| 1 | 1:22.752 | | 10:24:09.530 |
| 2 | 1:23.606 | | 10:25:33.136 |
| (Pit stop) 3 | 1:51.317 | | 10:27:24.453 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | gary phillis | 11:04:23.204 |
| 1 | 1:26.934 |
| 11:05:50.138 |
| 2 | 1:27.107 | | 11:07:17.245 |
| (Pit stop) 3 | 1:57.734 | | 11:09:14.979 |
|