Club Time Trials, SCR Clockwise - July 23, 2005

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 10 1:18.737      
2 6 AS 28 Mike McCoy 18 1:23.363      
1 9 ASP 10 Kai Larson 28 1:17.583      
2 6 ASP 190 Mike Thompson 22 1:18.204      
3 4 ASP 90 Forrest Thompson 29 * 1:18.214      
1 9 BM 1 Jake Latham 23 1:10.545 **      
1 9 BSP 84 Perry Harris 3 1:20.974      
1 9 EM 80 Erron Spalsbury 15 1:15.934      
1 9 ES 10 STEVE WOOLLEY 25 1:28.376      
1 9 ESP 17 Wayne Sartori 6 1:17.555      
2 6 ESP 77 David Walker 19 1:17.661      
1 9 GS 99 Grant Barclay 14 1:25.634      
2 6 GS 199 Carol Barclay 10 1:27.966      
1 9 OSP 61 Steve Thomton 22 1:16.595      
2 6 OSP 10 Paul Rask 25 1:19.834      
3 4 OSP 93 Doug Hankins 28 1:21.081      
4 3 OSP 52 Weston Pawlowski 9 1:21.284      
5 2 OSP 63 Jeremy Finzel 20 1:21.739      
6 1 OSP 35 Geremy Kornreich 28 1:23.632      
1 9 S7 51 Troy Kluppel 6 1:32.063      
1 9 SS 3 Richard Lavender 13 1:21.099      
2 6 SS 96 Chris Jenkins 29 * 1:22.517      
3 4 SS 56 Kerry Manning 9 1:28.670      
1 9 STS 10 Al Pizzato 17 1:24.601      
2 6 STS 98 gary phillis 12 1:27.270      
1 9 STU 47 Lee Hodgson 14 1:22.696      
1 9 STX 1 Todd Shusterman 22 1:23.604      
2 6 STX 99 Drew Little 20 1:26.330      
1 9 Spec Miata 7 Jack Nichols 28 1:23.980      
1 9 Street Mod 32 Eric Thompson 14 1:20.942      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed