Club Time Trials, SCR Counter-Clockwise - July 24, 2005

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 10 1:20.666      
2 6 AS 28 Mike McCoy 22 1:25.300      
1 9 ASP 190 Mike Thompson 10 1:16.960 **      
2 6 ASP 90 Forrest Thompson 20 1:18.501      
3 4 ASP 55 Kerry Manning 18 1:24.177      
1 9 BS 92 Mark J Mauro 13 1:21.904      
1 9 BSP 84 Perry Harris 7 1:19.589      
2 6 BSP 45 Ben Neckvatal 18 1:20.793      
3 4 BSP 44 William Holt 15 1:22.285      
1 9 CSP 73 Kristen Brooks 15 1:24.671      
1 9 DSP 95 Victor Michael 23 1:17.922      
1 9 EP 25 Todd Garrison 13 1:20.602      
1 9 ES 10 STEVE WOOLLEY 23 1:28.799      
1 9 ESP 195 Kris Michael 24 1:17.520      
2 6 ESP 17 Wayne Sartori 3 1:17.703      
3 4 ESP 77 David Walker 17 1:18.781      
4 3 ESP 95 Adam Michael 22 1:20.445      
1 9 GS 99 Grant Barclay 11 1:24.607      
2 6 GS 199 Carol Barclay 10 1:30.857      
1 9 OSP 61 Steve Thomton 14 1:19.383      
2 6 OSP 93 Doug Hankins 17 1:23.902      
3 4 OSP 8 Tai Kahn 16 1:24.148      
4 3 OSP 35 Geremy Kornreich 27 * 1:25.512      
5 2 OSP 30 Gregg Bell 18 1:27.791      
1 9 S7 199 Annie Bonvouloir 27 * 1:27.161      
2 6 S7 99 John Bonvouloir 23 1:27.909      
3 4 S7 70 Jackie Reugsegger 23 1:28.875      
1 9 SS 3 Richard Lavender 21 1:20.386      
1 9 STS 10 Al Pizzato 17 1:25.169      
1 9 STU 47 Lee Hodgson 22 1:21.075      
1 9 STX 1 Todd Shusterman 21 1:22.997      
2 6 STX 99 Drew Little 20 1:26.051      
1 9 Spec Miata 7 Jack Nichols 22 1:24.441      
1 9 Street Mod 32 Eric Thompson 19 1:21.530      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed