Qualifying, SCR Counterclockwise - July 24, 2005

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 3 1:20.615      
2 6 AS 28 Mike McCoy 3 1:25.020      
1 9 ASP 90 Forrest Thompson 3 1:19.527      
2 6 ASP 190 Mike Thompson 3 1:19.975      
3 4 ASP 55 Kerry Manning 3 1:25.354      
1 9 BS 92 Mark J Mauro 3 1:22.662      
1 9 BSP 84 Perry Harris 3 1:18.664      
2 6 BSP 45 Ben Neckvatal 3 1:20.895      
3 4 BSP 44 William Holt 3 1:23.993      
1 9 CSP 73 Kristen Brooks 3 1:24.956      
1 9 DSP 95 Victor Michael 3 1:21.570      
1 9 EP 25 Todd Garrison 3 1:19.960      
1 9 ES 10 STEVE WOOLLEY 3 1:30.341      
1 9 ESP 17 Wayne Sartori 3 1:17.708 **      
2 6 ESP 77 David Walker 3 1:18.562      
3 4 ESP 195 Kris Michael 3 1:20.244      
4 3 ESP 95 Adam Michael 3 1:21.428      
1 9 GS 99 Grant Barclay 3 1:24.347      
2 6 GS 199 Carol Barclay 3 1:28.117      
1 9 OSP 61 Steve Thomton 3 1:20.515      
2 6 OSP 93 Doug Hankins 3 1:23.626      
3 4 OSP 8 Tai Kahn 3 1:25.431      
4 3 OSP 35 Geremy Kornreich 3 1:27.886      
5 2 OSP 30 Gregg Bell 3 1:28.116      
1 9 S7 199 Annie Bonvouloir 3 1:26.732      
2 6 S7 99 John Bonvouloir 3 1:28.288      
3 4 S7 70 Jackie Reugsegger 3 1:28.562      
1 9 SS 3 Richard Lavender 3 1:21.606      
1 9 STS 10 Al Pizzato 3 1:25.513      
1 9 STU 47 Lee Hodgson 3 1:21.365      
1 9 STX 99 Drew Little 3 1:25.902      
2 6 STX 1 Todd Shusterman 3 1:25.909      
1 9 Spec Miata 7 Jack Nichols 3 1:24.424      
1 9 Street Mod 32 Eric Thompson 3 1:23.626      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed