| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Adam Michael | 9:46:26.187 |
| 1 | 1:34.289 | | 9:48:00.476 |
| 2 | 1:25.316 | | 9:49:25.792 |
| 3 | 1:21.428 | | 9:50:47.220 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Al Pizzato | 11:11:44.387 |
| 1 | 1:43.395 | | 11:13:27.782 |
| 2 | 1:25.513 | | 11:14:53.295 |
| 3 | 1:26.245 | | 11:16:19.540 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:32.847 | Annie Bonvouloir | 10:00:29.037 |
| 2 | 1:26.732 | | 10:01:55.769 |
| 3 | 1:27.272 | | 10:03:23.041 |
| (Pit stop) 0 | -.--- | | 9:58:56.190 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Ben Neckvatal | 10:17:51.958 |
| 1 | 1:33.041 | | 10:19:24.999 |
| 2 | 1:22.647 | | 10:20:47.646 |
| 3 | 1:20.895 | | 10:22:08.541 |
| (Pit stop) 3 | 22:17.008 | | 10:44:25.549 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:38.881 | Carol Barclay | 10:00:50.946 |
| 2 | 1:28.356 | | 10:02:19.302 |
| 3 | 1:28.117 | | 10:03:47.419 |
| (Pit stop) 0 | -.--- | | 9:59:12.065 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Dirks | 9:52:39.606 |
| 1 | 1:31.196 | | 9:54:10.802 |
| 2 | 1:20.851 | | 9:55:31.653 |
| 3 | 1:20.615 | | 9:56:52.268 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Walker | 9:46:54.751 |
| 1 | 1:35.993 | | 9:48:30.744 |
| 2 | 1:18.835 | | 9:49:49.579 |
| 3 | 1:18.562 | | 9:51:08.141 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Doug Hankins | 10:24:57.583 |
| 1 | 1:33.090 | | 10:26:30.673 |
| 2 | 1:23.626 | | 10:27:54.299 |
| 3 | 1:24.239 | | 10:29:18.538 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Drew Little | 11:12:40.426 |
| 1 | 1:32.097 | | 11:14:12.523 |
| 2 | 1:25.902 | | 11:15:38.425 |
| 3 | 1:26.673 | | 11:17:05.098 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Eric Thompson | 10:59:04.149 |
| 1 | 1:31.663 | | 11:00:35.812 |
| 2 | 1:24.452 | | 11:02:00.264 |
| 3 | 1:23.626 | | 11:03:23.890 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Forrest Thompson | 10:58:03.803 |
| 1 | 1:34.139 | | 10:59:37.942 |
| 2 | 1:21.327 | | 11:00:59.269 |
| 3 | 1:19.527 | | 11:02:18.796 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Geremy Kornreich | 10:31:03.769 |
| 1 | 1:34.856 | | 10:32:38.625 |
| 2 | 1:28.990 | | 10:34:07.615 |
| 3 | 1:27.886 | | 10:35:35.501 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Grant Barclay | 11:05:05.981 |
| 1 | 1:33.990 | | 11:06:39.971 |
| 2 | 1:25.881 | | 11:08:05.852 |
| 3 | 1:24.347 | | 11:09:30.199 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gregg Bell | 10:18:24.479 |
| 1 | 1:36.309 | | 10:20:00.788 |
| 2 | 1:29.067 | | 10:21:29.855 |
| 3 | 1:28.116 | | 10:22:57.971 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:34.269 | Jack Nichols | 10:00:15.681 |
| 2 | 1:24.852 | | 10:01:40.533 |
| 3 | 1:24.424 | | 10:03:04.957 |
| (Pit stop) 0 | -.--- | | 9:58:41.412 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jackie Reugsegger | 11:05:26.988 |
| 1 | 1:42.505 | | 11:07:09.493 |
| 2 | 1:29.483 | | 11:08:38.976 |
| 3 | 1:28.562 | | 11:10:07.538 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | John Bonvouloir | 11:12:13.372 |
| 1 | 1:38.910 | | 11:13:52.282 |
| 2 | 1:28.288 | | 11:15:20.570 |
| 3 | 1:28.337 | | 11:16:48.907 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:32.038 | Kerry Manning | 10:00:59.369 |
| 2 | 1:25.354 | | 10:02:24.723 |
| 3 | 1:27.704 | | 10:03:52.427 |
| (Pit stop) 0 | -.--- | | 9:59:27.331 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kris Michael | 10:58:20.304 |
| 1 | 1:32.287 | | 10:59:52.591 |
| 2 | 1:21.408 | | 11:01:13.999 |
| 3 | 1:20.244 | | 11:02:34.243 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kristen Brooks | 11:04:43.197 |
| 1 | 1:33.756 | | 11:06:16.953 |
| 2 | 1:25.855 | | 11:07:42.808 |
| 3 | 1:24.956 | | 11:09:07.764 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Lee Hodgson | 10:25:12.783 |
| 1 | 1:26.384 | | 10:26:39.167 |
| 2 | 1:21.565 | | 10:28:00.732 |
| 3 | 1:21.365 | | 10:29:22.097 |
| (Pit stop) 3 | 15:06.837 | | 10:44:28.934 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mark J Mauro | 10:18:08.121 |
| 1 | 1:29.912 | | 10:19:38.033 |
| 2 | 1:37.504 | | 10:21:15.537 |
| 3 | 1:22.662 | | 10:22:38.199 |
| (Pit stop) 3 | 21:12.465 | | 10:43:50.664 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike McCoy | 9:53:03.215 |
| 1 | 1:34.927 | | 9:54:38.142 |
| 2 | 1:25.945 | | 9:56:04.087 |
| 3 | 1:25.020 | | 9:57:29.107 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Thompson | 9:46:40.644 |
| 1 | 1:27.544 | | 9:48:08.188 |
| 2 | 1:20.236 | | 9:49:28.424 |
| 3 | 1:19.975 | | 9:50:48.399 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Perry Harris | 10:17:37.081 |
| 1 | 1:31.697 | | 10:19:08.778 |
| 2 | 1:18.735 | | 10:20:27.513 |
| 3 | 1:18.664 | | 10:21:46.177 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Richard Lavender | 10:58:29.312 |
| 1 | 1:44.693 | | 11:00:14.005 |
| 2 | 1:21.606 | | 11:01:35.611 |
| 3 | 1:21.976 | | 11:02:57.587 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | STEVE WOOLLEY | 10:31:12.100 |
| 1 | 1:40.100 | | 10:32:52.200 |
| 2 | 1:30.341 | | 10:34:22.541 |
| 3 | 1:31.503 | | 10:35:54.044 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steve Thomton | 10:36:53.883 |
| 1 | 1:54.069 | | 10:38:47.952 |
| 2 | 1:20.515 | | 10:40:08.467 |
| 3 | 1:20.994 | | 10:41:29.461 |
| (Pit stop) 3 | 3:07.331 | | 10:44:36.792 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Tai Kahn | 10:30:49.064 |
| 1 | 1:33.621 | | 10:32:22.685 |
| 2 | 1:26.884 | | 10:33:49.569 |
| 3 | 1:25.431 | | 10:35:15.000 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Garrison | 9:52:52.647 |
| 1 | 1:27.070 | | 9:54:19.717 |
| 2 | 1:19.960 | | 9:55:39.677 |
| 3 | 1:20.682 | | 9:57:00.359 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Shusterman | 11:05:47.989 |
| 1 | 1:36.236 | | 11:07:24.225 |
| 2 | 1:27.984 | | 11:08:52.209 |
| 3 | 1:25.909 | | 11:10:18.118 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Victor Michael | 9:46:12.977 |
| 1 | 1:31.860 | | 9:47:44.837 |
| 2 | 1:23.598 | | 9:49:08.435 |
| 3 | 1:21.570 | | 9:50:30.005 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Wayne Sartori | 9:52:21.706 |
| 1 | 1:40.598 | | 9:54:02.304 |
| 2 | 1:17.759 | | 9:55:20.063 |
| 3 | 1:17.708 | | 9:56:37.771 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | William Holt | 10:24:41.826 |
| 1 | 1:31.370 | | 10:26:13.196 |
| 2 | 1:23.993 | | 10:27:37.189 |
| 3 | 1:24.868 | | 10:29:02.057 |
| (Pit stop) 3 | 14:16.713 | | 10:43:18.770 |
|