Club Time Trials - Continental Divide Raceway - Event 5 - Aug. 7, 2005

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 14 1:16.620      
2 6 AS 28 Mike McCoy *** 13 1:21.369      
1 9 ASP 93 Mark Mauro Jr 8 1:11.727      
2 6 ASP 190 Mike Thompson 9 1:18.255      
3 4 ASP 90 Forrest Thompson *** 3 1:21.521      
1 9 BM 1 Jake Latham *** 16 1:09.786 **      
1 9 BS 92 Mark Mauro *** 22 1:19.197      
1 9 BSP 84 Perry Harris 9 1:15.201      
2 6 BSP 44 William Holt 16 1:19.605      
1 9 CSP 88 STAFFORD MORISSET *** 23 1:24.853      
1 9 ES 10 STEVE WOOLLEY 25 1:24.289      
1 9 ESP 77 David Walker 23 1:15.965      
1 9 FSP 22 Ed Adams 24 1:33.729      
1 9 OSP 61 Steve Thomton 8 1:16.265      
2 6 OSP 12 Jeff Burch 16 1:16.842      
3 4 OSP 52 Weston Pawlowski 9 1:17.167      
4 3 OSP 10 Paul Rask 26 1:18.508      
5 2 OSP 7 Howard Stussman *** 22 1:29.742      
1 9 S7 51 Troy Kluppel 21 1:27.501      
1 9 SS 96 Chris Jenkins *** 29 * 1:19.508      
2 6 SS 3 Richard Lavender *** 17 1:20.078      
1 9 ST2 42 Aaron Leliaert 27 1:23.909      
2 6 ST2 142 Jennifer McCloy *** 26 1:26.037      
1 9 STS 10 Al Pizzato 14 1:22.712      
1 9 STU 47 Lee Hodgson 25 1:16.407      
1 9 STX 26 Mike Puhalski 24 1:18.668      
2 6 STX 1 Todd Shusterman 26 1:19.549      
3 4 STX 2 Justin Conn 14 1:19.812      
4 3 STX 99 Drew Little 20 1:20.397      
5 2 STX 25 Michael Vigorita 25 1:26.581      
1 9 Spec Miata 7 Jack Nichols 28 1:22.283      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed