Qualifying CDR Aug 7, 2005

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 3 * 1:16.312      
2 6 AS 28 Mike McCoy 2 1:17.477      
1 9 ASP 93 Mark Mauro Jr 2 1:11.465      
2 6 ASP 190 Mike Thompson 2 1:17.508      
3 4 ASP 90 Forrest Thompson 2 1:17.941      
1 9 BM 1 Jake Latham 3 * 1:09.309 **      
1 9 BS 92 Mark Mauro 2 1:18.863      
1 9 BSP 84 Perry Harris 2 1:14.244      
2 6 BSP 44 William Holt 2 1:19.463      
1 9 ES 10 STEVE WOOLLEY 2 1:27.055      
1 9 ESP 77 David Walker 2 1:15.811      
1 9 FSP 22 Ed Adams 2 1:34.294      
1 9 OSP 61 Steve Thomton 2 1:16.324      
2 6 OSP 12 Jeff Burch 2 1:16.883      
3 4 OSP 52 Weston Pawlowski 2 1:17.314      
4 3 OSP 10 Paul Rask 2 1:18.009      
5 2 OSP 7 Howard Stussman 2 1:30.573      
1 9 S7 51 Troy Kluppel 2 1:27.906      
1 9 SS 3 Richard Lavender 2 1:17.468      
2 6 SS 96 Chris Jenkins 2 1:18.617      
1 9 ST2 42 Aaron Leliaert 2 1:23.984      
2 6 ST2 142 Jennifer McCloy 2 1:26.144      
1 9 STS 10 Al Pizzato 2 1:24.786      
1 9 STU 47 Lee Hodgson 2 1:16.596      
1 9 STX 26 Mike Puhalski 2 1:19.430      
2 6 STX 99 Drew Little 3 * 1:19.723      
3 4 STX 2 Justin Conn 2 1:20.062      
4 3 STX 1 Todd Shusterman 2 1:20.917      
5 2 STX 25 Michael Vigorita 2 1:28.137      
1 9 Spec Miata 7 Jack Nichols 2 1:22.298      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed