| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Aaron Leliaert | 10:50:02.307 |
| 1 | 1:24.107 | | 10:51:26.414 |
| 2 | 1:23.984 | | 10:52:50.398 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 11:27:44.839 |
| 1 | 1:25.306 | | 11:29:10.145 |
| 2 | 1:24.786 | | 11:30:34.931 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 11:22:20.713 |
| 1 | 1:20.754 | | 11:23:41.467 |
| 2 | 1:18.617 | | 11:25:00.084 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 10:20:30.754 |
| 1 | 1:18.704 | | 10:21:49.458 |
| 2 | 1:17.027 | | 10:23:06.485 |
| 3 | 1:16.312 | | 10:24:22.797 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 10:08:53.125 |
| 1 | 1:16.423 | | 10:10:09.548 |
| 2 | 1:15.811 | | 10:11:25.359 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Drew Little | 11:13:57.802 |
| 1 | 1:19.723 | | 11:15:17.525 |
| 2 | 1:20.746 | | 11:16:38.271 |
| 3 | 1:20.428 | | 11:17:58.699 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Ed Adams | 10:50:44.292 |
| 1 | 1:37.923 | | 10:52:22.215 |
| 2 | 1:34.294 | | 10:53:56.509 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 10:14:32.690 |
| 1 | 1:17.941 | | 10:15:50.631 |
| 2 | 1:18.116 | | 10:17:08.747 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Howard Stussman | 10:44:58.496 |
| 1 | 1:30.573 | | 10:46:29.069 |
| 2 | 1:31.180 | | 10:48:00.249 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 10:22:26.247 |
| 1 | 1:23.479 | | 10:23:49.726 |
| 2 | 1:22.298 | | 10:25:12.024 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 10:08:48.639 |
| 1 | 1:09.309 | | 10:09:57.948 |
| 2 | 1:09.516 | | 10:11:07.464 |
| 3 | 1:39.996 | | 10:12:47.460 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jeff Burch | 10:44:37.882 |
| 1 | 1:17.140 | | 10:45:55.022 |
| 2 | 1:16.883 | | 10:47:11.905 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jennifer McCloy | 11:27:08.139 |
| 1 | 1:26.144 | | 11:28:34.283 |
| 2 | 1:28.558 | | 11:30:02.841 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Justin Conn | 11:14:15.817 |
| 1 | 1:20.062 | | 11:15:35.879 |
| 2 | 1:21.261 | | 11:16:57.140 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Lee Hodgson | 11:22:26.302 |
| 1 | 1:17.964 | | 11:23:44.266 |
| 2 | 1:16.596 | | 11:25:00.862 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Mauro Jr | 10:09:02.224 |
| 1 | 1:11.465 | | 10:10:13.689 |
| 2 | 1:13.724 | | 10:11:27.413 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Mauro | 10:14:46.720 |
| 1 | 1:18.863 | | 10:16:05.583 |
| 2 | 1:19.492 | | 10:17:25.075 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Michael Vigorita | 11:14:33.770 |
| 1 | 1:54.083 | | 11:16:27.853 |
| 2 | 1:28.137 | | 11:17:55.990 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 10:21:59.756 |
| 1 | 1:19.685 | | 10:23:19.441 |
| 2 | 1:17.477 | | 10:24:36.918 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Puhalski | 11:14:54.328 |
| 1 | 1:26.139 | | 11:16:20.467 |
| 2 | 1:19.430 | | 11:17:39.897 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Thompson | 10:39:38.286 |
| 1 | 1:17.810 | | 10:40:56.096 |
| 2 | 1:17.508 | | 10:42:13.604 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Paul Rask | 10:39:52.024 |
| 1 | 1:18.009 | | 10:41:10.033 |
| 2 | 1:18.344 | | 10:42:28.377 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 10:15:04.270 |
| 1 | 1:14.998 | | 10:16:19.268 |
| 2 | 1:14.244 | | 10:17:33.512 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Richard Lavender | 11:22:08.491 |
| 1 | 1:18.412 | | 11:23:26.903 |
| 2 | 1:17.468 | | 11:24:44.371 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STAFFORD MORISSET | 11:27:29.022 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STEVE WOOLLEY | 10:50:25.898 |
| 1 | 1:27.055 | | 10:51:52.953 |
| 2 | 1:27.292 | | 10:53:20.245 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Thomton | 10:39:27.416 |
| 1 | 1:16.861 | | 10:40:44.277 |
| 2 | 1:16.324 | | 10:42:00.601 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Shusterman | 11:22:45.563 |
| 1 | 1:20.917 | | 11:24:06.480 |
| 2 | 1:20.963 | | 11:25:27.443 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Troy Kluppel | 10:49:51.827 |
| 1 | 1:29.004 | | 10:51:20.831 |
| 2 | 1:27.906 | | 10:52:48.737 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Weston Pawlowski | 10:44:26.792 |
| 1 | 1:17.314 | | 10:45:44.106 |
| 2 | 1:17.489 | | 10:47:01.595 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | William Holt | 10:15:25.916 |
| 1 | 1:20.358 | | 10:16:46.274 |
| 2 | 1:19.463 | | 10:18:05.737 |
|