SCR June 26, Event 2

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 16 1:20.741      
2 6 AS 28 Mike McCoy *** 14 1:23.915      
1 9 ASP 90 Forrest Thompson 28 1:17.848      
2 6 ASP 92 Mark Mauro 21 1:20.635      
3 4 ASP 55 Kerry Manning 10 1:24.104      
1 9 BM 1 Jake Latham 31 * 1:09.703 **      
1 9 BS 92 Mark J Mauro 23 1:21.557      
2 6 BS 41 Bill Riviere 25 1:25.919      
1 9 BSP 45 Ben Neckvatal 21 1:20.105      
2 6 BSP 84 Perry Harris 11 1:21.203      
1 9 CSP 73 Kristen Brooks 17 1:25.202      
1 9 DP 45 David Spoelhof 14 1:28.772      
1 9 DSP 99 Mike Critchley 8 1:26.397      
1 9 EM 80 Erron Spalsbury 7 1:16.973      
2 6 EM 96 Justin Johnson 3 1:22.963      
1 9 EP 25 Todd Garrison 27 1:19.971      
2 6 EP 53 Danny Cochran 6 1:24.665      
1 9 ES 10 STEVE WOOLLEY 23 1:28.415      
2 6 ES 11 Wyatt Weeks 26 1:31.207      
1 9 ESP 77 David Walker 18 1:17.530      
1 9 GS 99 Grant Barclay 20 1:24.585      
2 6 GS 199 Carol Barclay 8 1:30.559      
1 9 OSP 61 Steve Thomton *** 16 1:16.967      
2 6 OSP 10 Paul Rask 22 1:18.942      
3 4 OSP 72 Bruce Leggett 26 1:20.980      
4 3 OSP 93 Doug Hankins 24 1:22.691      
5 2 OSP 8 Tai Kahn 9 1:25.162      
6 1 OSP 81 Michelle Rickert 10 1:25.959      
7 1 OSP 38 Erik Arentzen 15 1:25.962      
8 1 OSP 1 Rob Stamm 12 1:29.498      
9 1 OSP 98 Chris Plesko 8 1:30.796      
1 9 SS 3 Richard Lavender 23 1:22.173      
2 6 SS 96 Chris Jenkins 27 1:23.403      
1 9 ST2 42 Aaron Leliaert 17 1:26.763      
2 6 ST2 88 ART MORISSET 23 1:29.406      
3 4 ST2 142 Jennifer McCloy 12 1:30.588      
1 9 STS 10 Al Pizzato 15 1:25.555      
2 6 STS 15 Tony Sweets 12 1:28.144      
1 9 STX 1 Todd Shusterman 21 1:23.214      
2 6 STX 26 Mike Puhalski 24 1:24.189      
1 9 Spec Miata 7 Jack Nichols 28 1:25.019      
1 9 Street Mod 32 Eric Thompson 19 1:21.817      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed