| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | ART MORISSET | 16:03:19.229 |
| 1 | 1:30.390 | | 16:04:49.619 |
| 2 | 1:29.799 | | 16:06:19.418 |
| 3 | 1:30.669 | | 16:07:50.087 |
| 4 | 1:30.236 | | 16:09:20.323 |
| 5 | 1:29.406 | | 16:10:49.729 |
| 6 | 1:29.944 | | 16:12:19.673 |
| (Pit stop) 7 | 1:49.399 | | 16:14:09.072 |
| 8 | 4:01.081 | | 16:18:10.153 |
| 9 | 1:29.729 | | 16:19:39.882 |
| 10 | 1:30.090 | | 16:21:09.972 |
| 11 | 1:29.803 | | 16:22:39.775 |
| 12 | 1:34.230 | | 16:24:14.005 |
| (Pit stop) 13 | 1:56.142 | | 16:26:10.147 |
| 14 | 3:28.237 | | 16:29:38.384 |
| 15 | 1:29.929 | | 16:31:08.313 |
| 16 | 1:29.901 | | 16:32:38.214 |
| 17 | 1:29.907 | | 16:34:08.121 |
| 18 | 1:37.905 | | 16:35:46.026 |
| 19 | 1:43.789 | | 16:37:29.815 |
| 20 | 1:29.687 | | 16:38:59.502 |
| 21 | 1:30.128 | | 16:40:29.630 |
| 22 | 1:30.158 | | 16:41:59.788 |
| 23 | 1:53.714 | | 16:43:53.502 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Aaron Leliaert | 14:58:37.318 |
| 1 | 1:27.835 | | 15:00:05.153 |
| 2 | 1:30.520 | | 15:01:35.673 |
| 3 | 1:28.529 | | 15:03:04.202 |
| 4 | 1:28.434 | | 15:04:32.636 |
| 5 | 1:27.360 | | 15:05:59.996 |
| 6 | 1:48.995 | | 15:07:48.991 |
| 7 | 1:29.272 | | 15:09:18.263 |
| 8 | 1:27.819 | | 15:10:46.082 |
| 9 | 1:27.743 | | 15:12:13.825 |
| 10 | 1:27.202 | | 15:13:41.027 |
| 11 | 1:27.369 | | 15:15:08.396 |
| (Pit stop) 12 | 1:35.768 | | 15:16:44.164 |
| 13 | 2:04.744 | | 15:18:48.908 |
| 14 | 1:26.763 | | 15:20:15.671 |
| 15 | 1:26.778 | | 15:21:42.449 |
| 16 | 1:27.028 | | 15:23:09.477 |
| (Pit stop) 17 | 1:36.398 | | 15:24:45.875 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 14:58:31.938 |
| 1 | 1:25.825 | | 14:59:57.763 |
| 2 | 1:25.555 | | 15:01:23.318 |
| 3 | 1:26.226 | | 15:02:49.544 |
| 4 | 1:26.191 | | 15:04:15.735 |
| 5 | 1:27.718 | | 15:05:43.453 |
| 6 | 1:25.879 | | 15:07:09.332 |
| 7 | 1:25.612 | | 15:08:34.944 |
| 8 | 1:25.815 | | 15:10:00.759 |
| 9 | 1:26.209 | | 15:11:26.968 |
| 10 | 1:25.740 | | 15:12:52.708 |
| 11 | 1:26.008 | | 15:14:18.716 |
| 12 | 1:25.857 | | 15:15:44.573 |
| 13 | 1:25.991 | | 15:17:10.564 |
| 14 | 1:25.979 | | 15:18:36.543 |
| (Pit stop) 15 | 1:36.826 | | 15:20:13.369 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Ben Neckvatal | 13:57:14.467 |
| 1 | 1:28.841 | | 13:58:43.308 |
| 2 | 1:20.983 | | 14:00:04.291 |
| 3 | 1:20.995 | | 14:01:25.286 |
| 4 | 1:21.595 | | 14:02:46.881 |
| 5 | 1:39.787 | | 14:04:26.668 |
| 6 | 1:31.009 | | 14:05:57.677 |
| 7 | 1:30.066 | | 14:07:27.743 |
| 8 | 1:20.417 | | 14:08:48.160 |
| 9 | 1:22.190 | | 14:10:10.350 |
| (Pit stop) 10 | 1:50.576 | | 14:12:00.926 |
| 11 | 4:16.975 | | 14:16:17.901 |
| 12 | 1:20.455 | | 14:17:38.356 |
| 13 | 1:20.264 | | 14:18:58.620 |
| (Pit stop) 14 | 1:51.621 | | 14:20:50.241 |
| 15 | 3:34.694 | | 14:24:24.935 |
| 16 | 1:22.090 | | 14:25:47.025 |
| 17 | 1:20.105 | | 14:27:07.130 |
| 18 | 1:34.513 | | 14:28:41.643 |
| 19 | 1:36.684 | | 14:30:18.327 |
| 20 | 1:20.413 | | 14:31:38.740 |
| (Pit stop) 21 | 1:42.917 | | 14:33:21.657 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bill Riviere | 16:03:09.141 |
| 1 | 1:27.519 | | 16:04:36.660 |
| 2 | 1:27.261 | | 16:06:03.921 |
| 3 | 1:31.893 | | 16:07:35.814 |
| 4 | 1:27.367 | | 16:09:03.181 |
| 5 | 1:50.237 | | 16:10:53.418 |
| 6 | 1:38.459 | | 16:12:31.877 |
| 7 | 1:31.215 | | 16:14:03.092 |
| 8 | 1:32.074 | | 16:15:35.166 |
| 9 | 1:45.171 | | 16:17:20.337 |
| 10 | 1:51.710 | | 16:19:12.047 |
| 11 | 1:25.919 | | 16:20:37.966 |
| 12 | 1:27.435 | | 16:22:05.401 |
| 13 | 1:52.185 | | 16:23:57.586 |
| 14 | 1:49.417 | | 16:25:47.003 |
| 15 | 1:54.976 | | 16:27:41.979 |
| 16 | 1:27.971 | | 16:29:09.950 |
| 17 | 1:27.767 | | 16:30:37.717 |
| 18 | 1:28.284 | | 16:32:06.001 |
| 19 | 1:55.326 | | 16:34:01.327 |
| 20 | 1:56.617 | | 16:35:57.944 |
| 21 | 1:33.434 | | 16:37:31.378 |
| 22 | 1:54.582 | | 16:39:25.960 |
| 23 | 1:26.414 | | 16:40:52.374 |
| 24 | 1:53.896 | | 16:42:46.270 |
| 25 | 1:55.746 | | 16:44:42.016 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bruce Leggett | 13:57:24.994 |
| 1 | 1:25.752 | | 13:58:50.746 |
| 2 | 1:28.274 | | 14:00:19.020 |
| 3 | 1:21.851 | | 14:01:40.871 |
| 4 | 1:22.089 | | 14:03:02.960 |
| 5 | 1:21.661 | | 14:04:24.621 |
| 6 | 1:22.900 | | 14:05:47.521 |
| 7 | 1:24.600 | | 14:07:12.121 |
| 8 | 1:24.384 | | 14:08:36.505 |
| 9 | 1:21.254 | | 14:09:57.759 |
| 10 | 1:21.100 | | 14:11:18.859 |
| 11 | 1:28.184 | | 14:12:47.043 |
| 12 | 1:28.708 | | 14:14:15.751 |
| 13 | 1:25.399 | | 14:15:41.150 |
| 14 | 1:20.980 | | 14:17:02.130 |
| 15 | 1:22.796 | | 14:18:24.926 |
| 16 | 1:24.102 | | 14:19:49.028 |
| 17 | 1:23.058 | | 14:21:12.086 |
| 18 | 1:24.129 | | 14:22:36.215 |
| 19 | 1:21.735 | | 14:23:57.950 |
| 20 | 1:22.254 | | 14:25:20.204 |
| 21 | 1:26.538 | | 14:26:46.742 |
| 22 | 1:37.292 | | 14:28:24.034 |
| 23 | 1:23.380 | | 14:29:47.414 |
| 24 | 1:21.748 | | 14:31:09.162 |
| (Pit stop) 25 | 1:35.052 | | 14:32:44.214 |
| (Pit stop) 26 | 2:45.136 | | 14:35:29.350 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 16:03:10.990 |
| 1 | 1:30.655 | | 16:04:41.645 |
| 2 | 1:31.025 | | 16:06:12.670 |
| 3 | 1:33.331 | | 16:07:46.001 |
| (Pit stop) 4 | 1:41.171 | | 16:09:27.172 |
| 5 | 12:51.586 | | 16:22:18.758 |
| 6 | 1:30.559 | | 16:23:49.317 |
| 7 | 1:32.713 | | 16:25:22.030 |
| (Pit stop) 8 | 1:51.625 | | 16:27:13.655 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 14:58:34.726 |
| 1 | 1:25.386 | | 15:00:00.112 |
| 2 | 1:24.518 | | 15:01:24.630 |
| 3 | 1:26.139 | | 15:02:50.769 |
| 4 | 1:25.898 | | 15:04:16.667 |
| 5 | 1:25.719 | | 15:05:42.386 |
| 6 | 1:23.403 | | 15:07:05.789 |
| 7 | 1:24.511 | | 15:08:30.300 |
| 8 | 1:24.049 | | 15:09:54.349 |
| 9 | 1:26.221 | | 15:11:20.570 |
| 10 | 1:23.493 | | 15:12:44.063 |
| (Pit stop) 11 | 1:34.361 | | 15:14:18.424 |
| 12 | 3:32.553 | | 15:17:50.977 |
| 13 | 1:24.626 | | 15:19:15.603 |
| 14 | 1:25.168 | | 15:20:40.771 |
| 15 | 1:24.573 | | 15:22:05.344 |
| 16 | 1:24.511 | | 15:23:29.855 |
| 17 | 1:25.574 | | 15:24:55.429 |
| 18 | 1:25.820 | | 15:26:21.249 |
| 19 | 1:25.458 | | 15:27:46.707 |
| 20 | 1:28.717 | | 15:29:15.424 |
| 21 | 1:24.415 | | 15:30:39.839 |
| 22 | 1:25.814 | | 15:32:05.653 |
| 23 | 1:26.272 | | 15:33:31.925 |
| 24 | 1:24.406 | | 15:34:56.331 |
| 25 | 1:24.908 | | 15:36:21.239 |
| 26 | 1:27.384 | | 15:37:48.623 |
| 27 | 1:24.667 | | 15:39:13.290 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Plesko | 16:03:20.327 |
| 1 | 1:30.875 | | 16:04:51.202 |
| 2 | 1:30.796 | | 16:06:21.998 |
| 3 | 1:35.702 | | 16:07:57.700 |
| 4 | 1:44.102 | | 16:09:41.802 |
| 5 | 1:32.522 | | 16:11:14.324 |
| 6 | 1:31.554 | | 16:12:45.878 |
| 7 | 1:30.984 | | 16:14:16.862 |
| (Pit stop) 8 | 1:42.339 | | 16:15:59.201 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 14:58:28.955 |
| 1 | 1:27.476 | | 14:59:56.431 |
| 2 | 1:25.006 | | 15:01:21.437 |
| 3 | 1:24.665 | | 15:02:46.102 |
| 4 | 1:33.361 | | 15:04:19.463 |
| 5 | 1:38.776 | | 15:05:58.239 |
| (Pit stop) 6 | 2:00.542 | | 15:07:58.781 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 13:57:05.206 |
| 1 | 1:32.734 | | 13:58:37.940 |
| 2 | 1:20.741 | | 13:59:58.681 |
| 3 | 1:24.560 | | 14:01:23.241 |
| 4 | 1:21.693 | | 14:02:44.934 |
| 5 | 1:21.765 | | 14:04:06.699 |
| 6 | 1:32.338 | | 14:05:39.037 |
| 7 | 1:35.194 | | 14:07:14.231 |
| 8 | 1:25.957 | | 14:08:40.188 |
| 9 | 1:32.344 | | 14:10:12.532 |
| (Pit stop) 10 | 1:44.249 | | 14:11:56.781 |
| 11 | 4:07.675 | | 14:16:04.456 |
| 12 | 1:21.672 | | 14:17:26.128 |
| 13 | 1:20.906 | | 14:18:47.034 |
| 14 | 1:23.554 | | 14:20:10.588 |
| 15 | 1:42.748 | | 14:21:53.336 |
| (Pit stop) 16 | 1:46.808 | | 14:23:40.144 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Spoelhof | 16:03:15.903 |
| 1 | 1:30.685 | | 16:04:46.588 |
| 2 | 1:29.084 | | 16:06:15.672 |
| (Pit stop) 3 | 1:43.647 | | 16:07:59.319 |
| 4 | 6:12.464 | | 16:14:11.783 |
| 5 | 1:31.142 | | 16:15:42.925 |
| 6 | 1:33.105 | | 16:17:16.030 |
| (Pit stop) 7 | 1:44.559 | | 16:19:00.589 |
| 8 | 10:50.890 | | 16:29:51.479 |
| 9 | 1:31.732 | | 16:31:23.211 |
| 10 | 1:31.112 | | 16:32:54.323 |
| (Pit stop) 11 | 1:42.561 | | 16:34:36.884 |
| 12 | 6:23.644 | | 16:41:00.528 |
| 13 | 1:31.592 | | 16:42:32.120 |
| 14 | 1:28.772 | | 16:44:00.892 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 13:56:57.133 |
| 1 | 1:38.132 | | 13:58:35.265 |
| 2 | 1:18.218 | | 13:59:53.483 |
| 3 | 1:17.761 | | 14:01:11.244 |
| 4 | 1:18.268 | | 14:02:29.512 |
| 5 | 1:19.200 | | 14:03:48.712 |
| (Pit stop) 6 | 1:31.560 | | 14:05:20.272 |
| 7 | 10:25.600 | | 14:15:45.872 |
| 8 | 1:18.800 | | 14:17:04.672 |
| 9 | 1:19.541 | | 14:18:24.213 |
| 10 | 1:19.160 | | 14:19:43.373 |
| 11 | 1:19.155 | | 14:21:02.528 |
| (Pit stop) 12 | 1:29.960 | | 14:22:32.488 |
| 13 | 6:58.186 | | 14:29:30.674 |
| 14 | 1:17.852 | | 14:30:48.526 |
| 15 | 1:18.020 | | 14:32:06.546 |
| 16 | 1:17.875 | | 14:33:24.421 |
| 17 | 1:17.530 | | 14:34:41.951 |
| (Pit stop) 18 | 1:27.295 | | 14:36:09.246 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Doug Hankins | 14:58:08.634 |
| 1 | 1:24.666 | | 14:59:33.300 |
| 2 | 1:24.717 | | 15:00:58.017 |
| 3 | 1:24.389 | | 15:02:22.406 |
| 4 | 1:23.895 | | 15:03:46.301 |
| 5 | 1:28.682 | | 15:05:14.983 |
| 6 | 1:27.373 | | 15:06:42.356 |
| 7 | 1:25.907 | | 15:08:08.263 |
| 8 | 1:23.203 | | 15:09:31.466 |
| 9 | 1:25.836 | | 15:10:57.302 |
| 10 | 1:23.488 | | 15:12:20.790 |
| 11 | 1:27.619 | | 15:13:48.409 |
| 12 | 1:24.540 | | 15:15:12.949 |
| 13 | 1:24.748 | | 15:16:37.697 |
| 14 | 1:29.479 | | 15:18:07.176 |
| 15 | 1:29.278 | | 15:19:36.454 |
| 16 | 1:25.313 | | 15:21:01.767 |
| 17 | 1:24.723 | | 15:22:26.490 |
| 18 | 1:22.691 | | 15:23:49.181 |
| 19 | 1:27.747 | | 15:25:16.928 |
| 20 | 1:35.617 | | 15:26:52.545 |
| 21 | 1:31.810 | | 15:28:24.355 |
| 22 | 1:32.838 | | 15:29:57.193 |
| 23 | 1:23.357 | | 15:31:20.550 |
| (Pit stop) 24 | 1:38.501 | | 15:32:59.051 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Eric Thompson | 13:57:34.508 |
| 1 | 1:33.278 | | 13:59:07.786 |
| 2 | 1:23.329 | | 14:00:31.115 |
| 3 | 1:21.872 | | 14:01:52.987 |
| 4 | 1:27.308 | | 14:03:20.295 |
| 5 | 1:30.260 | | 14:04:50.555 |
| 6 | 1:21.817 | | 14:06:12.372 |
| 7 | 1:22.239 | | 14:07:34.611 |
| 8 | 1:25.419 | | 14:09:00.030 |
| 9 | 1:24.834 | | 14:10:24.864 |
| 10 | 1:22.564 | | 14:11:47.428 |
| 11 | 1:22.883 | | 14:13:10.311 |
| 12 | 1:22.176 | | 14:14:32.487 |
| 13 | 1:23.086 | | 14:15:55.573 |
| 14 | 1:23.066 | | 14:17:18.639 |
| 15 | 1:30.785 | | 14:18:49.424 |
| 16 | 1:25.384 | | 14:20:14.808 |
| 17 | 1:26.038 | | 14:21:40.846 |
| 18 | 1:23.707 | | 14:23:04.553 |
| (Pit stop) 19 | 1:38.745 | | 14:24:43.298 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erik Arentzen | 14:58:38.970 |
| 1 | 1:27.095 | | 15:00:06.065 |
| 2 | 1:25.962 | | 15:01:32.027 |
| 3 | 1:26.619 | | 15:02:58.646 |
| 4 | 1:26.830 | | 15:04:25.476 |
| 5 | 1:31.154 | | 15:05:56.630 |
| 6 | 1:27.021 | | 15:07:23.651 |
| 7 | 1:43.921 | | 15:09:07.572 |
| 8 | 1:27.681 | | 15:10:35.253 |
| 9 | 1:33.092 | | 15:12:08.345 |
| (Pit stop) 10 | 1:52.990 | | 15:14:01.335 |
| 11 | 3:33.951 | | 15:17:35.286 |
| 12 | 1:26.281 | | 15:19:01.567 |
| 13 | 1:26.615 | | 15:20:28.182 |
| 14 | 1:38.165 | | 15:22:06.347 |
| (Pit stop) 15 | 1:43.217 | | 15:23:49.564 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erron Spalsbury | 13:56:55.034 |
| 1 | 1:38.831 | | 13:58:33.865 |
| 2 | 1:17.813 | | 13:59:51.678 |
| 3 | 1:16.973 | | 14:01:08.651 |
| 4 | 1:17.508 | | 14:02:26.159 |
| 5 | 1:17.171 | | 14:03:43.330 |
| 6 | 1:17.613 | | 14:05:00.943 |
| (Pit stop) 7 | 1:41.498 | | 14:06:42.441 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 13:57:03.832 |
| 1 | 1:32.991 | | 13:58:36.823 |
| 2 | 1:19.720 | | 13:59:56.543 |
| 3 | 1:19.190 | | 14:01:15.733 |
| 4 | 1:19.018 | | 14:02:34.751 |
| 5 | 1:19.689 | | 14:03:54.440 |
| 6 | 1:20.169 | | 14:05:14.609 |
| 7 | 1:19.162 | | 14:06:33.771 |
| 8 | 1:24.651 | | 14:07:58.422 |
| 9 | 1:30.991 | | 14:09:29.413 |
| 10 | 1:26.236 | | 14:10:55.649 |
| 11 | 1:32.570 | | 14:12:28.219 |
| 12 | 1:29.926 | | 14:13:58.145 |
| 13 | 1:29.840 | | 14:15:27.985 |
| 14 | 1:27.100 | | 14:16:55.085 |
| 15 | 1:18.763 | | 14:18:13.848 |
| 16 | 1:18.788 | | 14:19:32.636 |
| 17 | 1:19.214 | | 14:20:51.850 |
| 18 | 1:36.463 | | 14:22:28.313 |
| 19 | 1:22.030 | | 14:23:50.343 |
| 20 | 1:20.934 | | 14:25:11.277 |
| 21 | 1:33.008 | | 14:26:44.285 |
| (Pit stop) 22 | 1:41.211 | | 14:28:25.496 |
| 23 | 2:00.913 | | 14:30:26.409 |
| 24 | 1:29.661 | | 14:31:56.070 |
| 25 | 1:26.191 | | 14:33:22.261 |
| 26 | 1:17.848 | | 14:34:40.109 |
| 27 | 1:18.999 | | 14:35:59.108 |
| 28 | 1:26.906 | | 14:37:26.014 |
| (Pit stop) 28 | 1:55.096 | | 14:39:21.110 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Grant Barclay | 14:58:24.802 |
| 1 | 1:24.585 | | 14:59:49.387 |
| 2 | 1:26.650 | | 15:01:16.037 |
| 3 | 1:27.108 | | 15:02:43.145 |
| 4 | 1:25.628 | | 15:04:08.773 |
| 5 | 1:25.970 | | 15:05:34.743 |
| 6 | 1:25.029 | | 15:06:59.772 |
| 7 | 1:25.476 | | 15:08:25.248 |
| 8 | 1:25.169 | | 15:09:50.417 |
| 9 | 1:25.459 | | 15:11:15.876 |
| 10 | 1:25.350 | | 15:12:41.226 |
| 11 | 1:24.889 | | 15:14:06.115 |
| 12 | 1:26.575 | | 15:15:32.690 |
| 13 | 1:27.468 | | 15:17:00.158 |
| 14 | 1:25.713 | | 15:18:25.871 |
| 15 | 1:25.696 | | 15:19:51.567 |
| 16 | 1:25.664 | | 15:21:17.231 |
| 17 | 1:26.252 | | 15:22:43.483 |
| 18 | 1:26.006 | | 15:24:09.489 |
| 19 | 1:26.291 | | 15:25:35.780 |
| (Pit stop) 20 | 1:44.890 | | 15:27:20.670 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 14:58:18.727 |
| 1 | 1:26.153 | | 14:59:44.880 |
| 2 | 1:29.472 | | 15:01:14.352 |
| 3 | 1:26.315 | | 15:02:40.667 |
| 4 | 1:26.858 | | 15:04:07.525 |
| 5 | 1:29.601 | | 15:05:37.126 |
| 6 | 1:27.601 | | 15:07:04.727 |
| 7 | 1:29.578 | | 15:08:34.305 |
| 8 | 1:29.850 | | 15:10:04.155 |
| 9 | 1:26.560 | | 15:11:30.715 |
| 10 | 1:27.014 | | 15:12:57.729 |
| 11 | 1:38.856 | | 15:14:36.585 |
| 12 | 1:26.904 | | 15:16:03.489 |
| 13 | 1:25.820 | | 15:17:29.309 |
| 14 | 1:27.558 | | 15:18:56.867 |
| 15 | 1:26.239 | | 15:20:23.106 |
| 16 | 1:25.962 | | 15:21:49.068 |
| 17 | 1:26.215 | | 15:23:15.283 |
| 18 | 1:25.723 | | 15:24:41.006 |
| 19 | 1:25.450 | | 15:26:06.456 |
| 20 | 1:26.082 | | 15:27:32.538 |
| 21 | 1:36.801 | | 15:29:09.339 |
| 22 | 1:25.432 | | 15:30:34.771 |
| 23 | 1:39.834 | | 15:32:14.605 |
| 24 | 1:29.659 | | 15:33:44.264 |
| 25 | 1:25.610 | | 15:35:09.874 |
| 26 | 1:39.690 | | 15:36:49.564 |
| 27 | 1:25.019 | | 15:38:14.583 |
| 28 | 1:25.473 | | 15:39:40.056 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 13:56:52.905 |
| 1 | 1:38.457 | | 13:58:31.362 |
| 2 | 1:14.409 | | 13:59:45.771 |
| 3 | 1:13.021 | | 14:00:58.792 |
| 4 | 1:12.947 | | 14:02:11.739 |
| 5 | 1:12.594 | | 14:03:24.333 |
| 6 | 1:16.619 | | 14:04:40.952 |
| 7 | 1:14.341 | | 14:05:55.293 |
| (Pit stop) 8 | 1:29.703 | | 14:07:24.996 |
| 9 | 1:32.238 | | 14:08:57.234 |
| 10 | 1:13.754 | | 14:10:10.988 |
| 11 | 1:12.908 | | 14:11:23.896 |
| 12 | 1:20.638 | | 14:12:44.534 |
| 13 | 1:11.737 | | 14:13:56.271 |
| 14 | 1:10.910 | | 14:15:07.181 |
| 15 | 1:24.834 | | 14:16:32.015 |
| 16 | 1:13.284 | | 14:17:45.299 |
| 17 | 1:30.831 | | 14:19:16.130 |
| 18 | 1:19.411 | | 14:20:35.541 |
| 19 | 1:31.594 | | 14:22:07.135 |
| 20 | 1:16.523 | | 14:23:23.658 |
| 21 | 1:12.373 | | 14:24:36.031 |
| 22 | 1:09.859 | | 14:25:45.890 |
| 23 | 1:09.724 | | 14:26:55.614 |
| (Pit stop) 24 | 1:33.818 | | 14:28:29.432 |
| 25 | 2:10.604 | | 14:30:40.036 |
| 26 | 1:14.151 | | 14:31:54.187 |
| 27 | 1:16.768 | | 14:33:10.955 |
| 28 | 1:11.601 | | 14:34:22.556 |
| 29 | 1:10.176 | | 14:35:32.732 |
| 30 | 1:10.327 | | 14:36:43.059 |
| 31 | 1:09.703 | | 14:37:52.762 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jennifer McCloy | 16:03:24.498 |
| 1 | 1:32.466 | | 16:04:56.964 |
| 2 | 1:31.402 | | 16:06:28.366 |
| (Pit stop) 3 | 1:37.475 | | 16:08:05.841 |
| 4 | 1:50.161 | | 16:09:56.002 |
| 5 | 1:34.025 | | 16:11:30.027 |
| 6 | 1:33.099 | | 16:13:03.126 |
| (Pit stop) 7 | 2:07.493 | | 16:15:10.619 |
| 8 | 3:11.973 | | 16:18:22.592 |
| 9 | 1:31.049 | | 16:19:53.641 |
| 10 | 1:31.650 | | 16:21:25.291 |
| 11 | 1:30.588 | | 16:22:55.879 |
| (Pit stop) 12 | 1:57.409 | | 16:24:53.288 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Justin Johnson | 13:57:50.362 |
| 1 | 1:26.704 | | 13:59:17.066 |
| 2 | 1:22.963 | | 14:00:40.029 |
| (Pit stop) 3 | 1:37.837 | | 14:02:17.866 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kerry Manning | 16:03:01.949 |
| 1 | 1:25.467 | | 16:04:27.416 |
| 2 | 1:24.104 | | 16:05:51.520 |
| 3 | 1:24.966 | | 16:07:16.486 |
| 4 | 1:27.277 | | 16:08:43.763 |
| 5 | 1:32.828 | | 16:10:16.591 |
| 6 | 1:24.831 | | 16:11:41.422 |
| 7 | 1:26.587 | | 16:13:08.009 |
| (Pit stop) 8 | 1:59.400 | | 16:15:07.409 |
| (Pit stop) 9 | 2:53.313 | | 16:18:00.722 |
| (Pit stop) 10 | 8:25.019 | | 16:26:25.741 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kristen Brooks | 14:58:17.028 |
| 1 | 1:25.955 | | 14:59:42.983 |
| 2 | 1:25.898 | | 15:01:08.881 |
| 3 | 1:27.332 | | 15:02:36.213 |
| 4 | 1:27.091 | | 15:04:03.304 |
| 5 | 1:26.094 | | 15:05:29.398 |
| 6 | 1:25.799 | | 15:06:55.197 |
| 7 | 1:25.313 | | 15:08:20.510 |
| 8 | 1:25.836 | | 15:09:46.346 |
| 9 | 1:25.845 | | 15:11:12.191 |
| 10 | 1:25.202 | | 15:12:37.393 |
| 11 | 1:25.334 | | 15:14:02.727 |
| 12 | 1:26.608 | | 15:15:29.335 |
| 13 | 1:29.622 | | 15:16:58.957 |
| 14 | 1:31.938 | | 15:18:30.895 |
| 15 | 1:25.327 | | 15:19:56.222 |
| 16 | 1:26.622 | | 15:21:22.844 |
| (Pit stop) 17 | 1:44.398 | | 15:23:07.242 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark J Mauro | 13:57:32.385 |
| 1 | 1:24.606 | | 13:58:56.991 |
| 2 | 1:27.547 | | 14:00:24.538 |
| 3 | 1:22.588 | | 14:01:47.126 |
| 4 | 1:22.732 | | 14:03:09.858 |
| 5 | 1:22.379 | | 14:04:32.237 |
| 6 | 1:22.486 | | 14:05:54.723 |
| (Pit stop) 7 | 1:32.207 | | 14:07:26.930 |
| 8 | 5:24.008 | | 14:12:50.938 |
| 9 | 1:23.618 | | 14:14:14.556 |
| 10 | 1:22.045 | | 14:15:36.601 |
| 11 | 1:22.659 | | 14:16:59.260 |
| 12 | 1:21.915 | | 14:18:21.175 |
| 13 | 1:22.938 | | 14:19:44.113 |
| 14 | 1:21.557 | | 14:21:05.670 |
| 15 | 1:22.162 | | 14:22:27.832 |
| 16 | 1:21.786 | | 14:23:49.618 |
| 17 | 1:27.140 | | 14:25:16.758 |
| 18 | 1:28.461 | | 14:26:45.219 |
| 19 | 1:24.755 | | 14:28:09.974 |
| 20 | 1:25.670 | | 14:29:35.644 |
| 21 | 1:21.796 | | 14:30:57.440 |
| (Pit stop) 22 | 1:30.575 | | 14:32:28.015 |
| (Pit stop) 23 | 2:35.940 | | 14:35:03.955 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Mauro | 14:58:04.581 |
| 1 | 1:21.372 | | 14:59:25.953 |
| 2 | 1:20.666 | | 15:00:46.619 |
| (Pit stop) 3 | 1:41.862 | | 15:02:28.481 |
| 4 | 4:51.982 | | 15:07:20.463 |
| 5 | 1:21.276 | | 15:08:41.739 |
| 6 | 1:40.212 | | 15:10:21.951 |
| 7 | 1:20.907 | | 15:11:42.858 |
| (Pit stop) 8 | 1:54.432 | | 15:13:37.290 |
| 9 | 6:10.603 | | 15:19:47.893 |
| 10 | 1:24.275 | | 15:21:12.168 |
| 11 | 1:35.003 | | 15:22:47.171 |
| 12 | 1:38.278 | | 15:24:25.449 |
| 13 | 1:21.518 | | 15:25:46.967 |
| 14 | 1:49.815 | | 15:27:36.782 |
| (Pit stop) 15 | 1:40.053 | | 15:29:16.835 |
| 16 | 2:40.153 | | 15:31:56.988 |
| 17 | 1:20.644 | | 15:33:17.632 |
| 18 | 1:36.473 | | 15:34:54.105 |
| 19 | 1:20.635 | | 15:36:14.740 |
| 20 | 1:53.651 | | 15:38:08.391 |
| 21 | 1:20.966 | | 15:39:29.357 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
