SCR June 26, Event 2 Qualifying

Position Points Class Number Driver # Laps Time Hometown Car
1 9 AS 76 David Dirks 3 1:19.983      
2 6 AS 28 Mike McCoy 3 1:21.707      
1 9 ASP 90 Forrest Thompson 3 1:19.966      
2 6 ASP 92 Mark Mauro 3 1:22.498      
3 4 ASP 55 Kerry Manning 3 1:25.781      
1 9 BM 1 Jake Latham 3 1:11.571 **      
1 9 BS 92 Mark J Mauro 3 1:21.947      
2 6 BS 41 Bill Riviere 3 1:26.821      
1 9 BSP 45 Ben Neckvatal 3 1:20.987      
2 6 BSP 84 Perry Harris 3 1:22.373      
1 9 CSP 73 Kristen Brooks 3 1:24.531      
1 9 DP 45 David Spoelhof 2 1:28.401      
1 9 DSP 99 Mike Critchley 3 1:25.954      
1 9 EM 80 Erron Spalsbury 3 1:16.902      
2 6 EM 96 Justin Johnson 3 1:22.233      
1 9 EP 25 Todd Garrison 3 1:20.155      
2 6 EP 53 Danny Cochran 3 1:24.869      
1 9 ES 10 STEVE WOOLLEY 3 1:30.819      
2 6 ES 11 Wyatt Weeks 3 1:31.939      
1 9 ESP 77 David Walker 3 1:18.309      
1 9 GS 99 Grant Barclay 2 1:24.640      
2 6 GS 199 Carol Barclay 3 1:27.319      
1 9 OSP 61 Steve Thomton 3 1:16.881      
2 6 OSP 10 Paul Rask 3 1:20.117      
3 4 OSP 72 Bruce Leggett 3 1:21.467      
4 3 OSP 93 Doug Hankins 3 1:23.176      
5 2 OSP 8 Tai Kahn 3 1:26.516      
6 1 OSP 38 Erik Arentzen 2 1:27.139      
7 1 OSP 81 Michelle Rickert 2 1:27.486      
8 1 OSP 98 Chris Plesko 2 1:29.310      
9 1 OSP 1 Rob Stamm 3 1:31.488      
1 9 SS 3 Richard Lavender 3 1:24.577      
2 6 SS 96 Chris Jenkins 3 1:25.341      
1 9 ST2 42 Aaron Leliaert 3 1:27.756      
2 6 ST2 88 ART MORISSET 3 1:28.707      
3 4 ST2 142 Jennifer McCloy 3 1:30.845      
1 9 STS 10 Al Pizzato 3 1:24.986      
2 6 STS 15 Tony Sweets 3 1:30.058      
1 9 STX 1 Todd Shusterman 2 1:23.297      
2 6 STX 26 Mike Puhalski 3 1:24.418      
1 9 Spec Miata 7 Jack Nichols 2 1:24.560      
1 9 Street Mod 32 Eric Thompson 3 1:21.973      

*** Cone penalties assessed

** Fast Time of Day
* Most Laps Completed