| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | ART MORISSET | 11:06:59.906 |
| 1 | 1:28.707 | | 11:08:28.613 |
| 2 | 1:29.375 | | 11:09:57.988 |
| (Pit stop) 3 | 2:00.622 | | 11:11:58.610 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Aaron Leliaert | 12:23:31.855 |
| 1 | 1:27.784 | | 12:24:59.639 |
| 2 | 1:27.756 | | 12:26:27.395 |
| (Pit stop) 3 | 2:04.661 | | 12:28:32.056 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 11:01:34.826 |
| 1 | 1:25.333 | | 11:03:00.159 |
| 2 | 1:24.986 | | 11:04:25.145 |
| (Pit stop) 3 | 1:51.354 | | 11:06:16.499 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Ben Neckvatal | 12:06:10.974 |
| 1 | 1:20.987 | | 12:07:31.961 |
| 2 | 1:26.273 | | 12:08:58.234 |
| (Pit stop) 3 | 1:59.065 | | 12:10:57.299 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bill Riviere | 11:48:20.013 |
| 1 | 1:26.821 | | 11:49:46.834 |
| 2 | 1:26.953 | | 11:51:13.787 |
| (Pit stop) 3 | 2:09.249 | | 11:53:23.036 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bruce Leggett | 12:11:31.263 |
| 1 | 1:24.048 | | 12:12:55.311 |
| 2 | 1:21.467 | | 12:14:16.778 |
| (Pit stop) 3 | 1:44.127 | | 12:16:00.905 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 12:23:53.216 |
| 1 | 1:27.319 | | 12:25:20.535 |
| 2 | 1:28.184 | | 12:26:48.719 |
| (Pit stop) 3 | 1:49.506 | | 12:28:38.225 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 11:48:02.615 |
| 1 | 1:25.342 | | 11:49:27.957 |
| 2 | 1:25.341 | | 11:50:53.298 |
| (Pit stop) 3 | 1:55.099 | | 11:52:48.397 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Plesko | 12:24:25.779 |
| 1 | 1:29.967 | | 12:25:55.746 |
| 2 | 1:29.310 | | 12:27:25.056 |
| (Pit stop) 2 | 2:05.041 | | 12:29:30.097 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 11:48:40.022 |
| 1 | 1:26.084 | | 11:50:06.106 |
| 2 | 1:24.869 | | 11:51:30.975 |
| (Pit stop) 3 | 1:56.417 | | 11:53:27.392 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 11:01:21.937 |
| 1 | 1:21.700 | | 11:02:43.637 |
| 2 | 1:19.983 | | 11:04:03.620 |
| (Pit stop) 3 | 1:55.970 | | 11:05:59.590 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Spoelhof | 11:48:57.872 |
| 1 | 1:28.401 | | 11:50:26.273 |
| (Pit stop) 2 | 1:49.121 | | 11:52:15.394 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 11:35:39.746 |
| 1 | 1:18.874 | | 11:36:58.620 |
| 2 | 1:18.309 | | 11:38:16.929 |
| (Pit stop) 3 | 1:52.671 | | 11:40:09.600 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Doug Hankins | 12:06:30.643 |
| 1 | 1:23.176 | | 12:07:53.819 |
| 2 | 1:25.384 | | 12:09:19.203 |
| (Pit stop) 3 | 1:57.444 | | 12:11:16.647 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Eric Thompson | 10:55:55.071 |
| 1 | 1:21.973 | | 10:57:17.044 |
| 2 | 1:22.188 | | 10:58:39.232 |
| (Pit stop) 3 | 1:52.429 | | 11:00:31.661 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erik Arentzen | 12:24:11.760 |
| 1 | 1:27.139 | | 12:25:38.899 |
| 2 | 1:27.163 | | 12:27:06.062 |
| (Pit stop) 2 | 2:08.737 | | 12:29:14.799 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erron Spalsbury | 12:17:33.467 |
| 1 | 1:16.902 | | 12:18:50.369 |
| 2 | 1:16.992 | | 12:20:07.361 |
| (Pit stop) 3 | 1:51.863 | | 12:21:59.224 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 12:05:54.504 |
| 1 | 1:21.269 | | 12:07:15.773 |
| 2 | 1:19.966 | | 12:08:35.739 |
| (Pit stop) 3 | 1:58.709 | | 12:10:34.448 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Grant Barclay | 11:12:13.095 |
| 1 | 1:24.886 | | 11:13:37.981 |
| 2 | 1:24.640 | | 11:15:02.621 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 11:12:33.520 |
| 1 | 1:25.971 | | 11:13:59.491 |
| 2 | 1:24.560 | | 11:15:24.051 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 11:35:25.634 |
| 1 | 1:13.072 | | 11:36:38.706 |
| 2 | 1:11.571 | | 11:37:50.277 |
| (Pit stop) 3 | 1:44.932 | | 11:39:35.209 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jennifer McCloy | 11:06:39.189 |
| 1 | 1:30.845 | | 11:08:10.034 |
| 2 | 1:31.673 | | 11:09:41.707 |
| (Pit stop) 3 | 1:50.868 | | 11:11:32.575 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Justin Johnson | 12:18:14.908 |
| 1 | 1:22.233 | | 12:19:37.141 |
| 2 | 1:34.935 | | 12:21:12.076 |
| (Pit stop) 3 | 1:56.720 | | 12:23:08.796 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kerry Manning | 11:36:09.983 |
| 1 | 1:25.781 | | 11:37:35.764 |
| 2 | 1:26.474 | | 11:39:02.238 |
| (Pit stop) 3 | 2:01.408 | | 11:41:03.646 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kristen Brooks | 10:55:43.156 |
| 1 | 1:24.531 | | 10:57:07.687 |
| 2 | 1:24.681 | | 10:58:32.368 |
| (Pit stop) 3 | 1:42.559 | | 11:00:14.927 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark J Mauro | 11:29:52.683 |
| 1 | 1:21.947 | | 11:31:14.630 |
| 2 | 1:22.389 | | 11:32:37.019 |
| (Pit stop) 3 | 1:42.111 | | 11:34:19.130 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Mauro | 11:29:16.009 |
| 1 | 1:22.860 | | 11:30:38.869 |
| 2 | 1:22.498 | | 11:32:01.367 |
| (Pit stop) 3 | 1:54.184 | | 11:33:55.551 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Michelle Rickert | 11:12:48.253 |
| 1 | 1:27.486 | | 11:14:15.739 |
| 2 | 1:27.895 | | 11:15:43.634 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Critchley | 11:41:30.160 |
| 1 | 1:25.954 | | 11:42:56.114 |
| 2 | 1:26.425 | | 11:44:22.539 |
| (Pit stop) 3 | 1:56.277 | | 11:46:18.816 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 11:01:08.091 |
| 1 | 1:21.707 | | 11:02:29.798 |
| 2 | 1:22.255 | | 11:03:52.053 |
| (Pit stop) 3 | 1:49.248 | | 11:05:41.301 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Puhalski | 10:56:12.016 |
| 1 | 1:35.806 | | 10:57:47.822 |
| 2 | 1:24.418 | | 10:59:12.240 |
| (Pit stop) 3 | 1:42.959 | | 11:00:55.199 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Paul Rask | 12:17:48.954 |
| 1 | 1:20.117 | | 12:19:09.071 |
| 2 | 1:20.920 | | 12:20:29.991 |
| (Pit stop) 3 | 2:03.421 | | 12:22:33.412 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 11:35:54.099 |
| 1 | 1:22.373 | | 11:37:16.472 |
| 2 | 1:22.678 | | 11:38:39.150 |
| (Pit stop) 3 | 2:01.018 | | 11:40:40.168 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Richard Lavender | 11:29:34.556 |
| 1 | 1:25.071 | | 11:30:59.627 |
| 2 | 1:24.577 | | 11:32:24.204 |
| (Pit stop) 3 | 1:42.693 | | 11:34:06.897 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Rob Stamm | 12:12:06.113 |
| 1 | 1:31.685 | | 12:13:37.798 |
| 2 | 1:31.488 | | 12:15:09.286 |
| (Pit stop) 3 | 2:00.253 | | 12:17:09.539 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STEVE WOOLLEY | 11:41:45.728 |
| 1 | 1:32.755 | | 11:43:18.483 |
| 2 | 1:30.819 | | 11:44:49.302 |
| (Pit stop) 3 | 1:53.304 | | 11:46:42.606 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Thomton | 12:17:18.571 |
| 1 | 1:16.881 | | 12:18:35.452 |
| 2 | 1:17.470 | | 12:19:52.922 |
| (Pit stop) 3 | 1:54.240 | | 12:21:47.162 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tai Kahn | 12:11:45.085 |
| 1 | 1:27.135 | | 12:13:12.220 |
| 2 | 1:26.516 | | 12:14:38.736 |
| (Pit stop) 3 | 1:41.609 | | 12:16:20.345 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Garrison | 11:30:05.450 |
| 1 | 1:20.155 | | 11:31:25.605 |
| 2 | 1:20.592 | | 11:32:46.197 |
| (Pit stop) 3 | 1:46.593 | | 11:34:32.790 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Shusterman | 11:11:58.682 |
| 1 | 1:23.297 | | 11:13:21.979 |
| 2 | 1:24.215 | | 11:14:46.194 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tony Sweets | 11:06:24.754 |
| 1 | 1:30.058 | | 11:07:54.812 |
| 2 | 1:30.641 | | 11:09:25.453 |
| (Pit stop) 3 | 1:46.711 | | 11:11:12.164 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Wyatt Weeks | 11:42:01.749 |
| 1 | 1:32.700 | | 11:43:34.449 |
| 2 | 1:31.939 | | 11:45:06.388 |
| (Pit stop) 3 | 1:57.189 | | 11:47:03.577 |
|