| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Al Pizzato | 12:28:06.982 |
| 1 | 1:31.605 | | 12:29:38.587 |
| 2 | 1:22.870 | | 12:31:01.457 |
| 3 | 1:22.360 | | 12:32:23.817 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Annie Bonvouloir | 11:21:39.721 |
| 1 | 1:34.196 | | 11:23:13.917 |
| 2 | 1:27.446 | | 11:24:41.363 |
| 3 | 1:26.385 | | 11:26:07.748 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Ben Neckvatal | 10:16:08.944 |
| 1 | 1:35.189 | | 10:17:44.133 |
| 2 | 1:21.606 | | 10:19:05.739 |
| 3 | 1:20.787 | | 10:20:26.526 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bob Tunnell | 12:04:12.074 |
| 1 | 1:21.321 | | 12:05:33.395 |
| 2 | 1:13.137 | | 12:06:46.532 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Brad Huseman | 10:43:35.876 |
| 1 | 1:32.380 | | 10:45:08.256 |
| 2 | 1:21.974 | | 10:46:30.230 |
| 3 | 1:23.994 | | 10:47:54.224 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bruce Leggett | 11:27:45.686 |
| 1 | 1:40.711 | | 11:29:26.397 |
| 2 | 1:21.676 | | 11:30:48.073 |
| 3 | 1:21.435 | | 11:32:09.508 |
| 4 | 1:21.100 | | 11:33:30.608 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Carol Barclay | 10:28:07.548 |
| 1 | 1:40.491 | | 10:29:48.039 |
| 2 | 1:30.143 | | 10:31:18.182 |
| 3 | 1:30.465 | | 10:32:48.647 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Charles Chandler | 10:43:04.553 |
| 1 | 1:31.779 | | 10:44:36.332 |
| 2 | 1:23.724 | | 10:46:00.056 |
| 3 | 1:23.161 | | 10:47:23.217 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Chris Jenkins | 11:58:09.517 |
| 1 | 1:34.197 | | 11:59:43.714 |
| 2 | 1:24.453 | | 12:01:08.167 |
| 3 | 1:24.891 | | 12:02:33.058 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Curtis Clemson | 11:36:14.059 |
| 1 | 1:41.667 | | 11:37:55.726 |
| 2 | 1:30.565 | | 11:39:26.291 |
| 3 | 1:40.293 | | 11:41:06.584 |
| 4 | 8:06.639 | | 11:49:13.223 |
| 5 | 1:30.732 | | 11:50:43.955 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Dan Hackett | 10:10:18.308 |
| (Pit stop) 1 | 6:06.210 | | 10:16:24.518 |
| 2 | 1:40.264 | | 10:18:04.782 |
| 3 | 1:23.637 | | 10:19:28.419 |
| 4 | 1:22.660 | | 10:20:51.079 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Danny Cochran | 10:37:40.599 |
| 1 | 1:30.010 | | 10:39:10.609 |
| 2 | 1:22.259 | | 10:40:32.868 |
| 3 | 1:21.715 | | 10:41:54.583 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Dirks | 10:15:41.177 |
| 1 | 1:30.405 | | 10:17:11.582 |
| 2 | 1:18.717 | | 10:18:30.299 |
| 3 | 1:17.852 | | 10:19:48.151 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Kern | 11:28:03.131 |
| 1 | 1:35.673 | | 11:29:38.804 |
| 2 | 1:21.253 | | 11:31:00.057 |
| 3 | 1:31.484 | | 11:32:31.541 |
| 4 | 1:31.048 | | 11:34:02.589 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Muramoto | 10:22:05.808 |
| 1 | 1:29.636 | | 10:23:35.444 |
| 2 | 1:21.056 | | 10:24:56.500 |
| 3 | 1:20.526 | | 10:26:17.026 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Walker | 10:37:08.457 |
| 1 | 1:25.434 | | 10:38:33.891 |
| 2 | 1:18.061 | | 10:39:51.952 |
| 3 | 1:18.192 | | 10:41:10.144 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Donald Marino | 11:58:28.168 |
| 1 | 1:36.199 | | 12:00:04.367 |
| 2 | 1:30.314 | | 12:01:34.681 |
| 3 | 1:30.607 | | 12:03:05.288 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Drew Little | 11:52:33.631 |
| 1 | 1:27.038 | | 11:54:00.669 |
| 2 | 1:21.502 | | 11:55:22.171 |
| 3 | 1:22.065 | | 11:56:44.236 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Erron Spalsbury | 10:36:53.751 |
| 1 | 1:27.603 | | 10:38:21.354 |
| 2 | 1:16.203 | | 10:39:37.557 |
| 3 | 1:16.463 | | 10:40:54.020 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Forrest Thompson | 10:05:15.238 |
| 1 | 1:29.419 | | 10:06:44.657 |
| 2 | 1:19.365 | | 10:08:04.022 |
| 3 | 1:18.006 | | 10:09:22.028 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary Grillo | 10:56:40.278 |
| 1 | 1:28.951 | | 10:58:09.229 |
| 2 | 1:19.979 | | 10:59:29.208 |
| 3 | 1:19.347 | | 11:00:48.555 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary LaRock | 12:33:53.139 |
| 1 | 1:36.232 | | 12:35:29.371 |
| 2 | 1:30.571 | | 12:36:59.942 |
| 3 | 1:29.634 | | 12:38:29.576 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary Phillis | 11:52:15.147 |
| 1 | 1:33.708 | | 11:53:48.855 |
| 2 | 1:26.190 | | 11:55:15.045 |
| 3 | 1:26.884 | | 11:56:41.929 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Geremy Kornreich | 11:35:45.012 |
| 1 | 1:40.224 | | 11:37:25.236 |
| 2 | 1:27.495 | | 11:38:52.731 |
| 3 | 1:27.156 | | 11:40:19.887 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Grant Barclay | 10:50:04.235 |
| 1 | 1:32.558 | | 10:51:36.793 |
| 2 | 1:25.545 | | 10:53:02.338 |
| 3 | 1:25.229 | | 10:54:27.567 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gustavo Hammerly | 11:42:36.242 |
| 1 | 1:37.455 | | 11:44:13.697 |
| 2 | 1:23.224 | | 11:45:36.921 |
| 3 | 1:24.667 | | 11:47:01.588 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jack Nichols | 11:51:39.777 |
| 1 | 1:34.475 | | 11:53:14.252 |
| 2 | 1:25.134 | | 11:54:39.386 |
| 3 | 1:24.387 | | 11:56:03.773 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 10:06:26.113 |
| 1 | 1:12.256 | | 10:07:38.369 |
| 2 | 1:10.576 | | 10:08:48.945 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jim Leithauser | 10:42:47.207 |
| 1 | 1:33.525 | | 10:44:20.732 |
| 2 | 1:22.469 | | 10:45:43.201 |
| 3 | 1:22.521 | | 10:47:05.722 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | John Bonvouloir | 12:28:23.144 |
| 1 | 1:34.844 | | 12:29:57.988 |
| 2 | 1:27.898 | | 12:31:25.886 |
| 3 | 1:27.327 | | 12:32:53.213 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jonathan Jaynes | 11:27:30.781 |
| 1 | 1:34.035 | | 11:29:04.816 |
| 2 | 1:24.543 | | 11:30:29.359 |
| 3 | 1:24.059 | | 11:31:53.418 |
| 4 | 1:23.693 | | 11:33:17.111 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kai Larson | 11:21:28.898 |
| 1 | 1:32.458 | | 11:23:01.356 |
| 2 | 1:22.507 | | 11:24:23.863 |
| 3 | 1:21.062 | | 11:25:44.925 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kerry Manning | 11:58:44.678 |
| 1 | 1:37.326 | | 12:00:22.004 |
| 2 | 1:26.988 | | 12:01:48.992 |
| 3 | 1:27.242 | | 12:03:16.234 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Kristen Brooks | 12:34:15.740 |
| 1 | 1:33.429 | | 12:35:49.169 |
| 2 | 1:26.483 | | 12:37:15.652 |
| 3 | 1:25.986 | | 12:38:41.638 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Lee Hodgson | 11:57:50.701 |
| 1 | 1:31.218 | | 11:59:21.919 |
| 2 | 1:20.182 | | 12:00:42.101 |
| 3 | 1:19.729 | | 12:02:01.830 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mark Bradley | 10:22:24.815 |
| 1 | 1:36.715 | | 10:24:01.530 |
| 2 | 1:23.993 | | 10:25:25.523 |
| 3 | 1:21.508 | | 10:26:47.031 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mark J Mauro | 10:21:45.879 |
| 1 | 1:28.216 | | 10:23:14.095 |
| 2 | 1:20.513 | | 10:24:34.608 |
| 3 | 1:19.843 | | 10:25:54.451 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mark Mauro JR | 10:04:57.887 |
| 1 | 1:32.742 | | 10:06:30.629 |
| 2 | 1:17.052 | | 10:07:47.681 |
| 3 | 1:16.188 | | 10:09:03.869 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mary Medicus | 11:42:14.928 |
| 1 | 1:37.251 | | 11:43:52.179 |
| 2 | 1:32.250 | | 11:45:24.429 |
| 3 | 1:29.382 | | 11:46:53.811 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Critchley | 11:21:54.813 |
| 1 | 1:41.206 | | 11:23:36.019 |
| 2 | 1:25.804 | | 11:25:01.823 |
| 3 | 1:25.400 | | 11:26:27.223 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike McCoy | 10:27:50.855 |
| 1 | 1:34.475 | | 10:29:25.330 |
| 2 | 1:29.006 | | 10:30:54.336 |
| 3 | 1:24.024 | | 10:32:18.360 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Puhalski | 12:04:55.925 |
| 1 | 1:31.237 | | 12:06:27.162 |
| (Pit stop) 2 | 33:27.227 | | 12:39:54.389 |
| 3 | 1:31.463 | | 12:41:25.852 |
| 4 | 1:24.844 | | 12:42:50.696 |
| 5 | 1:24.501 | | 12:44:15.197 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Mike Thompson | 10:56:18.991 |
| 1 | 1:31.773 | | 10:57:50.764 |
| 2 | 1:18.449 | | 10:59:09.213 |
| 3 | 1:19.769 | | 11:00:28.982 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Paul Mangan | 10:50:43.971 |
| 1 | 1:39.884 | | 10:52:23.855 |
| 2 | 1:31.411 | | 10:53:55.266 |
| 3 | 1:30.959 | | 10:55:26.225 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Paul Rask | 11:35:32.145 |
| 1 | 1:35.374 | | 11:37:07.519 |
| 2 | 1:25.303 | | 11:38:32.822 |
| 3 | 1:24.417 | | 11:39:57.239 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Perry Harris | 10:10:40.237 |
| 1 | 1:07.650 | | 10:11:47.887 |
| (Pit stop) 2 | 15:46.492 | | 10:27:34.379 |
| 3 | 1:30.945 | | 10:29:05.324 |
| 4 | 2:22.369 | | 10:31:27.693 |
| 5 | 1:29.823 | | 10:32:57.516 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Richard Lavender | 12:04:26.943 |
| 1 | 1:24.292 | | 12:05:51.235 |
| 2 | 2:16.684 | | 12:08:07.919 |
| (Pit stop) 3 | 32:10.630 | | 12:40:18.549 |
| 4 | 1:27.523 | | 12:41:46.072 |
| 5 | 1:19.214 | | 12:43:05.286 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | STEVE WOOLLEY | 10:50:27.106 |
| 1 | 1:41.894 | | 10:52:09.000 |
| 2 | 1:29.663 | | 10:53:38.663 |
| 3 | 1:28.308 | | 10:55:06.971 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Steve Thomton | 11:21:13.037 |
| 1 | 1:26.097 | | 11:22:39.134 |
| 2 | 1:18.203 | | 11:23:57.337 |
| 3 | 1:17.906 | | 11:25:15.243 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Tim Moor | 11:35:58.985 |
| 1 | 1:46.225 | | 11:37:45.210 |
| 2 | 1:39.765 | | 11:39:24.975 |
| 3 | 1:36.712 | | 11:41:01.687 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Garrison | 10:43:18.415 |
| 1 | 1:41.968 | | 10:45:00.383 |
| 2 | 1:27.088 | | 10:46:27.471 |
| 3 | 1:25.412 | | 10:47:52.883 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Todd Shusterman | 12:04:39.799 |
| 1 | 1:36.058 | | 12:06:15.857 |
| (Pit stop) 2 | 33:21.898 | | 12:39:37.755 |
| 3 | 1:38.206 | | 12:41:15.961 |
| 4 | 1:23.764 | | 12:42:39.725 |
| 5 | 1:24.102 | | 12:44:03.827 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Tony Rivera | 12:27:49.308 |
| 1 | 1:26.290 | | 12:29:15.598 |
| 2 | 1:20.849 | | 12:30:36.447 |
| 3 | 1:20.129 | | 12:31:56.576 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Troy Kluppel | 11:28:15.679 |
| 1 | 1:36.897 | | 11:29:52.576 |
| 2 | 1:29.130 | | 11:31:21.706 |
| 3 | 1:29.168 | | 11:32:50.874 |
| 4 | 1:28.880 | | 11:34:19.754 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | William Mast | 10:15:55.769 |
| 1 | 1:34.478 | | 10:17:30.247 |
| 2 | 1:26.280 | | 10:18:56.527 |
| 3 | 1:24.985 | | 10:20:21.512 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Wyatt Weeks | 11:51:57.458 |
| 1 | 1:37.094 | | 11:53:34.552 |
| 2 | 1:29.662 | | 11:55:04.214 |
| 3 | 1:29.081 | | 11:56:33.295 |
|