| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Al Pizzato | 14:42:29.310 |
| 1 | 1:40.043 | | 14:44:09.353 |
| 2 | 1:24.584 | | 14:45:33.937 |
| 3 | 1:24.249 | | 14:46:58.186 |
| (Pit stop) 4 | 3:21.275 | | 14:50:19.461 |
| 5 | 2:03.367 | | 14:52:22.828 |
| (Pit stop) 6 | 2:22.088 | | 14:54:44.916 |
| 7 | 2:53.027 | | 14:57:37.943 |
| 8 | 1:23.830 | | 14:59:01.773 |
| 9 | 1:24.231 | | 15:00:26.004 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Annie Bonvouloir | 15:35:31.025 |
| 1 | 1:42.835 | | 15:37:13.860 |
| 2 | 1:27.728 | | 15:38:41.588 |
| 3 | 1:26.834 | | 15:40:08.422 |
| 4 | 1:26.504 | | 15:41:34.926 |
| 5 | 1:26.601 | | 15:43:01.527 |
| 6 | 1:27.614 | | 15:44:29.141 |
| 7 | 1:26.403 | | 15:45:55.544 |
| 8 | 1:26.599 | | 15:47:22.143 |
| 9 | 1:27.055 | | 15:48:49.198 |
| (Pit stop) 10 | 3:35.837 | | 15:52:25.035 |
| 11 | 1:31.376 | | 15:53:56.411 |
| 12 | 1:26.006 | | 15:55:22.417 |
| 13 | 1:27.099 | | 15:56:49.516 |
| 14 | 1:28.965 | | 15:58:18.481 |
| 15 | 1:26.419 | | 15:59:44.900 |
| 16 | 1:27.015 | | 16:01:11.915 |
| 17 | 1:27.259 | | 16:02:39.174 |
| 18 | 1:26.308 | | 16:04:05.482 |
| 19 | 1:26.464 | | 16:05:31.946 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Ben Neckvatal | 14:42:15.249 |
| 1 | 1:42.258 | | 14:43:57.507 |
| 2 | 1:23.439 | | 14:45:20.946 |
| 3 | 1:20.270 | | 14:46:41.216 |
| 4 | 1:20.987 | | 14:48:02.203 |
| 5 | 1:20.786 | | 14:49:22.989 |
| 6 | 1:21.790 | | 14:50:44.779 |
| (Pit stop) 7 | 6:24.625 | | 14:57:09.404 |
| 8 | 2:07.951 | | 14:59:17.355 |
| 9 | 1:20.416 | | 15:00:37.771 |
| 10 | 1:20.798 | | 15:01:58.569 |
| 11 | 1:20.349 | | 15:03:18.918 |
| 12 | 1:35.882 | | 15:04:54.800 |
| 13 | 1:39.356 | | 15:06:34.156 |
| 14 | 1:20.262 | | 15:07:54.418 |
| 15 | 1:20.166 | | 15:09:14.584 |
| 16 | 1:36.386 | | 15:10:50.970 |
| 17 | 1:21.244 | | 15:12:12.214 |
| 18 | 1:29.050 | | 15:13:41.264 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bob Tunnell | 14:01:46.397 |
| (Pit stop) 1 | 2:40.680 | | 14:04:27.077 |
| 2 | 1:16.646 | | 14:05:43.723 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Brad Huseman | 14:42:28.248 |
| 1 | 1:40.452 | | 14:44:08.700 |
| 2 | 1:24.217 | | 14:45:32.917 |
| 3 | 1:23.981 | | 14:46:56.898 |
| 4 | 1:22.444 | | 14:48:19.342 |
| 5 | 1:25.623 | | 14:49:44.965 |
| 6 | 1:22.867 | | 14:51:07.832 |
| 7 | 1:25.523 | | 14:52:33.355 |
| 8 | 1:27.885 | | 14:54:01.240 |
| 9 | 1:23.443 | | 14:55:24.683 |
| 10 | 1:22.803 | | 14:56:47.486 |
| 11 | 1:21.776 | | 14:58:09.262 |
| 12 | 1:23.846 | | 14:59:33.108 |
| 13 | 1:21.933 | | 15:00:55.041 |
| 14 | 1:23.407 | | 15:02:18.448 |
| 15 | 1:33.533 | | 15:03:51.981 |
| 16 | 1:23.618 | | 15:05:15.599 |
| 17 | 1:22.446 | | 15:06:38.045 |
| 18 | 1:22.458 | | 15:08:00.503 |
| 19 | 1:23.260 | | 15:09:23.763 |
| 20 | 1:23.914 | | 15:10:47.677 |
| 21 | 1:23.571 | | 15:12:11.248 |
| 22 | 1:23.065 | | 15:13:34.313 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Bruce Leggett | 14:42:18.308 |
| 1 | 1:42.183 | | 14:44:00.491 |
| 2 | 1:24.003 | | 14:45:24.494 |
| 3 | 1:22.866 | | 14:46:47.360 |
| 4 | 1:22.889 | | 14:48:10.249 |
| 5 | 1:22.546 | | 14:49:32.795 |
| 6 | 1:22.564 | | 14:50:55.359 |
| 7 | 1:28.943 | | 14:52:24.302 |
| 8 | 1:24.076 | | 14:53:48.378 |
| 9 | 1:21.756 | | 14:55:10.134 |
| 10 | 1:21.936 | | 14:56:32.070 |
| 11 | 1:24.868 | | 14:57:56.938 |
| 12 | 1:22.765 | | 14:59:19.703 |
| 13 | 1:21.999 | | 15:00:41.702 |
| 14 | 1:22.502 | | 15:02:04.204 |
| 15 | 1:21.725 | | 15:03:25.929 |
| 16 | 1:21.851 | | 15:04:47.780 |
| 17 | 1:25.715 | | 15:06:13.495 |
| 18 | 1:25.027 | | 15:07:38.522 |
| 19 | 1:21.453 | | 15:08:59.975 |
| 20 | 1:21.736 | | 15:10:21.711 |
| 21 | 1:25.257 | | 15:11:46.968 |
| 22 | 1:21.977 | | 15:13:08.945 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Carol Barclay | 16:13:58.572 |
| (Pit stop) 1 | 7:31.550 | | 16:21:30.122 |
| 2 | 1:52.179 | | 16:23:22.301 |
| 3 | 1:30.648 | | 16:24:52.949 |
| 4 | 1:31.215 | | 16:26:24.164 |
| (Pit stop) 5 | 8:12.029 | | 16:34:36.193 |
| 6 | 1:48.899 | | 16:36:25.092 |
| 7 | 1:29.348 | | 16:37:54.440 |
| 8 | 1:30.137 | | 16:39:24.577 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Charles Chandler | 14:42:35.002 |
| 1 | 1:37.636 | | 14:44:12.638 |
| 2 | 1:23.976 | | 14:45:36.614 |
| 3 | 1:25.779 | | 14:47:02.393 |
| 4 | 1:23.237 | | 14:48:25.630 |
| 5 | 1:22.155 | | 14:49:47.785 |
| 6 | 1:23.188 | | 14:51:10.973 |
| 7 | 1:25.872 | | 14:52:36.845 |
| 8 | 1:24.827 | | 14:54:01.672 |
| 9 | 1:23.685 | | 14:55:25.357 |
| 10 | 1:23.232 | | 14:56:48.589 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Chris Jenkins | 15:35:08.092 |
| 1 | 1:47.680 | | 15:36:55.772 |
| 2 | 1:25.020 | | 15:38:20.792 |
| 3 | 1:25.241 | | 15:39:46.033 |
| 4 | 1:25.488 | | 15:41:11.521 |
| 5 | 1:24.385 | | 15:42:35.906 |
| 6 | 1:24.741 | | 15:44:00.647 |
| 7 | 1:23.929 | | 15:45:24.576 |
| 8 | 1:23.332 | | 15:46:47.908 |
| 9 | 1:22.599 | | 15:48:10.507 |
| 10 | 1:23.739 | | 15:49:34.246 |
| 11 | 1:23.144 | | 15:50:57.390 |
| 12 | 1:24.271 | | 15:52:21.661 |
| 13 | 1:23.395 | | 15:53:45.056 |
| 14 | 1:22.091 | | 15:55:07.147 |
| 15 | 1:22.905 | | 15:56:30.052 |
| 16 | 1:22.628 | | 15:57:52.680 |
| 17 | 1:21.513 | | 15:59:14.193 |
| 18 | 1:23.974 | | 16:00:38.167 |
| 19 | 1:21.890 | | 16:02:00.057 |
| 20 | 1:21.788 | | 16:03:21.845 |
| 21 | 1:22.192 | | 16:04:44.037 |
| 22 | 1:33.897 | | 16:06:17.934 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Curtis Clemson | 16:14:05.298 |
| 1 | 1:46.226 | | 16:15:51.524 |
| 2 | 1:37.378 | | 16:17:28.902 |
| 3 | 1:31.506 | | 16:19:00.408 |
| 4 | 1:30.194 | | 16:20:30.602 |
| 5 | 1:30.075 | | 16:22:00.677 |
| 6 | 1:29.754 | | 16:23:30.431 |
| 7 | 1:27.877 | | 16:24:58.308 |
| 8 | 1:27.214 | | 16:26:25.522 |
| 9 | 1:30.320 | | 16:27:55.842 |
| (Pit stop) 10 | 8:11.681 | | 16:36:07.523 |
| 11 | 2:14.788 | | 16:38:22.311 |
| 12 | 1:30.475 | | 16:39:52.786 |
| 13 | 1:28.862 | | 16:41:21.648 |
| 14 | 1:28.139 | | 16:42:49.787 |
| 15 | 1:27.982 | | 16:44:17.769 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Dan Hackett | 14:42:33.507 |
| 1 | 1:38.362 | | 14:44:11.869 |
| 2 | 1:23.710 | | 14:45:35.579 |
| 3 | 1:25.058 | | 14:47:00.637 |
| (Pit stop) 4 | 11:44.064 | | 14:58:44.701 |
| 5 | 1:47.399 | | 15:00:32.100 |
| 6 | 1:32.456 | | 15:02:04.556 |
| (Pit stop) 7 | 3:32.772 | | 15:05:37.328 |
| 8 | 1:42.451 | | 15:07:19.779 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Danny Cochran | 14:42:25.957 |
| 1 | 1:41.562 | | 14:44:07.519 |
| 2 | 1:23.519 | | 14:45:31.038 |
| 3 | 1:22.695 | | 14:46:53.733 |
| 4 | 1:21.506 | | 14:48:15.239 |
| 5 | 1:22.249 | | 14:49:37.488 |
| 6 | 1:21.918 | | 14:50:59.406 |
| 7 | 1:29.443 | | 14:52:28.849 |
| 8 | 1:23.911 | | 14:53:52.760 |
| 9 | 1:22.575 | | 14:55:15.335 |
| 10 | 1:22.588 | | 14:56:37.923 |
| 11 | 1:21.677 | | 14:57:59.600 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Dirks | 14:01:54.391 |
| 1 | 1:59.611 | | 14:03:54.002 |
| 2 | 1:19.947 | | 14:05:13.949 |
| 3 | 1:19.163 | | 14:06:33.112 |
| 4 | 1:19.582 | | 14:07:52.694 |
| 5 | 1:23.476 | | 14:09:16.170 |
| 6 | 1:25.834 | | 14:10:42.004 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Kern | 14:42:19.966 |
| 1 | 1:41.814 | | 14:44:01.780 |
| 2 | 1:23.250 | | 14:45:25.030 |
| 3 | 1:22.992 | | 14:46:48.022 |
| 4 | 1:23.660 | | 14:48:11.682 |
| 5 | 1:22.401 | | 14:49:34.083 |
| 6 | 1:24.697 | | 14:50:58.780 |
| 7 | 1:28.644 | | 14:52:27.424 |
| (Pit stop) 8 | 2:24.562 | | 14:54:51.986 |
| 9 | 2:29.830 | | 14:57:21.816 |
| 10 | 1:21.935 | | 14:58:43.751 |
| (Pit stop) 11 | 6:26.558 | | 15:05:10.309 |
| 12 | 1:44.141 | | 15:06:54.450 |
| 13 | 1:29.158 | | 15:08:23.608 |
| 14 | 1:26.901 | | 15:09:50.509 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Muramoto | 14:42:12.783 |
| 1 | 1:40.260 | | 14:43:53.043 |
| 2 | 1:21.826 | | 14:45:14.869 |
| 3 | 1:20.946 | | 14:46:35.815 |
| 4 | 1:21.122 | | 14:47:56.937 |
| 5 | 1:20.120 | | 14:49:17.057 |
| 6 | 1:20.987 | | 14:50:38.044 |
| 7 | 1:21.258 | | 14:51:59.302 |
| 8 | 1:21.669 | | 14:53:20.971 |
| 9 | 1:20.993 | | 14:54:41.964 |
| 10 | 1:21.348 | | 14:56:03.312 |
| 11 | 1:21.446 | | 14:57:24.758 |
| (Pit stop) 12 | 1:37.475 | | 14:59:02.233 |
| 13 | 1:30.170 | | 15:00:32.403 |
| 14 | 1:22.191 | | 15:01:54.594 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | David Walker | 14:01:59.853 |
| 1 | 1:58.862 | | 14:03:58.715 |
| 2 | 1:20.367 | | 14:05:19.082 |
| 3 | 1:19.495 | | 14:06:38.577 |
| 4 | 1:19.496 | | 14:07:58.073 |
| 5 | 1:19.127 | | 14:09:17.200 |
| 6 | 1:21.983 | | 14:10:39.183 |
| 7 | 1:19.253 | | 14:11:58.436 |
| (Pit stop) 8 | 8:32.952 | | 14:20:31.388 |
| 9 | 2:10.047 | | 14:22:41.435 |
| 10 | 1:18.280 | | 14:23:59.715 |
| 11 | 1:19.304 | | 14:25:19.019 |
| 12 | 1:18.562 | | 14:26:37.581 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Donald Marino | 16:14:00.141 |
| 1 | 1:43.759 | | 16:15:43.900 |
| 2 | 1:30.047 | | 16:17:13.947 |
| 3 | 1:29.048 | | 16:18:42.995 |
| 4 | 1:28.975 | | 16:20:11.970 |
| (Pit stop) 5 | 1:44.401 | | 16:21:56.371 |
| 6 | 1:42.865 | | 16:23:39.236 |
| 7 | 1:27.885 | | 16:25:07.121 |
| 8 | 1:27.588 | | 16:26:34.709 |
| 9 | 1:27.446 | | 16:28:02.155 |
| (Pit stop) 10 | 1:54.812 | | 16:29:56.967 |
| 11 | 1:39.426 | | 16:31:36.393 |
| 12 | 1:27.610 | | 16:33:04.003 |
| (Pit stop) 13 | 2:40.007 | | 16:35:44.010 |
| 14 | 1:57.291 | | 16:37:41.301 |
| 15 | 1:27.647 | | 16:39:08.948 |
| 16 | 1:27.760 | | 16:40:36.708 |
| 17 | 1:28.409 | | 16:42:05.117 |
| 18 | 1:26.701 | | 16:43:31.818 |
| 19 | 1:27.755 | | 16:44:59.573 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Drew Little | 14:42:20.972 |
| 1 | 1:43.703 | | 14:44:04.675 |
| 2 | 1:23.293 | | 14:45:27.968 |
| 3 | 1:24.499 | | 14:46:52.467 |
| 4 | 1:21.699 | | 14:48:14.166 |
| (Pit stop) 5 | 3:25.498 | | 14:51:39.664 |
| 6 | 2:31.998 | | 14:54:11.662 |
| 7 | 1:20.998 | | 14:55:32.660 |
| 8 | 1:20.812 | | 14:56:53.472 |
| 9 | 1:24.017 | | 14:58:17.489 |
| 10 | 1:21.689 | | 14:59:39.178 |
| 11 | 1:25.787 | | 15:01:04.965 |
| 12 | 1:21.963 | | 15:02:26.928 |
| (Pit stop) 13 | 4:30.903 | | 15:06:57.831 |
| 14 | 1:55.730 | | 15:08:53.561 |
| 15 | 1:21.416 | | 15:10:14.977 |
| 16 | 1:21.513 | | 15:11:36.490 |
| 17 | 1:21.737 | | 15:12:58.227 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Erron Spalsbury | 14:01:50.103 |
| 1 | 2:01.342 | | 14:03:51.445 |
| 2 | 1:16.750 | | 14:05:08.195 |
| 3 | 1:16.888 | | 14:06:25.083 |
| 4 | 1:16.469 | | 14:07:41.552 |
| 5 | 1:18.625 | | 14:09:00.177 |
| 6 | 1:16.411 | | 14:10:16.588 |
| 7 | 1:15.838 | | 14:11:32.426 |
| 8 | 1:16.854 | | 14:12:49.280 |
| 9 | 1:27.183 | | 14:14:16.463 |
| 10 | 1:15.982 | | 14:15:32.445 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Forrest Thompson | 14:01:58.387 |
| 1 | 1:59.627 | | 14:03:58.014 |
| 2 | 1:20.003 | | 14:05:18.017 |
| 3 | 1:19.411 | | 14:06:37.428 |
| 4 | 1:18.943 | | 14:07:56.371 |
| 5 | 1:19.627 | | 14:09:15.998 |
| 6 | 1:19.733 | | 14:10:35.731 |
| 7 | 1:20.362 | | 14:11:56.093 |
| 8 | 1:26.847 | | 14:13:22.940 |
| 9 | 1:26.617 | | 14:14:49.557 |
| 10 | 1:30.499 | | 14:16:20.056 |
| 11 | 1:22.711 | | 14:17:42.767 |
| 12 | 1:24.385 | | 14:19:07.152 |
| 13 | 1:26.474 | | 14:20:33.626 |
| 14 | 1:28.436 | | 14:22:02.062 |
| 15 | 1:27.687 | | 14:23:29.749 |
| 16 | 1:18.601 | | 14:24:48.350 |
| 17 | 1:18.412 | | 14:26:06.762 |
| 18 | 1:27.858 | | 14:27:34.620 |
| 19 | 1:33.007 | | 14:29:07.627 |
| 20 | 1:30.713 | | 14:30:38.340 |
| 21 | 1:18.116 | | 14:31:56.456 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary Grillo | 14:02:04.646 |
| 1 | 1:57.989 | | 14:04:02.635 |
| 2 | 1:19.623 | | 14:05:22.258 |
| 3 | 1:19.297 | | 14:06:41.555 |
| 4 | 1:20.207 | | 14:08:01.762 |
| 5 | 1:17.550 | | 14:09:19.312 |
| 6 | 1:17.914 | | 14:10:37.226 |
| 7 | 1:16.964 | | 14:11:54.190 |
| 8 | 1:54.919 | | 14:13:49.109 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary LaRock | 15:35:22.499 |
| 1 | 1:43.328 | | 15:37:05.827 |
| 2 | 1:27.692 | | 15:38:33.519 |
| 3 | 1:27.659 | | 15:40:01.178 |
| 4 | 1:27.845 | | 15:41:29.023 |
| 5 | 1:30.371 | | 15:42:59.394 |
| 6 | 1:30.872 | | 15:44:30.266 |
| 7 | 1:30.007 | | 15:46:00.273 |
| 8 | 1:29.903 | | 15:47:30.176 |
| 9 | 1:30.902 | | 15:49:01.078 |
| 10 | 1:26.929 | | 15:50:28.007 |
| (Pit stop) 11 | 8:04.813 | | 15:58:32.820 |
| (Pit stop) 12 | 3:00.158 | | 16:01:32.978 |
| 13 | 1:32.983 | | 16:03:05.961 |
| 14 | 1:27.271 | | 16:04:33.232 |
| 15 | 1:26.871 | | 16:06:00.103 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gary Phillis | 15:35:19.803 |
| 1 | 1:43.022 | | 15:37:02.825 |
| 2 | 1:28.918 | | 15:38:31.743 |
| 3 | 1:25.515 | | 15:39:57.258 |
| 4 | 1:25.976 | | 15:41:23.234 |
| 5 | 1:25.498 | | 15:42:48.732 |
| 6 | 1:25.992 | | 15:44:14.724 |
| 7 | 1:36.785 | | 15:45:51.509 |
| (Pit stop) 8 | 8:52.337 | | 15:54:43.846 |
| 9 | 1:35.846 | | 15:56:19.692 |
| 10 | 1:25.938 | | 15:57:45.630 |
| 11 | 1:25.489 | | 15:59:11.119 |
| 12 | 1:28.723 | | 16:00:39.842 |
| 13 | 1:25.840 | | 16:02:05.682 |
| 14 | 1:26.082 | | 16:03:31.764 |
| 15 | 1:41.091 | | 16:05:12.855 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Geremy Kornreich | 16:13:49.759 |
| 1 | 1:39.339 | | 16:15:29.098 |
| 2 | 1:27.313 | | 16:16:56.411 |
| 3 | 1:25.687 | | 16:18:22.098 |
| 4 | 1:26.274 | | 16:19:48.372 |
| 5 | 1:25.534 | | 16:21:13.906 |
| 6 | 1:25.408 | | 16:22:39.314 |
| 7 | 1:26.074 | | 16:24:05.388 |
| 8 | 1:27.585 | | 16:25:32.973 |
| 9 | 1:32.676 | | 16:27:05.649 |
| 10 | 1:31.096 | | 16:28:36.745 |
| 11 | 1:26.784 | | 16:30:03.529 |
| 12 | 1:26.992 | | 16:31:30.521 |
| (Pit stop) 13 | 1:41.694 | | 16:33:12.215 |
| (Pit stop) 14 | 3:34.122 | | 16:36:46.337 |
| 15 | 1:51.389 | | 16:38:37.726 |
| 16 | 1:26.293 | | 16:40:04.019 |
| 17 | 1:26.614 | | 16:41:30.633 |
| 18 | 1:32.346 | | 16:43:02.979 |
| 19 | 1:26.274 | | 16:44:29.253 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Grant Barclay | 15:35:13.979 |
| (Pit stop) 1 | 8:10.195 | | 15:43:24.174 |
| 2 | 1:36.263 | | 15:45:00.437 |
| 3 | 1:20.517 | | 15:46:20.954 |
| 4 | 1:21.012 | | 15:47:41.966 |
| (Pit stop) 5 | 10:27.463 | | 15:58:09.429 |
| 6 | 2:00.977 | | 16:00:10.406 |
| 7 | 1:21.422 | | 16:01:31.828 |
| 8 | 1:20.916 | | 16:02:52.744 |
| 9 | 1:22.224 | | 16:04:14.968 |
| 10 | 1:21.065 | | 16:05:36.033 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Gustavo Hammerly | 15:34:51.409 |
| (Pit stop) 1 | 2:47.071 | | 15:37:38.480 |
| 2 | 1:32.957 | | 15:39:11.437 |
| 3 | 1:22.909 | | 15:40:34.346 |
| 4 | 1:23.378 | | 15:41:57.724 |
| 5 | 1:22.847 | | 15:43:20.571 |
| 6 | 1:23.328 | | 15:44:43.899 |
| 7 | 1:23.365 | | 15:46:07.264 |
| 8 | 1:23.689 | | 15:47:30.953 |
| 9 | 1:27.390 | | 15:48:58.343 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jack Nichols | 15:35:03.073 |
| 1 | 1:48.916 | | 15:36:51.989 |
| 2 | 1:27.120 | | 15:38:19.109 |
| 3 | 1:27.499 | | 15:39:46.608 |
| 4 | 1:26.794 | | 15:41:13.402 |
| 5 | 1:25.061 | | 15:42:38.463 |
| 6 | 1:24.638 | | 15:44:03.101 |
| 7 | 1:24.441 | | 15:45:27.542 |
| 8 | 1:25.198 | | 15:46:52.740 |
| 9 | 1:24.668 | | 15:48:17.408 |
| 10 | 1:30.949 | | 15:49:48.357 |
| 11 | 1:24.831 | | 15:51:13.188 |
| 12 | 1:25.225 | | 15:52:38.413 |
| 13 | 1:24.347 | | 15:54:02.760 |
| 14 | 1:23.790 | | 15:55:26.550 |
| 15 | 1:23.705 | | 15:56:50.255 |
| 16 | 1:23.901 | | 15:58:14.156 |
| 17 | 1:23.503 | | 15:59:37.659 |
| 18 | 1:23.451 | | 16:01:01.110 |
| 19 | 1:23.181 | | 16:02:24.291 |
| 20 | 1:35.157 | | 16:03:59.448 |
| 21 | 1:24.866 | | 16:05:24.314 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jake Latham | 14:01:44.917 |
| 1 | 2:03.515 | | 14:03:48.432 |
| 2 | 1:12.125 | | 14:05:00.557 |
| 3 | 1:11.417 | | 14:06:11.974 |
| 4 | 1:10.529 | | 14:07:22.503 |
| 5 | 1:10.177 | | 14:08:32.680 |
| 6 | 1:10.353 | | 14:09:43.033 |
| 7 | 1:14.267 | | 14:10:57.300 |
| 8 | 1:15.209 | | 14:12:12.509 |
| 9 | 1:18.210 | | 14:13:30.719 |
| 10 | 1:12.478 | | 14:14:43.197 |
| 11 | 1:15.561 | | 14:15:58.758 |
| 12 | 1:11.713 | | 14:17:10.471 |
| 13 | 1:13.438 | | 14:18:23.909 |
| 14 | 1:11.064 | | 14:19:34.973 |
| 15 | 1:10.953 | | 14:20:45.926 |
| 16 | 1:09.778 | | 14:21:55.704 |
| 17 | 1:10.194 | | 14:23:05.898 |
| 18 | 1:11.785 | | 14:24:17.683 |
| 19 | 1:10.348 | | 14:25:28.031 |
| 20 | 1:10.483 | | 14:26:38.514 |
| 21 | 1:18.506 | | 14:27:57.020 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jim Leithauser | 14:42:31.458 |
| 1 | 1:39.224 | | 14:44:10.682 |
| 2 | 1:23.882 | | 14:45:34.564 |
| 3 | 1:24.942 | | 14:46:59.506 |
| 4 | 1:23.292 | | 14:48:22.798 |
| 5 | 1:22.833 | | 14:49:45.631 |
| 6 | 1:22.805 | | 14:51:08.436 |
| 7 | 1:23.622 | | 14:52:32.058 |
| 8 | 1:24.559 | | 14:53:56.617 |
| 9 | 1:22.813 | | 14:55:19.430 |
| 10 | 1:24.016 | | 14:56:43.446 |
| 11 | 1:22.899 | | 14:58:06.345 |
| 12 | 1:23.827 | | 14:59:30.172 |
| 13 | 1:22.818 | | 15:00:52.990 |
| 14 | 1:22.961 | | 15:02:15.951 |
| 15 | 1:23.136 | | 15:03:39.087 |
| 16 | 1:22.970 | | 15:05:02.057 |
| 17 | 1:23.494 | | 15:06:25.551 |
| 18 | 1:23.229 | | 15:07:48.780 |
| 19 | 1:23.062 | | 15:09:11.842 |
| 20 | 1:23.373 | | 15:10:35.215 |
| 21 | 1:23.428 | | 15:11:58.643 |
| 22 | 1:23.158 | | 15:13:21.801 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | John Bonvouloir | 16:20:47.988 |
| 1 | 1:32.196 | | 16:22:20.184 |
| 2 | 1:26.693 | | 16:23:46.877 |
| 3 | 1:26.808 | | 16:25:13.685 |
| 4 | 1:26.704 | | 16:26:40.389 |
| 5 | 1:26.626 | | 16:28:07.015 |
| 6 | 1:26.739 | | 16:29:33.754 |
| 7 | 1:26.579 | | 16:31:00.333 |
| 8 | 1:26.602 | | 16:32:26.935 |
| 9 | 1:26.500 | | 16:33:53.435 |
| (Pit stop) 10 | 3:21.454 | | 16:37:14.889 |
| 11 | 1:35.424 | | 16:38:50.313 |
| 12 | 1:27.125 | | 16:40:17.438 |
| 13 | 1:26.995 | | 16:41:44.433 |
| 14 | 1:26.143 | | 16:43:10.576 |
| 15 | 1:26.582 | | 16:44:37.158 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jonathan Goodale | 14:01:52.532 |
| 1 | 2:00.374 | | 14:03:52.906 |
| 2 | 1:18.135 | | 14:05:11.041 |
| 3 | 1:18.008 | | 14:06:29.049 |
| 4 | 1:18.141 | | 14:07:47.190 |
| 5 | 1:18.400 | | 14:09:05.590 |
| 6 | 1:17.954 | | 14:10:23.544 |
| 7 | 1:18.454 | | 14:11:41.998 |
| 8 | 1:18.478 | | 14:13:00.476 |
| 9 | 1:18.426 | | 14:14:18.902 |
| 10 | 1:18.449 | | 14:15:37.351 |
| 11 | 1:19.791 | | 14:16:57.142 |
| 12 | 1:19.107 | | 14:18:16.249 |
| 13 | 1:21.907 | | 14:19:38.156 |
| 14 | 1:22.255 | | 14:21:00.411 |
| 15 | 1:20.688 | | 14:22:21.099 |
| 16 | 1:18.899 | | 14:23:39.998 |
| 17 | 1:20.056 | | 14:25:00.054 |
| 18 | 1:20.374 | | 14:26:20.428 |
| 19 | 1:20.693 | | 14:27:41.121 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| (Pit stop) 0 | -.--- | Jonathan Jaynes | 15:34:54.330 |
| 1 | 1:53.003 | | 15:36:47.333 |
| 2 | 1:24.423 | | 15:38:11.756 |
| 3 | 1:24.052 | | 15:39:35.808 |
| 4 | 1:24.082 | | 15:40:59.890 |
| 5 | 1:26.054 | | 15:42:25.944 |
| 6 | 1:23.314 | | 15:43:49.258 |
| 7 | 1:23.160 | | 15:45:12.418 |
| 8 | 1:25.757 | | 15:46:38.175 |
| 9 | 1:22.933 | | 15:48:01.108 |
| 10 | 1:23.965 | | 15:49:25.073 |
| 11 | 1:22.897 | | 15:50:47.970 |
| (Pit stop) 12 | 5:33.727 | | 15:56:21.697 |
| 13 | 1:27.822 | | 15:57:49.519 |
| 14 | 1:22.348 | | 15:59:11.867 |
| 15 | 1:25.086 | | 16:00:36.953 |
| 16 | 1:23.046 | | 16:01:59.999 |
