| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Adam Michael | 10:23:03.148 |
| 1 | 1:23.482 | | 10:24:26.630 |
| 2 | 1:24.068 | | 10:25:50.698 |
| (Pit stop) 3 | 1:42.705 | | 10:27:33.403 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 10:11:14.238 |
| 1 | 1:21.141 | | 10:12:35.379 |
| 2 | 1:21.762 | | 10:13:57.141 |
| (Pit stop) 3 | 1:42.591 | | 10:15:39.732 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Annie Bonvouloir | 10:54:21.792 |
| 1 | 1:26.055 | | 10:55:47.847 |
| 2 | 1:24.661 | | 10:57:12.508 |
| (Pit stop) 3 | 2:02.382 | | 10:59:14.890 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bill Pichardo | 11:00:09.114 |
| 1 | 1:34.508 | | 11:01:43.622 |
| 2 | 1:35.952 | | 11:03:19.574 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bob Tunnell | 10:28:13.338 |
| 1 | 1:12.398 | | 10:29:25.736 |
| (Pit stop) 2 | 1:29.832 | | 10:30:55.568 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Brad Huseman | 12:00:15.255 |
| 1 | 1:21.971 | | 12:01:37.226 |
| 2 | 1:21.123 | | 12:02:58.349 |
| (Pit stop) 3 | 1:45.119 | | 12:04:43.468 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bruce Leggett | 10:04:34.956 |
| 1 | 1:20.447 | | 10:05:55.403 |
| 2 | 1:20.597 | | 10:07:16.000 |
| (Pit stop) 3 | 1:48.924 | | 10:09:04.924 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 12:09:53.759 |
| 1 | 1:28.156 | | 12:11:21.915 |
| 2 | 1:28.014 | | 12:12:49.929 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 11:45:40.941 |
| 1 | 1:22.303 | | 11:47:03.244 |
| 2 | 1:22.174 | | 11:48:25.418 |
| (Pit stop) 2 | 1:41.606 | | 11:50:07.024 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Curtis Clemson | 12:09:08.048 |
| 1 | 1:24.732 | | 12:10:32.780 |
| 2 | 1:24.320 | | 12:11:57.100 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:23.713 | | 10:00:20.802 |
| 2 | 1:22.912 | | 10:01:43.714 |
| (Pit stop) 3 | 1:59.251 | | 10:03:42.965 |
| 0 | -.--- | Dan Hackett | 9:58:57.089 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 11:45:56.989 |
| 1 | 1:26.845 | | 11:47:23.834 |
| 2 | 1:27.248 | | 11:48:51.082 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 11:24:19.657 |
| 1 | 1:18.656 | | 11:25:38.313 |
| 2 | 1:18.083 | | 11:26:56.396 |
| (Pit stop) 3 | 1:42.803 | | 11:28:39.199 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 11:59:31.921 |
| 1 | 1:17.842 | | 12:00:49.763 |
| 2 | 1:17.499 | | 12:02:07.262 |
| (Pit stop) 3 | 1:40.536 | | 12:03:47.798 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:27.607 | | 10:00:13.014 |
| 2 | 1:27.335 | | 10:01:40.349 |
| (Pit stop) 3 | 1:45.675 | | 10:03:26.024 |
| 0 | -.--- | Donald Marino | 9:58:45.407 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Drew Little | 10:04:59.978 |
| 1 | 1:19.935 | | 10:06:19.913 |
| 2 | 1:26.968 | | 10:07:46.881 |
| (Pit stop) 3 | 1:53.936 | | 10:09:40.817 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Ed Adams | 11:46:35.069 |
| 1 | 1:41.220 | | 11:48:16.289 |
| 2 | 1:41.564 | | 11:49:57.853 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erron Spalsbury | 11:29:52.779 |
| 1 | 1:15.476 | | 11:31:08.255 |
| 2 | 1:29.293 | | 11:32:37.548 |
| 3 | 1:14.588 | | 11:33:52.136 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 11:53:52.857 |
| 1 | 1:17.778 | | 11:55:10.635 |
| 2 | 1:17.813 | | 11:56:28.448 |
| (Pit stop) 3 | 1:52.459 | | 11:58:20.907 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Gary Grillo | 11:59:16.623 |
| 1 | 1:18.684 | | 12:00:35.307 |
| 2 | 1:20.252 | | 12:01:55.559 |
| (Pit stop) 3 | 1:50.283 | | 12:03:45.842 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Gary LaRock | 10:10:32.879 |
| 1 | 1:26.130 | | 10:11:59.009 |
| 2 | 1:25.724 | | 10:13:24.733 |
| (Pit stop) 3 | 1:51.446 | | 10:15:16.179 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 2 | 1:25.583 | | 10:01:19.053 |
| (Pit stop) 3 | 2:04.047 | | 10:03:23.100 |
| 0 | -.--- | Gary Phillis | 9:58:28.372 |
| 1 | 1:25.098 | | 9:59:53.470 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Geremy Kornreich | 10:34:47.917 |
| (Pit stop) 1 | 3:08.110 | | 10:37:56.027 |
| 2 | 15:51.211 | | 10:53:47.238 |
| 3 | 1:25.424 | | 10:55:12.662 |
| 4 | 1:24.783 | | 10:56:37.445 |
| (Pit stop) 5 | 2:03.286 | | 10:58:40.731 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Gustavo Hammerly | 10:34:19.404 |
| 1 | 1:22.997 | | 10:35:42.401 |
| (Pit stop) 2 | 3:28.164 | | 10:39:10.565 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Howard Stussman | 10:59:50.628 |
| 1 | 1:32.830 | | 11:01:23.458 |
| 2 | 1:32.606 | | 11:02:56.064 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jack Nichols | 11:38:11.739 |
| 1 | 1:25.487 | | 11:39:37.226 |
| 2 | 1:25.301 | | 11:41:02.527 |
| 3 | 1:24.773 | | 11:42:27.300 |
| (Pit stop) 4 | 1:54.014 | | 11:44:21.314 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 11:53:32.417 |
| 1 | 1:10.891 | | 11:54:43.308 |
| 2 | 1:09.886 | | 11:55:53.194 |
| (Pit stop) 3 | 1:45.307 | | 11:57:38.501 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jim Leithauser | 12:09:37.205 |
| 1 | 1:23.223 | | 12:11:00.428 |
| 2 | 1:22.094 | | 12:12:22.522 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | John Bonvouloir | 10:16:34.166 |
| 1 | 1:26.665 | | 10:18:00.831 |
| 2 | 1:26.436 | | 10:19:27.267 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jonathan Goodale | 11:59:55.788 |
| 1 | 1:30.202 | | 12:01:25.990 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jonathan Jaynes | 10:28:39.292 |
| 1 | 1:21.744 | | 10:30:01.036 |
| 2 | 1:22.004 | | 10:31:23.040 |
| (Pit stop) 3 | 1:43.180 | | 10:33:06.220 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kerry Manning | 11:30:05.655 |
| 1 | 1:33.804 | | 11:31:39.459 |
| 2 | 1:24.165 | | 11:33:03.624 |
| 3 | 1:26.374 | | 11:34:29.998 |
| (Pit stop) 4 | 1:49.386 | | 11:36:19.384 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kris Michael | 11:53:38.021 |
| 1 | 1:18.833 | | 11:54:56.854 |
| 2 | 1:17.953 | | 11:56:14.807 |
| (Pit stop) 3 | 1:39.619 | | 11:57:54.426 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Bradley | 11:54:02.576 |
| 1 | 1:20.892 | | 11:55:23.468 |
| 2 | 1:20.961 | | 11:56:44.429 |
| (Pit stop) 3 | 1:46.700 | | 11:58:31.129 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mary Medicus | 10:34:32.698 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Critchley | 10:04:50.600 |
| 1 | 1:25.202 | | 10:06:15.802 |
| 2 | 1:24.695 | | 10:07:40.497 |
| (Pit stop) 3 | 1:48.051 | | 10:09:28.548 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 11:30:59.114 |
| 1 | 1:25.629 | | 11:32:24.743 |
| 2 | 1:22.746 | | 11:33:47.489 |
| 3 | 1:22.974 | | 11:35:10.463 |
| (Pit stop) 4 | 1:52.455 | | 11:37:02.918 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 1 | 1:22.591 | | 10:00:34.114 |
| 2 | 1:21.754 | | 10:01:55.868 |
| (Pit stop) 3 | 1:49.001 | | 10:03:44.869 |
| 0 | -.--- | Mike Puhalski | 9:59:11.523 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Thompson | 11:23:50.027 |
| 1 | 1:18.168 | | 11:25:08.195 |
| 2 | 1:16.991 | | 11:26:25.186 |
| (Pit stop) 3 | 1:47.282 | | 11:28:12.468 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Paul Rask | 10:22:41.975 |
| 1 | 1:18.121 | | 10:24:00.096 |
| 2 | 1:18.363 | | 10:25:18.459 |
| (Pit stop) 3 | 2:01.941 | | 10:27:20.400 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 11:24:00.838 |
| 1 | 1:18.832 | | 11:25:19.670 |
| 2 | 1:18.358 | | 11:26:38.028 |
| (Pit stop) 3 | 1:53.174 | | 11:28:31.202 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Richard Lavender | 11:24:38.931 |
| 1 | 1:19.855 | | 11:25:58.786 |
| 2 | 1:20.466 | | 11:27:19.252 |
| (Pit stop) 3 | 1:45.997 | | 11:29:05.249 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STEVE WOOLLEY | 11:38:47.499 |
| 1 | 1:30.964 | | 11:40:18.463 |
| 2 | 1:30.212 | | 11:41:48.675 |
| 3 | 1:29.188 | | 11:43:17.863 |
| (Pit stop) 4 | 1:45.542 | | 11:45:03.405 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Thomton | 10:22:28.318 |
| 1 | 1:18.030 | | 10:23:46.348 |
| 2 | 1:16.755 | | 10:25:03.103 |
| (Pit stop) 3 | 1:42.462 | | 10:26:45.565 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tai Kahn | 10:33:54.950 |
| 1 | 1:23.822 | | 10:35:18.772 |
| (Pit stop) 2 | 3:18.986 | | 10:38:37.758 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tim Moor | 10:16:55.731 |
| 1 | 1:32.935 | | 10:18:28.666 |
| 2 | 1:33.277 | | 10:20:01.943 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Shusterman | 10:11:01.821 |
| 1 | 1:21.855 | | 10:12:23.676 |
| 2 | 1:21.866 | | 10:13:45.542 |
| (Pit stop) 3 | 1:50.497 | | 10:15:36.039 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tony Rivera | 11:38:03.732 |
| 1 | 1:20.689 | | 11:39:24.421 |
| 2 | 1:20.390 | | 11:40:44.811 |
| 3 | 1:20.333 | | 11:42:05.144 |
| (Pit stop) 4 | 1:34.420 | | 11:43:39.564 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Troy Kluppel | 10:54:07.371 |
| 1 | 1:28.236 | | 10:55:35.607 |
| 2 | 1:28.351 | | 10:57:03.958 |
| (Pit stop) 3 | 2:05.465 | | 10:59:09.423 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Vic Michael | 11:31:07.304 |
| 1 | 1:19.454 | | 11:32:26.758 |
| 2 | 1:21.433 | | 11:33:48.191 |
| 3 | 1:22.834 | | 11:35:11.025 |
| (Pit stop) 4 | 2:05.433 | | 11:37:16.458 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Weston Pawlowski | 10:28:20.790 |
| 1 | 1:17.619 | | 10:29:38.409 |
| 2 | 1:19.468 | | 10:30:57.877 |
| (Pit stop) 3 | 1:45.694 | | 10:32:43.571 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | William Mast | 12:08:52.596 |
| 1 | 1:23.440 | | 12:10:16.036 |
| 2 | 1:23.189 | | 12:11:39.225 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Wyatt Weeks | 11:38:30.603 |
| 1 | 1:30.536 | | 11:40:01.139 |
| 2 | 1:28.112 | | 11:41:29.251 |
| 3 | 1:31.797 | | 11:43:01.048 |
| (Pit stop) 4 | 1:51.306 | | 11:44:52.354 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | mitch beranek | 10:16:16.930 |
| 1 | 1:18.566 | | 10:17:35.496 |
| 2 | 1:19.443 | | 10:18:54.939 |
| (Pit stop) 2 | 1:40.754 | | 10:20:35.693 |
|