| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 2 | 1:25.249 | | 10:00:17.131 |
| 3 | 1:52.013 | | 10:02:09.144 |
| 0 | -.--- | Aaron Leliaert | 9:57:26.924 |
| 1 | 1:24.958 | | 9:58:51.882 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Al Pizzato | 11:31:03.407 |
| 1 | 1:18.875 | | 11:32:22.282 |
| 2 | 1:20.960 | | 11:33:43.242 |
| 3 | 1:34.924 | | 11:35:18.166 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Annie Bonvouloir | 10:55:08.421 |
| 1 | 1:25.309 | | 10:56:33.730 |
| 2 | 1:26.149 | | 10:57:59.879 |
| 3 | 1:45.388 | | 10:59:45.267 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Ben Neckvatal | 10:48:54.647 |
| 1 | 1:19.502 | | 10:50:14.149 |
| 2 | 1:19.016 | | 10:51:33.165 |
| 3 | 1:36.739 | | 10:53:09.904 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Bill Riviere | 11:07:32.641 |
| 1 | 1:24.541 | | 11:08:57.182 |
| 2 | 1:23.615 | | 11:10:20.797 |
| 3 | 1:48.062 | | 11:12:08.859 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | CHARLES CHANDLER | 11:55:15.350 |
| 1 | 1:21.028 | | 11:56:36.378 |
| 2 | 1:19.355 | | 11:57:55.733 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Carol Barclay | 11:07:06.165 |
| 1 | 1:25.350 | | 11:08:31.515 |
| 2 | 1:26.990 | | 11:09:58.505 |
| 3 | 1:44.678 | | 11:11:43.183 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Chris Jenkins | 9:50:20.017 |
| 1 | 1:21.233 | | 9:51:41.250 |
| 2 | 1:21.051 | | 9:53:02.301 |
| 3 | 1:21.516 | | 9:54:23.817 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 2 | 23:03.674 | | 10:11:46.091 |
| 3 | 1:20.700 | | 10:13:06.791 |
| 4 | 1:21.246 | | 10:14:28.037 |
| 5 | 1:41.845 | | 10:16:09.882 |
| 0 | -.--- | DOUG HANKINS | 9:47:16.612 |
| 1 | 1:25.805 | | 9:48:42.417 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Danny Cochran | 11:55:48.193 |
| 1 | 1:27.772 | | 11:57:15.965 |
| 2 | 1:35.491 | | 11:58:51.456 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Dirks | 11:49:18.929 |
| 1 | 1:19.576 | | 11:50:38.505 |
| 2 | 1:19.060 | | 11:51:57.565 |
| 3 | 1:34.918 | | 11:53:32.483 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | David Walker | 11:25:11.743 |
| 1 | 1:16.647 | | 11:26:28.390 |
| 2 | 1:15.935 | | 11:27:44.325 |
| 3 | 1:36.231 | | 11:29:20.556 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Drew Little | 10:38:58.444 |
| 1 | 1:24.161 | | 10:40:22.605 |
| 2 | 1:21.739 | | 10:41:44.344 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Erron Spalsbury | 10:48:30.234 |
| 1 | 1:15.187 | | 10:49:45.421 |
| 2 | 1:14.759 | | 10:51:00.180 |
| 3 | 1:44.798 | | 10:52:44.978 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Evan Brauch | 11:43:30.715 |
| 1 | 1:09.527 | | 11:44:40.242 |
| 2 | 1:08.464 | | 11:45:48.706 |
| 3 | 1:19.146 | | 11:47:07.852 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Forrest Thompson | 11:25:58.304 |
| 1 | 1:17.787 | | 11:27:16.091 |
| 2 | 1:16.065 | | 11:28:32.156 |
| 3 | 1:34.176 | | 11:30:06.332 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 4 | 1:54.324 | | 10:03:12.846 |
| 0 | -.--- | Geremy Kornreich | 9:57:05.373 |
| 1 | 1:24.781 | | 9:58:30.154 |
| 2 | 1:23.366 | | 9:59:53.520 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Grant Barclay | 9:51:09.233 |
| 1 | 1:22.645 | | 9:52:31.878 |
| 2 | 1:22.138 | | 9:53:54.016 |
| 3 | 1:26.666 | | 9:55:20.682 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Gregg Bell | 10:05:27.983 |
| 1 | 1:22.186 | | 10:06:50.169 |
| 2 | 1:23.783 | | 10:08:13.952 |
| 3 | 1:41.343 | | 10:09:55.295 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 2 | 1:24.193 | | 10:00:46.250 |
| 3 | 1:38.623 | | 10:02:24.873 |
| 0 | -.--- | Jack Nichols | 9:57:56.674 |
| 1 | 1:25.383 | | 9:59:22.057 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jake Latham | 11:43:12.802 |
| 1 | 1:10.140 | | 11:44:22.942 |
| 2 | 1:09.010 | | 11:45:31.952 |
| 3 | 1:32.676 | | 11:47:04.628 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jeff Brauch | 10:11:31.269 |
| 1 | 1:11.948 | | 10:12:43.217 |
| 2 | 1:11.959 | | 10:13:55.176 |
| 3 | 1:42.612 | | 10:15:37.788 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Jennifer McCloy | 11:01:24.956 |
| 1 | 1:27.161 | | 11:02:52.117 |
| 2 | 1:28.969 | | 11:04:21.086 |
| 3 | 1:44.320 | | 11:06:05.406 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | John Bonvouloir | 11:31:33.686 |
| 1 | 1:27.313 | | 11:33:00.999 |
| 2 | 1:26.514 | | 11:34:27.513 |
| 3 | 1:43.772 | | 11:36:11.285 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kris Michael | 11:37:05.206 |
| 1 | 1:18.805 | | 11:38:24.011 |
| 2 | 1:17.259 | | 11:39:41.270 |
| 3 | 1:39.181 | | 11:41:20.451 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Kristen Brooks | 11:31:50.670 |
| 1 | 1:24.298 | | 11:33:14.968 |
| 2 | 1:22.441 | | 11:34:37.409 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Lee Hodgson | 10:49:04.508 |
| 1 | 1:22.576 | | 10:50:27.084 |
| 2 | 1:23.034 | | 10:51:50.118 |
| 3 | 1:31.177 | | 10:53:21.295 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Jr Mauro | 11:37:46.327 |
| 1 | 1:19.600 | | 11:39:05.927 |
| 2 | 1:20.310 | | 11:40:26.237 |
| 3 | 1:26.472 | | 11:41:52.709 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mark Sr Mauro | 10:38:34.263 |
| 1 | 1:19.870 | | 10:39:54.133 |
| 2 | 1:18.920 | | 10:41:13.053 |
| 3 | 1:48.454 | | 10:43:01.507 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike Critchley | 10:18:41.462 |
| 1 | 1:25.778 | | 10:20:07.240 |
| 2 | 1:24.908 | | 10:21:32.148 |
| 3 | 1:41.446 | | 10:23:13.594 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Mike McCoy | 11:49:50.715 |
| 1 | 1:21.923 | | 11:51:12.638 |
| 2 | 1:21.280 | | 11:52:33.918 |
| 3 | 1:43.637 | | 11:54:17.555 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Paul Rask | 10:12:05.282 |
| 1 | 1:21.165 | | 10:13:26.447 |
| 2 | 1:18.348 | | 10:14:44.795 |
| 3 | 1:37.731 | | 10:16:22.526 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Perry Harris | 10:54:33.768 |
| 1 | 1:22.470 | | 10:55:56.238 |
| 2 | 1:21.414 | | 10:57:17.652 |
| 3 | 1:51.297 | | 10:59:08.949 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Richard Lavender | 10:05:11.171 |
| 1 | 1:19.459 | | 10:06:30.630 |
| 2 | 1:19.789 | | 10:07:50.419 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Roger Shaltry | 11:44:00.289 |
| 1 | 1:17.125 | | 11:45:17.414 |
| 2 | 1:15.942 | | 11:46:33.356 |
| 3 | 1:39.756 | | 11:48:13.112 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | STEVE WOOLLEY | 11:00:52.269 |
| 1 | 1:26.270 | | 11:02:18.539 |
| 2 | 1:26.361 | | 11:03:44.900 |
| 3 | 1:42.084 | | 11:05:26.984 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Steve Thomton | 10:04:48.887 |
| 1 | 1:19.394 | | 10:06:08.281 |
| 2 | 1:18.973 | | 10:07:27.254 |
| 3 | 1:43.529 | | 10:09:10.783 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tai Kahn | 10:18:19.926 |
| 1 | 1:24.221 | | 10:19:44.147 |
| 2 | 1:25.594 | | 10:21:09.741 |
| 3 | 1:50.348 | | 10:23:00.089 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Todd Garrison | 9:50:45.475 |
| 1 | 1:20.193 | | 9:52:05.668 |
| 2 | 1:19.105 | | 9:53:24.773 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Tony Sweets | 11:07:50.901 |
| 1 | 1:29.180 | | 11:09:20.081 |
| 2 | 1:28.172 | | 11:10:48.253 |
| 3 | 1:38.309 | | 11:12:26.562 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Vic Michael | 10:38:05.062 |
| 1 | 1:19.901 | | 10:39:24.963 |
| 2 | 1:19.245 | | 10:40:44.208 |
| 3 | 1:34.436 | | 10:42:18.644 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Wayne Sartori | 11:25:33.575 |
| 1 | 1:14.449 | | 11:26:48.024 |
| 2 | 1:14.162 | | 11:28:02.186 |
| 3 | 1:34.893 | | 11:29:37.079 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Weston Pawlowski | 10:17:55.221 |
| 1 | 1:20.721 | | 10:19:15.942 |
| 2 | 1:19.007 | | 10:20:34.949 |
| 3 | 1:31.314 | | 10:22:06.263 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | William Holt | 10:54:51.560 |
| 1 | 1:21.780 | | 10:56:13.340 |
| 2 | 1:21.669 | | 10:57:35.009 |
| 3 | 1:40.309 | | 10:59:15.318 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | Wyatt Weeks | 11:01:10.326 |
| 1 | 1:30.442 | | 11:02:40.768 |
| 2 | 1:29.551 | | 11:04:10.319 |
| 3 | 1:39.456 | | 11:05:49.775 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | bob ely | 11:49:00.037 |
| 1 | 1:14.314 | | 11:50:14.351 |
| |
| | |
| Lap # |
Lap Time |
Name | Time |
| 0 | -.--- | mitch beranek | 11:37:26.327 |
| 1 | 1:17.064 | | 11:38:43.391 |
| 2 | 1:17.154 | | 11:40:00.545 |
| 3 | 1:30.287 | | 11:41:30.832 |
|