Results for Event #4, Pueblo Motorsports Park, 10/25/07
Qualifying
| Pos | No. | Name | Class | Best | Tm | Diff | Best_Spd | In_Lap | Lic_Mem |
|
| 1 | 05 | Robert | Scranton | OSP | 1:41.389 | - | 78.115 | 2 | TT |
|
| 2 | 66 | Jeff | Brauch | BM | 1:44.903 | +3.514 | 75.498 | 2 | TT |
|
| 3 | 6 | Keith | Kohl | OSP | 1:47.420 | +6.031 | 73.729 | 3 | TT |
|
| 4 | 77 | David | Walker | ESP | 1:50.195 | +8.806 | 71.873 | 4 | TT |
|
| 5 | 16 | Ben | Synder | BSP | 1:53.424 | +12.035 | 69.826 | 9 | TT |
|
| 6 | 59 | Graeme | Weston-Lewis | ASP | 1:53.478 | +12.089 | 69.793 | 7 | TT |
|
| 7 | 24 | James | Spivey | STU | 1:53.659 | +12.270 | 69.682 | 3 | TT |
|
| 8 | 93 | Lee | Michael | STX | 1:56.350 | +14.961 | 68.070 | 8 | TT |
|
| 9 | 26 | Robert | Dillion | STU | 1:56.358 | +14.969 | 68.066 | 4 | TT |
|
| 10 | 43 | Doug | Young | BSP | 1:56.621 | +15.232 | 67.912 | 3 | TT |
|
| 11 | 05 | Joel | Cooperman | ITE | 1:59.735 | +18.346 | 66.146 | 6 | Nat | 74125 |
|
| 12 | 54 | Garret | Walz | STU | 2:03.554 | +22.165 | 64.102 | 6 | TT |
|
| 13 | 36 | Kubo | Kordisch | HS | 2:03.664 | +22.275 | 64.045 | 5 | TT |
|
| 14 | | James | Cummings | ES | 2:03.932 | +22.543 | 63.906 | 4 | TT |
|
| 15 | 86 | Robert | Dixon | STX | 2:04.918 | +23.529 | 63.402 | 4 | TT |
|
| 16 | 67 | Tim | Moor | ITB | 2:11.662 | +30.273 | 60.154 | 8 | TT |
|
| 17 | 01 | Lawrence | Edwards | BM | 2:15.694 | +34.305 | 58.367 | 1 | TT |
|
| 18 | | Shyla | Swangler | OSP | 2:18.404 | +37.015 | 57.224 | 6 | TT |
|
| 19 | 72 | Brad | Huseman | BSP | -.----0 | TT |
|
| 20 | 56 | Dan | Goodman | BSP | -.----0 | TT |
|
| 21 | 95 | David | Jobusch | BSP | -.----0 | TT |
|
| 22 | 17 | Jeff | Spector | ESP | -.----0 | TT |
|
| 23 | 92 | Mark | Mauro | BS | -.----0 | TT |
|
| 24 | 12 | Jeff | Burch | OSP | -.----0 | TT |
|
Group 1 Results
| Pos | No. | Name | Class | Best Tm | Diff | Best Spd | In Lap | Lic | Mem |
| 1 | 26 | Robert Dillion | STU | 1:52.458 | - | 70.426 | 4 | TT |
|
| 2 | 92 | Mark Mauro | BS | 1:52.626 | +0.168 | 70.321 | 5 | TT |
|
| 3 | 43 | Doug Young | BSP | 1:53.377 | +0.919 | 69.855 | 5 | TT |
|
| 4 | 93 | Lee Michael | STX | 1:53.633 | +1.175 | 69.698 | 5 | TT |
|
| 5 | 05 | Joel Cooperman | ITE | 1:57.979 | +5.521 | 67.131 | 3 | Nat | 74125 |
|
| 6 | 36 | Kubo Kordisch | HS | 2:01.829 | +9.371 | 65.009 | 3 | TT |
|
| 7 | 54 | Garret Walz | STU | 2:02.233 | +9.775 | 64.794 | 3 | TT |
|
| 8 | | James Cummings | ES | 2:03.967 | +11.509 | 63.888 | 6 | TT |
|
| 9 | 86 | Robert Dixon | STX | 2:07.483 | +15.025 | 62.126 | 2 | TT |
|
| 10 | 67 | Tim Moor | ITB | 2:08.727 | +16.269 | 61.526 | 5 | TT |
|
| 11 | > | Shyla Swangler | OSP | 2:17.759 | +25.301 | 57.492 | 5 | TT |
|
| 12 | 16 | Ben Synder | BSP | -.----0 | TT |
|
| 13 | 24 | James Spivey | STU | -.----0 | TT |
|
Group 2 Results
| Pos | No. | Name | Class | Best Tm | Diff | Best Spd | In Lap | Lic Mem |
| 1 | 01 | Lawrence Edwards | BM | 1:38.587 | - | 80.335 | 4 | TT |
|
| 2 | 66 | Jeff Brauch | BM | 1:41.099 | +2.512 | 78.339 | 2 | TT |
|
| 3 | 05 | Robert Scranton | OSP | 1:42.135 | +3.548 | 77.544 | 2 | TT |
|
| 4 | 12 | Jeff Burch | OSP | 1:46.843 | +8.256 | 74.127 | 6 | TT |
|
| 5 | 6 | Keitd Kohl | OSP | 1:47.535 | +8.948 | 73.650 | 2 | TT |
|
| 6 | 56 | Dan Goodman | BSP | 1:48.061 | +9.474 | 73.292 | 2 | TT |
|
| 7 | 95 | David Jobusch | BSP | 1:49.408 | +10.821 | 72.390 | 4 | TT |
|
| 8 | 77 | David Walker | ESP | 1:53.883 | +15.296 | 69.545 | 2 | TT |
|
| 9 | 16 | Ben Synder | BSP | 1:54.615 | +16.028 | 69.101 | 4 | TT |
|
| 10 | 72 | Brad Huseman | BSP | 1:56.046 | +17.459 | 68.249 | 5 | TT |
|
| 11 | 17 | Jeff Spector | ESP | 2:00.510 | +21.923 | 65.721 | 1 | TT |
|
| 12 | 59 | Graeme Weston-Lewis | ASP | -.----0 | TT |